Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

# Georgetown (2-2,0-0 Big East) -VS- # Saint Peter's (0-5,0-0 MAAC)

Box Score

Georgetown logo
3
vs
Saint Peter's logo
0

# Georgetown (2-2,0-0 Big East)
-VS-
# Saint Peter's (0-5,0-0 MAAC)

Team Score By Period
Team 1 2 3
Winner Georgetown GTown 25 26 25
Saint Peter's SP 14 17 19
Date:
9/4/2021
Time:
1:49 pm
Site:
Loretto, PA (DeGol Arena)
Attendance:
30

Match Details

Game Statistics By Set
Set Georgetown Saint Peter's
K E TA % K E TA %
Set #1 13 4 24 0.375 7 10 33 -0.091
Set #2 19 6 44 0.295 9 7 42 0.048
Set #3 14 6 38 0.211 7 7 36 0
Total 46 16 106 .283 23 24 111 -.009
Team Statistical Comparison
Statistic Team Comparison
GTown - SP
Points
57.0
30.0
Kills
46
23
Aces
2
4
Blocks
9
3
Assists
38
20
Digs
53
37

Game Leaders

GTown - Leaders
Statistic Leaders
Kills Purcell, Minnie (13), Goyena, Mary Grace (9), Meyer, Makana (5)
Aces Chen, Kelly (1), Plutnicki, Emma (1)
Blocks Serrett, Makayla (7), Plutnicki, Emma (3), Williams, Giselle (3)
Assists Plutnicki, Emma (22), Cusi, Jessica (7), Chen, Kelly (4)
Digs Cusi, Jessica (12), Barbosa, Elissa (10), Chen, Kelly (10)
SP - Leaders
Statistic Leaders
Kills Alvarado, Alanis (11), Nelson, Skylee (4), Curbelo, Angeleyshka (3)
Aces Soto, Wildalys (1), Curbelo, Angeleyshka (1), Nelson, Skylee (1)
Blocks Rivera, Stephanie (2), Curbelo, Angeleyshka (2), Soto, Wildalys (1)
Assists Soto, Wildalys (19), Alvarado, Alanis (1)
Digs Lombeyda, Andrea (14), Nelson, Skylee (8), Soto, Wildalys (6)

Individual Statistics

Georgetown (2-2,0-0 Big East)

GTown - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cusi, Jessica 3 0 0 0 0 7 0 0 1 0-1 0 0 0 12 0 0 0
9 9 Chen, Kelly 3 0 0 0 0 4 0 1 3 1-3 0 0 0 10 0 0 1
15 15 Plutnicki, Emma 3 4 0 6 .667 22 0 1 0 1-0 0 3 1 8 0 0 6.5
17 17 Serrett, Makayla 3 3 4 14 -.071 0 0 0 0 0-0 0 7 0 0 0 1 6.5
11 11 Goyena, Mary Grace 3 9 3 22 .273 0 0 0 0 0-0 0 1 0 1 0 1 9.5
14 14 Park, Karis 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0
18 18 Purcell, Minnie 3 13 3 23 .435 0 0 0 0 0-0 0 1 0 0 0 0 13.5
21 21 Williams, Giselle 3 5 2 14 .214 0 0 0 2 0-2 0 3 0 6 0 0 6.5
23 23 Meyer, Makana 2 5 2 9 .333 0 0 0 0 0-0 0 0 0 2 0 2 5
8 8 Adekunle, Lara 2 3 0 7 .429 0 0 0 1 0-1 0 1 0 1 0 0 3.5
12 12 Barbosa, Elissa 2 4 0 6 .667 1 0 0 0 0-0 0 0 0 10 0 0 4
3 3 Watkins, Ellie 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0
1 1 Smith, Chanelle 1 0 2 5 -.400 0 0 0 0 0-0 1 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 46 16 106 .283 38 0 2 7 2-7 1 16 1 53 0 4 57
GTown - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cusi, Jessica 3 0 0 0 12 0 0 0
9 9 Chen, Kelly 3 0 0 0 10 0 0 1
15 15 Plutnicki, Emma 3 0 3 1 8 0 0 6.5
17 17 Serrett, Makayla 3 0 7 0 0 0 1 6.5
11 11 Goyena, Mary Grace 3 0 1 0 1 0 1 9.5
14 14 Park, Karis 3 0 0 0 1 0 0 0
18 18 Purcell, Minnie 3 0 1 0 0 0 0 13.5
21 21 Williams, Giselle 3 0 3 0 6 0 0 6.5
23 23 Meyer, Makana 2 0 0 0 2 0 2 5
8 8 Adekunle, Lara 2 0 1 0 1 0 0 3.5
12 12 Barbosa, Elissa 2 0 0 0 10 0 0 4
3 3 Watkins, Ellie 2 0 0 0 2 0 0 0
1 1 Smith, Chanelle 1 1 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 16 1 53 0 4 57

Saint Peter's (0-5,0-0 MAAC)

SP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Soto, Wildalys 3 1 0 5 .200 19 1 1 0 1-0 0 1 0 6 0 0 2.5
2 2 Rivera, Stephanie 3 2 4 16 -.125 0 0 0 0 0-0 0 2 0 1 0 0 3
8 8 Alvarado, Alanis 3 11 6 34 .147 1 0 0 0 0-0 0 0 2 5 0 0 11
24 24 Lombeyda, Andrea 3 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 0 0
18 18 Curbelo, Angeleyshka 3 3 4 25 -.040 0 0 1 0 1-0 0 2 1 3 0 0 5
3 3 Nelson, Skylee 3 4 7 23 -.130 0 0 1 1 1-1 0 0 0 8 0 2 5
6 6 Castro, Gabriela 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
1 1 Bigelow, Suzzanne 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Jones, Brianna 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 23 24 111 -.009 20 1 4 3 4-3 0 6 3 37 0 2 30
SP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Soto, Wildalys 3 0 1 0 6 0 0 2.5
2 2 Rivera, Stephanie 3 0 2 0 1 0 0 3
8 8 Alvarado, Alanis 3 0 0 2 5 0 0 11
24 24 Lombeyda, Andrea 3 0 0 0 14 0 0 0
18 18 Curbelo, Angeleyshka 3 0 2 1 3 0 0 5
3 3 Nelson, Skylee 3 0 0 0 8 0 2 5
6 6 Castro, Gabriela 3 0 0 0 0 0 0 1
1 1 Bigelow, Suzzanne 2 0 1 0 0 0 0 1.5
7 7 Jones, Brianna 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 6 3 37 0 2 30