Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2021 Women's Volleyball Cumulative Statistics

Team (7-22, 3-15)

Overall Team Statistics
Statistic Georgetown Opponents
Attack
Kills 1229 1389
Errors 638 598
Attempts 3935 3960
Percent .150 .200
Kills Per Set 11.2 12.6
Set
Assists 1123 1251
Assists Per Set 10.2 11.4
Ball Handling Errors 17 29
Serve
Aces 151 180
Errors 222 228
Aces Per Set 1.4 1.6
Receptions
Errors 180 151
Errors Per Set 1.6 1.4
Defense
Digs 1688 1758
Digs Per Set 15.3 16.0
Blocking
Solo 43 36
Assists 351 449
Errors 29 36
Blocks 218.5 260.5
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Chanelle 51 15 13 85.5 1.68 53 1.04 29 168 .143 0 0.00 0 0.00 5
2 Cusi, Jessica 107 28 1 36.0 0.34 2 0.02 1 17 .059 108 1.01 34 0.32 36
3 Watkins, Ellie 21 10 2 4.0 0.19 0 0.00 0 1 .000 43 2.05 4 0.19 11
5 Chang, Ellen 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
6 Wilhite, Peyton 77 23 16 200.0 2.60 166 2.16 91 541 .139 12 0.16 7 0.09 12
7 Lutterloh, Abby 56 19 1 7.0 0.13 0 0.00 3 11 -.273 2 0.04 7 0.13 8
8 Adekunle, Lara 7 5 1 10.0 1.43 8 1.14 6 23 .087 0 0.00 0 0.00 5
9 Chen, Kelly 70 21 7 24.0 0.34 0 0.00 0 6 .000 18 0.26 24 0.34 46
11 Goyena, Mary Grace 103 28 12 297.0 2.88 268 2.60 153 848 .136 1 0.01 5 0.05 9
12 Barbosa, Elissa 88 26 18 131.5 1.49 117 1.33 67 402 .124 16 0.18 10 0.11 22
13 Kayongo, Ruth 5 4 1 4.0 0.80 4 0.80 6 17 -.118 0 0.00 0 0.00 1
14 Park, Karis 96 27 1 22.0 0.23 0 0.00 0 0 0 5 0.05 22 0.23 15
15 Plutnicki, Emma 86 25 22 77.0 0.90 43 0.50 10 132 .250 648 7.53 12 0.14 5
16 Schubert, Lydia 3 3 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
17 Serrett, Makayla 86 26 22 158.5 1.84 109 1.27 62 357 .132 0 0.00 1 0.01 6
18 Purcell, Minnie 30 11 5 54.0 1.80 47 1.57 28 143 .133 1 0.03 0 0.00 0
19 Costigan, Lilly 32 11 5 19.0 0.59 7 0.22 5 34 .059 259 8.09 5 0.16 15
20 Wilhite, Brennan 84 25 21 177.0 2.11 144 1.71 41 376 .274 1 0.01 0 0.00 2
21 Williams, Giselle 75 24 19 219.5 2.93 199 2.65 90 637 .171 6 0.08 12 0.16 19
23 Meyer, Makana 45 19 7 70.5 1.57 60 1.33 46 218 .064 3 0.07 8 0.18 3
Total 110 29 1,598.5 14.53 1229 11.17 638 3935 .150 1123 10.21 151 1.37 222
Opponents 110 29 1,829.5 16.63 1389 12.63 598 3960 .200 1251 11.37 180 1.64 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Chanelle 51 13 0.25 2 2 .000 0.04 9 47 56.0 1.10 4 0
2 Cusi, Jessica 107 478 4.47 27 460 .941 0.25 0 0 0 0.00 0 1
3 Watkins, Ellie 21 12 0.57 0 0 .000 0.00 0 0 0 0.00 0 4
5 Chang, Ellen 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wilhite, Peyton 77 115 1.49 7 139 .950 0.09 3 48 51.0 0.66 1 1
7 Lutterloh, Abby 56 29 0.52 4 82 .951 0.07 0 0 0 0.00 0 0
8 Adekunle, Lara 7 1 0.14 2 2 .000 0.29 0 4 4.0 0.57 0 0
9 Chen, Kelly 70 152 2.17 16 241 .934 0.23 0 0 0 0.00 0 0
11 Goyena, Mary Grace 103 86 0.83 20 165 .879 0.19 5 38 43.0 0.42 3 0
12 Barbosa, Elissa 88 225 2.56 19 456 .958 0.22 1 7 8.0 0.09 3 1
13 Kayongo, Ruth 5 5 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Park, Karis 96 72 0.75 9 121 .926 0.09 0 0 0 0.00 0 0
15 Plutnicki, Emma 86 194 2.26 1 4 .750 0.01 3 38 41.0 0.48 3 4
16 Schubert, Lydia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Serrett, Makayla 86 14 0.16 2 2 .000 0.02 13 71 84.0 0.98 8 0
18 Purcell, Minnie 30 7 0.23 0 1 1.000 0.00 0 14 14.0 0.47 0 0
19 Costigan, Lilly 32 58 1.81 0 1 1.000 0.00 1 12 13.0 0.41 1 4
20 Wilhite, Brennan 84 7 0.08 0 0 .000 0.00 6 54 60.0 0.71 2 0
21 Williams, Giselle 75 149 1.99 32 344 .907 0.43 2 13 15.0 0.20 4 2
23 Meyer, Makana 45 70 1.56 17 115 .852 0.38 0 5 5.0 0.11 0 0
Total 110 1688 15.35 180 2212 .919 1.64 43 351 218.5 1.99 29 17
Opponents 110 1758 15.98 151 2039 .926 1.37 36 449 260.5 2.37 36 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Chanelle 9 4 2 10.5 1.17 7 0.78 4 21 .143 0 0.00 0 0.00 0
2 Cusi, Jessica 62 17 0 26.0 0.42 2 0.03 1 13 .077 57 0.92 24 0.39 28
3 Watkins, Ellie 11 6 2 1.0 0.09 0 0.00 0 0 0 35 3.18 1 0.09 7
5 Chang, Ellen 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Wilhite, Peyton 59 16 15 175.5 2.97 146 2.47 79 459 .146 11 0.19 7 0.12 12
7 Lutterloh, Abby 41 14 1 6.0 0.15 0 0.00 3 11 -.273 2 0.05 6 0.15 6
8 Adekunle, Lara 4 3 1 5.5 1.38 4 1.00 6 15 -.133 0 0.00 0 0.00 3
9 Chen, Kelly 25 10 3 10.0 0.40 0 0.00 0 0 0 7 0.28 10 0.40 14
11 Goyena, Mary Grace 59 17 7 150.5 2.55 137 2.32 91 462 .100 0 0.00 2 0.03 5
12 Barbosa, Elissa 53 16 11 60.0 1.13 52 0.98 37 183 .082 7 0.13 5 0.09 13
13 Kayongo, Ruth 3 3 1 2.0 0.67 2 0.67 3 12 -.083 0 0.00 0 0.00 0
14 Park, Karis 54 16 0 11.0 0.20 0 0.00 0 0 0 3 0.06 11 0.20 8
15 Plutnicki, Emma 49 15 12 32.0 0.65 18 0.37 6 80 .150 371 7.57 5 0.10 4
17 Serrett, Makayla 62 18 17 121.0 1.95 82 1.32 42 262 .153 0 0.00 1 0.02 6
18 Purcell, Minnie 3 2 0 3.5 1.17 3 1.00 5 9 -.222 0 0.00 0 0.00 0
19 Costigan, Lilly 20 7 4 8.5 0.43 5 0.25 2 24 .125 165 8.25 1 0.05 6
20 Wilhite, Brennan 59 18 16 126.5 2.14 107 1.81 28 263 .300 1 0.02 0 0.00 2
21 Williams, Giselle 45 14 13 136.0 3.02 125 2.78 57 410 .166 2 0.04 7 0.16 11
23 Meyer, Makana 24 10 3 41.0 1.71 36 1.50 28 137 .058 1 0.04 3 0.13 1
Total 65 18 926.5 14.25 726 11.17 392 2361 .141 662 10.18 83 1.28 128
Opponents 65 18 1,139.5 17.53 858 13.20 324 2365 .226 756 11.63 106 1.63 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Chanelle 9 3 0.33 0 0 .000 0.00 0 7 7.0 0.78 1 0
2 Cusi, Jessica 62 289 4.66 15 271 .945 0.24 0 0 0 0.00 0 1
3 Watkins, Ellie 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 3
5 Chang, Ellen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wilhite, Peyton 59 110 1.86 6 135 .956 0.10 3 39 42.0 0.71 0 1
7 Lutterloh, Abby 41 22 0.54 4 61 .934 0.10 0 0 0 0.00 0 0
8 Adekunle, Lara 4 0 0.00 2 2 .000 0.50 0 3 3.0 0.75 0 0
9 Chen, Kelly 25 55 2.20 11 108 .898 0.44 0 0 0 0.00 0 0
11 Goyena, Mary Grace 59 56 0.95 6 87 .931 0.10 2 19 21.0 0.36 1 0
12 Barbosa, Elissa 53 132 2.49 10 289 .965 0.19 1 4 5.0 0.09 2 0
13 Kayongo, Ruth 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Park, Karis 54 51 0.94 7 98 .929 0.13 0 0 0 0.00 0 0
15 Plutnicki, Emma 49 115 2.35 1 3 .667 0.02 1 16 17.0 0.35 1 2
17 Serrett, Makayla 62 11 0.18 0 0 .000 0.00 11 54 65.0 1.05 8 0
18 Purcell, Minnie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Costigan, Lilly 20 37 1.85 0 1 1.000 0.00 0 5 5.0 0.25 0 1
20 Wilhite, Brennan 59 4 0.07 0 0 .000 0.00 4 31 35.0 0.59 2 0
21 Williams, Giselle 45 93 2.07 27 254 .894 0.60 1 6 7.0 0.16 3 2
23 Meyer, Makana 24 22 0.92 7 56 .875 0.29 0 4 4.0 0.17 0 0
Total 65 1012 15.57 106 1365 .922 1.63 23 189 117.5 1.81 18 10
Opponents 65 1051 16.17 83 1188 .930 1.28 25 301 175.5 2.70 24 19

Match-By-Match

Georgetown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 American L 5 47 25 161 .137 46 9 9 10 73 1 18 0 10.0 0 66.0
8/28/2021 at Howard L 4 34 27 136 .051 24 12 6 13 46 3 0 1 3.0 1 49.0
8/29/2021 at George Washington W 3 40 11 118 .246 39 9 5 3 66 2 12 3 8.0 0 57.0
9/03/2021 vs Delaware State L 5 49 24 159 .157 47 8 9 6 60 0 26 1 13.0 0 70.0
9/04/2021 vs Saint Peter's W 3 46 16 106 .283 38 2 7 4 53 1 16 1 9 0 57
9/04/2021 at Saint Francis (PA) W 5 49 31 163 .110 44 2 6 8 60 2 14 1 9 0 60
9/10/2021 Eastern Shore W 3 37 11 80 .325 35 7 9 6 35 2 6 0 5.0 1 49.0
9/11/2021 Loyola Maryland L 4 51 26 182 .137 46 7 11 9 79 2 22 3 13 0 71
9/17/2021 vs Fairleigh Dickinson L 5 55 23 171 .187 53 7 11 5 86 2 24 0 14 3 76
9/17/2021 at Virginia L 3 30 26 104 .038 26 1 7 4 35 3 10 0 8 0 39
9/18/2021 vs Bellarmine L 5 65 26 194 .201 63 4 14 6 83 2 14 1 9 2 78
9/24/2021 DePaul L 3 31 18 119 .109 27 3 6 4 52 2 16 1 10 0 44
9/25/2021 Marquette L 3 29 12 98 .173 27 4 8 7 35 1 14 2 8 0 41
10/01/2021 Butler L 4 56 22 168 .202 53 8 7 7 73 1 18 1 10 1 74
10/02/2021 Xavier L 5 58 32 185 .141 55 9 11 7 73 4 12 0 10 0 77
10/06/2021 at Villanova L 3 32 14 103 .175 26 3 7 6 44 0 4 1 2 2 37
10/09/2021 UConn W 4 57 24 176 .188 55 9 2 8 96 2 14 0 9 2 75
10/15/2021 at Xavier L 4 49 21 146 .192 46 5 8 8 77 2 14 0 9 1 63
10/16/2021 at Butler L 3 22 14 83 .096 22 3 4 7 34 0 6 0 3 0 28
10/22/2021 at Creighton L 3 26 21 97 .052 24 3 5 8 43 0 0 4 0 1 29
10/24/2021 at Providence L 3 30 21 100 .090 29 1 8 4 36 0 2 2 1 1 32
10/29/2021 St. John's (NY) L 5 59 31 176 .159 53 5 9 8 62 0 15 0 7.5 1 71.5
10/30/2021 Seton Hall L 4 56 26 175 .171 50 3 9 5 71 1 18 1 10 0 69
11/03/2021 Villanova W 5 42 31 163 .067 33 9 7 3 68 3 18 1 12 0 63
11/05/2021 at UConn L 3 35 20 114 .132 31 4 5 4 52 2 10 0 7 0 46
11/12/2021 Creighton L 3 24 22 116 .017 22 1 11 9 58 0 4 2 2 1 27
11/13/2021 Providence W 4 50 23 124 .218 45 8 6 3 61 3 16 0 11 0 69
11/19/2021 at Marquette L 3 34 17 112 .152 31 2 6 7 40 1 6 2 4 0 40
11/20/2021 at DePaul L 3 36 23 106 .123 33 3 9 1 37 1 2 1 2 0 41
Georgetown 110 1229 638 3935 .150 1123 151 222 180 1688 43 351 29 218.5 17 1,598.5
Opponents 110 1389 598 3960 .200 1251 180 228 151 1758 36 449 36 260.5 29 1,829.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.17
Assists Per Set 10.21
Service Aces Per Set 1.37
Reception Errors Per Set 1.64
Digs Per Set 15.35
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.15
Points Per Set 14.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at American W 5 55 27 164 .171 53 10 10 9 81 1 16 0 9.0 1 74.0
8/28/2021 Howard W 4 49 18 119 .261 48 13 12 12 66 2 14 2 9.0 0 71.0
8/29/2021 George Washington L 3 37 17 128 .156 35 3 5 9 57 1 2 0 2.0 1 42.0
9/03/2021 vs Delaware State W 5 63 26 158 .234 57 6 11 8 76 2 20 0 12.0 5 81.0
9/04/2021 vs Saint Peter's L 3 23 24 111 -.009 20 4 3 2 37 0 6 3 3 0 30
9/04/2021 Saint Francis (PA) L 5 59 39 172 .116 58 8 10 2 70 0 22 1 11 0 78
9/10/2021 at Eastern Shore L 3 24 18 80 .075 22 6 12 7 24 0 10 2 5.0 1 35.0
9/11/2021 at Loyola Maryland W 4 60 24 180 .200 56 9 13 7 85 3 14 0 10 0 79
9/17/2021 vs Fairleigh Dickinson W 5 59 37 195 .113 55 5 9 7 79 0 8 3 4 0 68
9/17/2021 Virginia W 3 38 16 99 .222 34 4 4 1 39 1 18 1 10 1 52
9/18/2021 vs Bellarmine W 5 64 28 189 .190 57 6 5 4 93 1 18 0 10 1 80
9/24/2021 at DePaul W 3 48 21 125 .216 44 4 3 3 64 2 14 0 9 2 61
9/25/2021 at Marquette W 3 48 18 111 .270 44 7 8 4 52 1 13 0 7.5 1 62.5
10/01/2021 at Butler W 4 60 26 167 .204 52 7 8 8 72 2 20 2 12 0 79
10/02/2021 at Xavier W 5 60 24 167 .216 50 7 5 9 78 3 14 2 10 2 77
10/06/2021 Villanova W 3 42 6 109 .330 36 6 8 3 46 0 12 3 6 0 54
10/09/2021 at UConn L 4 52 25 185 .146 46 8 6 9 83 0 20 4 10 3 70
10/15/2021 Xavier W 4 54 21 165 .200 46 8 10 5 70 3 4 0 5 1 67
10/16/2021 Butler W 3 47 9 97 .392 40 7 8 3 43 1 16 3 9 0 63
10/22/2021 Creighton W 3 40 8 96 .333 35 8 7 3 44 1 22 0 12 2 60
10/24/2021 Providence W 3 40 13 93 .290 34 4 6 1 42 0 8 1 4 1 48
10/29/2021 at St. John's (NY) W 5 61 20 161 .255 58 8 10 5 64 1 34 1 18 1 87
10/30/2021 at Seton Hall W 4 54 23 154 .201 49 5 8 3 71 0 26 1 13 1 72
11/03/2021 at Villanova L 5 59 30 177 .164 51 3 20 9 73 3 26 1 16 2 78
11/05/2021 UConn W 3 47 19 125 .224 41 4 5 4 51 1 16 2 9 0 60
11/12/2021 at Creighton W 3 31 9 101 .218 26 9 8 1 58 1 16 0 9 0 49
11/13/2021 at Providence L 4 31 28 129 .023 29 3 7 8 48 1 20 3 11 1 45
11/19/2021 Marquette W 3 43 16 109 .248 41 7 4 2 50 1 8 1 5 2 55
11/20/2021 DePaul W 3 41 8 94 .351 34 1 3 3 42 4 12 0 10 0 52
Opponents 110 1389 598 3960 .200 1251 180 228 151 1758 36 449 36 260.5 29 1,829.5
Georgetown 110 1229 638 3935 .150 1123 151 222 180 1688 43 351 29 218.5 17 1,598.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.63
Assists Per Set 11.37
Service Aces Per Set 1.64
Reception Errors Per Set 1.37
Digs Per Set 15.98
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.26
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Goyena, Mary Grace 268
Williams, Giselle 199
Wilhite, Peyton 166
Wilhite, Brennan 144
Barbosa, Elissa 117
Team Leaders: Assists
Player High
Assists
Plutnicki, Emma 648
Costigan, Lilly 259
Cusi, Jessica 108
Watkins, Ellie 43
Chen, Kelly 18
Team Leaders: Service Aces
Player High
Service Aces
Cusi, Jessica 34
Chen, Kelly 24
Park, Karis 22
Plutnicki, Emma 12
Williams, Giselle 12
Team Leaders: Digs
Player High
Digs
Cusi, Jessica 478
Barbosa, Elissa 225
Plutnicki, Emma 194
Chen, Kelly 152
Williams, Giselle 149
Team Leaders: Blocks
Player High
Blocks
Serrett, Makayla 84.0
Wilhite, Brennan 60.0
Smith, Chanelle 56.0
Wilhite, Peyton 51.0
Goyena, Mary Grace 43.0