Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2023 Women's Volleyball Cumulative Statistics

Team (14-16, 5-13)

Overall Team Statistics
Statistic Georgetown Opponents
Attack
Kills 1384 1382
Errors 574 595
Attempts 3907 3900
Percent .207 .202
Kills Per Set 12.0 12.0
Set
Assists 1274 1246
Assists Per Set 11.1 10.8
Ball Handling Errors 22 26
Serve
Aces 174 201
Errors 293 232
Aces Per Set 1.5 1.7
Receptions
Errors 201 174
Errors Per Set 1.7 1.5
Defense
Digs 1577 1593
Digs Per Set 13.7 13.9
Blocking
Solo 58 55
Assists 321 324
Errors 31 29
Blocks 218.5 217.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Filippova, Maria 46 16 2 98.5 2.14 88 1.91 50 254 .150 2 0.04 3 0.07 16
5 Chang, Ellen 25 14 0 4.0 0.16 1 0.04 0 1 1.000 2 0.08 3 0.12 4
6 Wilhite, Peyton 115 30 30 425.5 3.70 349 3.03 125 922 .243 19 0.17 26 0.23 31
7 Lutterloh, Abby 27 14 0 5.0 0.19 0 0.00 0 2 .000 0 0.00 5 0.19 8
8 Anoa'i, Vaughan 6 5 0 2.5 0.42 2 0.33 2 7 .000 0 0.00 0 0.00 2
9 Lee-Caracci, Kamryn 114 30 30 354.0 3.11 261 2.29 78 566 .323 13 0.11 28 0.25 46
10 Wen, Emily 115 30 30 91.0 0.79 37 0.32 16 210 .100 1101 9.57 35 0.30 52
11 Goyena, Mary Grace 115 30 30 408.0 3.55 361 3.14 149 1053 .201 20 0.17 27 0.23 56
12 Corricello, Mei 56 19 8 2.5 0.04 0 0.00 0 8 .000 11 0.20 2 0.04 8
13 Kayongo, Ruth 10 6 1 18.5 1.85 16 1.60 7 44 .205 0 0.00 2 0.20 6
14 Park, Karis 115 30 0 20.0 0.17 3 0.03 2 29 .034 72 0.63 17 0.15 20
15 Albaugh, Grace 70 22 18 160.5 2.29 131 1.87 96 447 .078 10 0.14 25 0.36 33
16 Schubert, Lydia 47 18 11 66.0 1.40 47 1.00 24 138 .167 0 0.00 0 0.00 3
17 Serrett, Makayla 72 23 19 105.0 1.46 74 1.03 22 184 .283 3 0.04 0 0.00 0
18 Purcell, Minnie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Costigan, Lilly 12 8 0 0 0.00 0 0.00 0 1 .000 21 1.75 0 0.00 3
21 Williams, Giselle 4 1 1 15.5 3.88 14 3.50 3 41 .268 0 0.00 1 0.25 3
Total 115 30 1,776.5 15.45 1384 12.03 574 3907 .207 1274 11.08 174 1.51 293
Opponents 115 30 1,800.0 15.65 1382 12.02 595 3900 .202 1246 10.83 201 1.75 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Filippova, Maria 46 19 0.41 0 0 .000 0.00 1 13 14.0 0.30 3 0
5 Chang, Ellen 25 13 0.52 1 7 .857 0.04 0 0 0 0.00 0 0
6 Wilhite, Peyton 115 296 2.57 22 414 .947 0.19 11 79 90.0 0.78 7 2
7 Lutterloh, Abby 27 24 0.89 6 64 .906 0.22 0 0 0 0.00 0 0
8 Anoa'i, Vaughan 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Lee-Caracci, Kamryn 114 72 0.63 0 8 1.000 0.00 23 84 107.0 0.94 7 2
10 Wen, Emily 115 241 2.10 1 10 .900 0.01 3 32 35.0 0.30 4 14
11 Goyena, Mary Grace 115 236 2.05 41 527 .922 0.36 6 28 34.0 0.30 3 1
12 Corricello, Mei 56 50 0.89 14 208 .933 0.25 0 1 1.0 0.02 0 1
13 Kayongo, Ruth 10 6 0.60 0 5 1.000 0.00 0 1 1.0 0.10 0 0
14 Park, Karis 115 467 4.06 36 751 .952 0.31 0 0 0 0.00 0 0
15 Albaugh, Grace 70 115 1.64 22 220 .900 0.31 0 9 9.0 0.13 2 0
16 Schubert, Lydia 47 10 0.21 0 3 1.000 0.00 4 30 34.0 0.72 0 0
17 Serrett, Makayla 72 14 0.19 0 3 1.000 0.00 10 42 52.0 0.72 5 1
18 Purcell, Minnie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Costigan, Lilly 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
21 Williams, Giselle 4 8 2.00 1 16 .938 0.25 0 1 1.0 0.25 0 0
Total 115 1577 13.71 201 2236 .910 1.75 58 321 218.5 1.90 31 22
Opponents 115 1593 13.85 174 2171 .920 1.51 55 324 217.0 1.89 29 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Filippova, Maria 43 13 2 97.0 2.26 87 2.02 48 249 .157 2 0.05 3 0.07 16
5 Chang, Ellen 23 12 0 4.0 0.17 1 0.04 0 1 1.000 1 0.04 3 0.13 4
6 Wilhite, Peyton 70 18 18 254.0 3.63 210 3.00 70 554 .253 10 0.14 16 0.23 20
7 Lutterloh, Abby 20 10 0 3.0 0.15 0 0.00 0 2 .000 0 0.00 3 0.15 6
8 Anoa'i, Vaughan 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 2
9 Lee-Caracci, Kamryn 70 18 18 209.0 2.99 158 2.26 54 372 .280 2 0.03 13 0.19 27
10 Wen, Emily 70 18 18 56.0 0.80 20 0.29 9 116 .095 667 9.53 24 0.34 25
11 Goyena, Mary Grace 70 18 18 252.0 3.60 225 3.21 93 655 .202 7 0.10 15 0.21 31
12 Corricello, Mei 44 13 8 1.0 0.02 0 0.00 0 5 .000 9 0.20 1 0.02 4
13 Kayongo, Ruth 8 4 1 17.5 2.19 16 2.00 6 38 .263 0 0.00 1 0.13 4
14 Park, Karis 70 18 0 13.0 0.19 1 0.01 1 20 .000 45 0.64 12 0.17 11
15 Albaugh, Grace 30 11 7 53.0 1.77 44 1.47 48 193 -.021 5 0.17 6 0.20 9
16 Schubert, Lydia 32 11 8 47.5 1.48 35 1.09 20 102 .147 0 0.00 0 0.00 2
17 Serrett, Makayla 40 12 10 47.0 1.18 32 0.80 9 95 .242 1 0.03 0 0.00 0
19 Costigan, Lilly 7 4 0 0 0.00 0 0.00 0 0 0 15 2.14 0 0.00 2
Total 70 18 1,055.0 15.07 830 11.86 359 2406 .196 764 10.91 97 1.39 163
Opponents 70 18 1,155.0 16.50 900 12.86 328 2411 .237 807 11.53 117 1.67 146

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Filippova, Maria 43 19 0.44 0 0 .000 0.00 1 12 13.0 0.30 3 0
5 Chang, Ellen 23 11 0.48 1 3 .667 0.04 0 0 0 0.00 0 0
6 Wilhite, Peyton 70 177 2.53 8 255 .969 0.11 5 46 51.0 0.73 0 1
7 Lutterloh, Abby 20 16 0.80 5 57 .912 0.25 0 0 0 0.00 0 0
8 Anoa'i, Vaughan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lee-Caracci, Kamryn 70 37 0.53 0 4 1.000 0.00 9 58 67.0 0.96 2 0
10 Wen, Emily 70 156 2.23 0 4 1.000 0.00 1 22 23.0 0.33 1 11
11 Goyena, Mary Grace 70 143 2.04 24 349 .931 0.34 4 16 20.0 0.29 1 1
12 Corricello, Mei 44 40 0.91 12 179 .933 0.27 0 0 0 0.00 0 1
13 Kayongo, Ruth 8 6 0.75 0 4 1.000 0.00 0 1 1.0 0.13 0 0
14 Park, Karis 70 290 4.14 21 444 .953 0.30 0 0 0 0.00 0 0
15 Albaugh, Grace 30 47 1.57 10 84 .881 0.33 0 6 6.0 0.20 0 0
16 Schubert, Lydia 32 10 0.31 0 2 1.000 0.00 4 17 21.0 0.66 0 0
17 Serrett, Makayla 40 4 0.10 0 1 1.000 0.00 4 22 26.0 0.65 1 1
19 Costigan, Lilly 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 1
Total 70 960 13.71 117 1386 .916 1.67 28 200 128.0 1.83 8 16
Opponents 70 986 14.09 97 1278 .924 1.39 27 222 138.0 1.97 10 15

Match-By-Match

Georgetown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Howard W 4 47 13 126 .270 41 6 9 7 56 0 23 0 11.5 2 64.5
8/26/2023 at George Mason W 3 38 11 94 .287 34 5 10 6 46 1 12 4 7 0 50.0
8/27/2023 at American W 5 48 23 139 .180 44 7 12 12 45 3 18 4 12 1 67.0
9/01/2023 vs Radford W 4 52 23 117 .248 52 7 17 5 39 2 14 0 9 1 68.0
9/02/2023 vs Iona L 4 44 30 160 .088 42 6 16 3 78 2 10 1 7 0 57.0
9/03/2023 at VCU W 3 40 14 105 .248 40 4 14 7 43 1 16 0 9 0 53.0
9/08/2023 Old Dominion W 3 45 13 96 .333 40 8 10 2 31 1 4 0 3 0 56.0
9/08/2023 North Ala. L 4 52 25 150 .180 46 6 7 12 61 3 10 1 8 0 66.0
9/09/2023 at George Washington L 4 43 19 131 .183 43 9 5 15 58 1 14 1 8 0 60.0
9/15/2023 vs Penn W 3 38 13 94 .266 34 4 7 5 45 6 0 2 6 1 48.0
9/16/2023 vs NJIT W 3 43 12 116 .267 35 9 10 5 44 6 0 5 6 1 58.0
9/16/2023 at Delaware St. W 5 64 19 173 .260 59 6 13 5 71 4 0 5 4 0 74.0
9/22/2023 at DePaul W 3 44 13 112 .277 37 5 5 4 53 0 20 0 10 0 59.0
9/23/2023 at Marquette L 3 28 19 109 .083 23 2 9 5 40 1 2 0 2 0 32.0
9/29/2023 Butler W 4 52 12 124 .323 49 4 7 6 55 3 12 0 9 1 65.0
9/30/2023 Xavier L 5 57 36 183 .115 56 5 9 5 83 6 16 0 14 2 76.0
10/06/2023 Providence L 5 51 25 139 .187 45 9 11 6 57 1 10 0 6 4 66.0
10/07/2023 UConn W 4 47 18 165 .176 41 3 9 5 55 2 18 0 11 1 61.0
10/11/2023 Villanova L 4 49 22 145 .186 44 10 10 10 55 0 4 0 2 0 61.0
10/13/2023 at Creighton L 3 30 15 90 .167 30 2 6 9 28 0 0 3 0 0 32.0
10/20/2023 St. John's (NY) L 3 30 15 102 .147 29 1 8 7 30 2 20 0 12 3 43.0
10/21/2023 Seton Hall L 5 64 22 167 .251 54 9 13 9 60 0 14 0 7 0 80.0
10/25/2023 at Villanova L 3 35 16 116 .164 33 2 11 7 55 1 2 1 2 1 39.0
10/28/2023 Creighton L 3 28 17 102 .108 27 5 5 12 46 0 12 0 6 0 39.0
11/03/2023 at Xavier L 3 45 18 136 .199 40 7 9 2 58 3 8 1 7 1 59.0
11/05/2023 at Butler W 5 61 19 161 .261 59 9 10 3 64 2 12 0 8 0 78.0
11/10/2023 Marquette L 3 27 15 87 .138 26 2 8 11 31 1 14 0 8 0 37.0
11/11/2023 DePaul L 4 53 28 142 .176 49 4 12 5 45 1 12 0 7 0 64.0
11/17/2023 at UConn W 5 66 26 165 .242 65 6 8 1 70 5 6 1 8 2 80.0
11/18/2023 at Providence L 5 63 23 161 .248 57 12 13 10 75 0 18 2 9 1 84.0
Georgetown 115 1384 574 3907 .207 1274 174 293 201 1577 58 321 31 218.5 22 1,776.5
Opponents 115 1382 595 3900 .202 1246 201 232 174 1593 55 324 29 217.0 26 1,800.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.03
Assists Per Set 11.08
Service Aces Per Set 1.51
Reception Errors Per Set 1.75
Digs Per Set 13.71
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.19
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Howard L 4 54 32 149 .148 50 7 11 6 60 3 10 0 8 0 69.0
8/26/2023 George Mason L 3 30 23 105 .067 28 6 7 5 40 2 8 3 6 1 42.0
8/27/2023 American L 5 55 31 136 .176 52 12 13 7 61 1 12 1 7 1 74.0
9/01/2023 vs Radford L 4 33 30 112 .027 31 5 7 7 33 1 12 0 7 0 45.0
9/02/2023 vs Iona W 4 37 29 152 .053 35 3 6 6 76 1 8 0 5 0 45.0
9/03/2023 VCU L 3 24 24 98 .000 24 7 4 4 40 2 8 2 6 1 37.0
9/08/2023 at Old Dominion L 3 29 16 89 .146 24 2 5 8 22 0 12 0 6 0 37.0
9/08/2023 at North Ala. W 4 54 17 141 .262 50 12 8 6 64 0 16 1 8 3 74.0
9/09/2023 George Washington W 4 45 15 123 .244 36 15 7 9 59 2 14 1 9 3 69.0
9/15/2023 vs Penn L 3 31 15 103 .155 28 5 6 4 36 3 2 1 4 1 40.0
9/16/2023 vs NJIT L 3 28 12 101 .158 26 5 3 9 42 6 0 5 6 1 39.0
9/16/2023 Delaware St. L 5 62 23 180 .217 55 5 9 6 74 7 0 5 7 0 74.0
9/22/2023 DePaul L 3 30 21 118 .076 29 4 4 5 51 0 4 2 2 1 36.0
9/23/2023 Marquette W 3 39 7 103 .311 26 5 6 2 47 1 10 0 6 0 50.0
9/29/2023 at Butler L 4 55 19 137 .263 53 6 12 4 53 2 8 0 6 2 67.0
9/30/2023 at Xavier W 5 56 34 177 .124 53 5 11 5 78 6 14 0 13 0 74.0
10/06/2023 at Providence W 5 57 22 154 .227 50 6 18 9 53 3 14 0 10 2 73.0
10/07/2023 at UConn L 4 53 19 155 .219 44 5 13 3 60 0 12 0 6 3 64.0
10/11/2023 at Villanova W 4 48 15 136 .243 44 10 8 10 55 0 8 0 4 2 62.0
10/13/2023 Creighton W 3 45 5 82 .488 44 9 4 2 39 1 10 1 6 0 60.0
10/20/2023 at St. John's (NY) W 3 42 22 103 .194 39 7 6 1 37 1 8 0 5 0 54.0
10/21/2023 at Seton Hall W 5 63 17 161 .286 51 9 9 9 62 2 14 0 9 1 81.0
10/25/2023 Villanova W 3 38 9 111 .261 33 7 6 2 55 0 18 0 9 0 54.0
10/28/2023 at Creighton W 3 41 13 107 .262 33 12 4 5 49 1 16 0 9 0 62.0
11/03/2023 Xavier W 3 50 18 133 .241 43 2 5 7 62 2 12 1 8 0 60.0
11/05/2023 Butler L 5 66 29 168 .220 64 3 10 9 67 0 16 1 8 0 77.0
11/10/2023 at Marquette W 3 39 13 95 .274 32 11 5 2 45 2 8 0 6 1 56.0
11/11/2023 at DePaul W 4 54 19 131 .267 53 5 5 4 48 3 12 0 9 1 68.0
11/17/2023 UConn L 5 67 22 168 .268 64 1 7 6 58 2 20 1 12 2 80.0
11/18/2023 Providence W 5 57 24 172 .192 52 10 13 12 67 1 18 4 10 0 77.0
Opponents 115 1382 595 3900 .202 1246 201 232 174 1593 55 324 29 217.0 26 1,800.0
Georgetown 115 1384 574 3907 .207 1274 174 293 201 1577 58 321 31 218.5 22 1,776.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.02
Assists Per Set 10.83
Service Aces Per Set 1.75
Reception Errors Per Set 1.51
Digs Per Set 13.85
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.23
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Goyena, Mary Grace 361
Wilhite, Peyton 349
Lee-Caracci, Kamryn 261
Albaugh, Grace 131
Filippova, Maria 88
Team Leaders: Assists
Player High
Assists
Wen, Emily 1101
Park, Karis 72
Costigan, Lilly 21
Goyena, Mary Grace 20
Wilhite, Peyton 19
Team Leaders: Service Aces
Player High
Service Aces
Wen, Emily 35
Lee-Caracci, Kamryn 28
Goyena, Mary Grace 27
Wilhite, Peyton 26
Albaugh, Grace 25
Team Leaders: Digs
Player High
Digs
Park, Karis 467
Wilhite, Peyton 296
Wen, Emily 241
Goyena, Mary Grace 236
Albaugh, Grace 115
Team Leaders: Blocks
Player High
Blocks
Lee-Caracci, Kamryn 107.0
Wilhite, Peyton 90.0
Serrett, Makayla 52.0
Wen, Emily 35.0
Goyena, Mary Grace 34.0