Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

# North Ala. (5-3,0-0 ASUN) -VS- # Georgetown (6-2,0-0 Big East)

Box Score

North Ala. logo
3
vs
Georgetown logo
1

# North Ala. (5-3,0-0 ASUN)
-VS-
# Georgetown (6-2,0-0 Big East)

Team Score By Period
Team 1 2 3 4
Winner North Ala. UNA 25 25 24 25
Georgetown GTown 20 21 26 21
Date:
9/8/2023
Time:
7:04 pm
Site:
Washington, DC (McDonough Arena)
Attendance:
223

Match Details

Game Statistics By Set
Set North Ala. Georgetown
K E TA % K E TA %
Set #1 14 2 24 0.5 14 6 32 0.25
Set #2 10 7 35 0.086 11 10 38 0.026
Set #3 15 5 45 0.222 16 5 43 0.256
Set #4 15 3 37 0.324 11 4 37 0.189
Total 54 17 141 .262 52 25 150 .180
Team Statistical Comparison
Statistic Team Comparison
UNA - GTown
Points
74.0
66.0
Kills
54
52
Aces
12
6
Blocks
8
8
Assists
50
46
Digs
64
61

Game Leaders

UNA - Leaders
Statistic Leaders
Kills Markham, Avery (13), Floyd, Katy (12), Griggs, Anna Katherine (11)
Aces Ozsoy, Elif (5), Johnson, Kennedey (3), Bulara, Luana (2)
Blocks Sullivan, Maggie (5), Griggs, Anna Katherine (3), Markham, Avery (3)
Assists Johnson, Kennedey (22), Ozsoy, Elif (20), Bulara, Luana (6)
Digs Bulara, Luana (22), Markham, Avery (16), Johnson, Kennedey (7)
GTown - Leaders
Statistic Leaders
Kills Wilhite, Peyton (20), Lee-Caracci, Kamryn (10), Goyena, Mary Grace (8)
Aces Albaugh, Grace (2), Lee-Caracci, Kamryn (2), Park, Karis (1)
Blocks Serrett, Makayla (4), Goyena, Mary Grace (4), Lee-Caracci, Kamryn (3)
Assists Wen, Emily (40), Park, Karis (3), Serrett, Makayla (1)
Digs Park, Karis (20), Wilhite, Peyton (11), Wen, Emily (10)

Individual Statistics

North Ala. (5-3,0-0 ASUN)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Bulara, Luana 4 0 1 1 -1.000 6 1 2 2 2-2 0 0 0 22 0 1 2.0
6 6 Griggs, Anna Katherine 4 11 5 27 .222 0 0 0 0 0-0 0 3 0 1 0 0 12.5
25 25 Sullivan, Maggie 4 7 0 10 .700 0 0 0 0 0-0 0 5 0 1 0 0 9.5
4 4 Gerig, Katie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Johnson, Kennedey 4 1 0 4 .250 22 1 3 2 3-2 0 0 0 7 1 0 4.0
16 16 Tietz, Brenna 4 6 4 24 .083 0 0 0 0 0-0 0 1 1 1 0 0 6.5
12 12 Floyd, Katy 4 12 0 35 .343 2 0 1 3 1-3 0 1 0 6 1 3 13.5
7 7 Ozsoy, Elif 4 0 0 0 0 20 0 5 1 5-1 0 0 0 5 1 0 5.0
8 8 Markham, Avery 4 13 4 28 .321 0 0 1 0 1-0 0 3 0 16 0 1 15.5
14 14 Sargent, Nicole 4 4 3 12 .083 0 0 0 0 0-0 0 3 0 4 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 17 141 .262 50 2 12 8 12-8 0 16 1 64 3 6 74
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Bulara, Luana 4 0 0 0 22 0 1 2.0
6 6 Griggs, Anna Katherine 4 0 3 0 1 0 0 12.5
25 25 Sullivan, Maggie 4 0 5 0 1 0 0 9.5
4 4 Gerig, Katie 4 0 0 0 1 0 0 0.0
13 13 Johnson, Kennedey 4 0 0 0 7 1 0 4.0
16 16 Tietz, Brenna 4 0 1 1 1 0 0 6.5
12 12 Floyd, Katy 4 0 1 0 6 1 3 13.5
7 7 Ozsoy, Elif 4 0 0 0 5 1 0 5.0
8 8 Markham, Avery 4 0 3 0 16 0 1 15.5
14 14 Sargent, Nicole 4 0 3 0 4 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 16 1 64 3 6 74

Georgetown (6-2,0-0 Big East)

GTown - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Wilhite, Peyton 4 20 9 52 .212 0 1 0 2 0-2 1 1 1 11 0 3 21.5
17 17 Serrett, Makayla 4 6 1 13 .385 1 0 0 0 0-0 0 4 0 0 0 0 8.0
11 11 Goyena, Mary Grace 4 8 7 31 .032 1 0 0 1 0-1 0 4 0 7 0 4 10.0
14 14 Park, Karis 4 1 0 1 1.000 3 0 1 1 1-1 0 0 0 20 0 1 2.0
15 15 Albaugh, Grace 4 6 3 22 .136 0 0 2 1 2-1 0 0 0 7 0 0 8.0
9 9 Lee-Caracci, Kamryn 4 10 5 25 .200 1 0 2 1 2-1 2 1 0 2 0 0 14.5
10 10 Wen, Emily 4 1 0 6 .167 40 0 0 1 0-1 0 0 0 10 0 0 1.0
12 12 Corricello, Mei 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 25 150 .180 46 1 6 7 6-7 3 10 1 61 0 12 66
GTown - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Wilhite, Peyton 4 1 1 1 11 0 3 21.5
17 17 Serrett, Makayla 4 0 4 0 0 0 0 8.0
11 11 Goyena, Mary Grace 4 0 4 0 7 0 4 10.0
14 14 Park, Karis 4 0 0 0 20 0 1 2.0
15 15 Albaugh, Grace 4 0 0 0 7 0 0 8.0
9 9 Lee-Caracci, Kamryn 4 2 1 0 2 0 0 14.5
10 10 Wen, Emily 4 0 0 0 10 0 0 1.0
12 12 Corricello, Mei 2 0 0 0 4 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 10 1 61 0 12 66