Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2024 Women's Volleyball Cumulative Statistics

Team (11-19, 4-14)

Overall Team Statistics
Statistic Georgetown Opponents
Attack
Kills 1338 1441
Errors 551 543
Attempts 3756 3760
Percent .210 .239
Kills Per Set 12.5 13.5
Set
Assists 1246 1344
Assists Per Set 11.6 12.6
Ball Handling Errors 5 2
Serve
Aces 132 176
Errors 227 233
Aces Per Set 1.2 1.6
Receptions
Errors 176 133
Errors Per Set 1.6 1.2
Defense
Digs 1532 1624
Digs Per Set 14.3 15.2
Blocking
Solo 30 34
Assists 378 335
Errors 28 24
Blocks 219.0 201.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Filippova, Maria 17 5 2 41.0 2.41 33 1.94 15 89 .202 1 0.06 0 0.00 0
3 Mercado, Taylor 51 21 5 6.0 0.12 2 0.04 2 5 .000 9 0.18 4 0.08 9
7 Nguyen, Natalie 12 7 1 0 0.00 0 0.00 0 0 0 25 2.08 0 0.00 5
8 Anoa'i, Vaughan 90 26 25 168.0 1.87 108 1.20 37 275 .258 5 0.06 10 0.11 17
9 Lee-Caracci, Kamryn 104 30 23 305.0 2.93 248 2.38 94 610 .252 3 0.03 15 0.14 26
10 Wen, Emily 98 29 26 37.5 0.38 15 0.15 6 70 .129 720 7.35 18 0.18 46
11 Goyena, Mary Grace 81 24 16 243.5 3.01 215 2.65 90 599 .209 5 0.06 9 0.11 17
12 Corricello, Mei 24 16 0 1.0 0.04 1 0.04 0 1 1.000 1 0.04 0 0.00 2  
13 Ploder, Berkeley 73 24 20 129.0 1.77 92 1.26 29 235 .268 2 0.03 1 0.01 11
14 Park, Karis 107 30 0 22.0 0.21 1 0.01 0 4 .250 106 0.99 21 0.20 15
15 Albaugh, Grace 27 16 2 14.5 0.54 13 0.48 11 67 .030 1 0.04 0 0.00 5
17 Serrett, Makayla 30 13 7 38.5 1.28 25 0.83 11 76 .184 2 0.07 1 0.03 1
18 Purcell, Minnie 9 6 1 5.5 0.61 4 0.44 1 17 .176 0 0.00 1 0.11 2
19 Costigan, Lilly 8 6 1 2.0 0.25 2 0.25 0 3 .667 20 2.50 0 0.00 3
20 Urbina, Juleigh 61 19 2 37.0 0.61 21 0.34 4 57 .298 278 4.56 6 0.10 18
20 Urbina, Juliegh 10 3 0 1.0 0.10 0 0.00 0 0 0 46 4.60 1 0.10 7  
21 Williams, Giselle 71 21 20 234.0 3.30 202 2.85 89 618 .183 11 0.15 19 0.27 30
22 Mitchell, Dionna 106 30 29 403.5 3.81 356 3.36 162 1030 .188 11 0.10 26 0.25 13
Total 107 30 1,689.0 15.79 1338 12.50 551 3756 .210 1246 11.64 132 1.23 227
Opponents 107 30 1,818.5 17.00 1441 13.47 543 3760 .239 1344 12.56 176 1.64 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Filippova, Maria 17 9 0.53 0 0 .000 0.00 0 16 16.0 0.94 0 0
3 Mercado, Taylor 51 97 1.90 12 207 .942 0.24 0 0 0 0.00 0 0
7 Nguyen, Natalie 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
8 Anoa'i, Vaughan 90 36 0.40 1 12 .917 0.01 5 90 95.0 1.06 2 1
9 Lee-Caracci, Kamryn 104 94 0.90 1 20 .950 0.01 6 72 78.0 0.75 4 0
10 Wen, Emily 98 175 1.79 1 8 .875 0.01 0 9 9.0 0.09 1 0
11 Goyena, Mary Grace 81 100 1.23 13 147 .912 0.16 1 37 38.0 0.47 3 0
12 Corricello, Mei 24 17 0.71 6 76 .921 0.25 0 0 0 0.00 0 0  
13 Ploder, Berkeley 73 11 0.15 2 5 .600 0.03 8 56 64.0 0.88 6 0
14 Park, Karis 107 414 3.87 40 682 .941 0.37 0 0 0 0.00 0 0
15 Albaugh, Grace 27 19 0.70 5 52 .904 0.19 0 3 3.0 0.11 0 0
17 Serrett, Makayla 30 6 0.20 1 2 .500 0.03 4 17 21.0 0.70 4 1
18 Purcell, Minnie 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
19 Costigan, Lilly 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
20 Urbina, Juleigh 61 68 1.11 0 1 1.000 0.00 0 20 20.0 0.33 2 1
20 Urbina, Juliegh 10 19 1.90 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Williams, Giselle 71 157 2.21 23 342 .933 0.32 2 22 24.0 0.34 1 1
22 Mitchell, Dionna 106 294 2.77 37 595 .938 0.35 4 35 39.0 0.37 5 1
Total 107 1532 14.32 176 2150 .918 1.64 30 378 219.0 2.05 28 5
Opponents 107 1624 15.18 133 2050 .935 1.24 34 335 201.5 1.88 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Mercado, Taylor 19 10 1 1.0 0.05 1 0.05 1 2 .000 2 0.11 0 0.00 4
7 Nguyen, Natalie 5 4 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 4
8 Anoa'i, Vaughan 51 15 14 86.5 1.70 58 1.14 26 159 .201 3 0.06 5 0.10 9
9 Lee-Caracci, Kamryn 62 18 13 169.0 2.73 139 2.24 61 378 .206 3 0.05 9 0.15 13
10 Wen, Emily 58 17 15 17.0 0.29 6 0.10 2 32 .125 393 6.78 10 0.17 29
11 Goyena, Mary Grace 57 16 11 164.0 2.88 149 2.61 73 434 .175 5 0.09 3 0.05 13
12 Corricello, Mei 15 9 0 1.0 0.07 1 0.07 0 1 1.000 1 0.07 0 0.00 2  
13 Ploder, Berkeley 56 16 16 101.0 1.80 70 1.25 26 191 .230 1 0.02 1 0.02 10
14 Park, Karis 64 18 0 11.0 0.17 1 0.02 0 3 .333 63 0.98 10 0.16 6
15 Albaugh, Grace 14 8 2 12.5 0.89 11 0.79 8 45 .067 0 0.00 0 0.00 1
17 Serrett, Makayla 18 8 5 25.0 1.39 16 0.89 6 47 .213 1 0.06 1 0.06 1
18 Purcell, Minnie 7 4 1 4.5 0.64 3 0.43 0 11 .273 0 0.00 1 0.14 1
19 Costigan, Lilly 6 4 1 1.0 0.17 1 0.17 0 2 .500 17 2.83 0 0.00 3
20 Urbina, Juleigh 41 12 2 21.5 0.52 12 0.29 3 31 .290 194 4.73 6 0.15 18
21 Williams, Giselle 35 11 10 103.0 2.94 85 2.43 31 259 .208 5 0.14 11 0.31 20
22 Mitchell, Dionna 63 18 17 219.0 3.48 194 3.08 91 592 .174 8 0.13 16 0.25 10
Total 64 18 937.0 14.64 747 11.67 328 2187 .192 701 10.95 73 1.14 144
Opponents 64 18 1,129.0 17.64 899 14.05 308 2191 .270 840 13.13 106 1.66 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Mercado, Taylor 19 33 1.74 7 78 .910 0.37 0 0 0 0.00 0 0
7 Nguyen, Natalie 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Anoa'i, Vaughan 51 20 0.39 0 4 1.000 0.00 2 43 45.0 0.88 2 0
9 Lee-Caracci, Kamryn 62 67 1.08 0 18 1.000 0.00 2 38 40.0 0.65 4 0
10 Wen, Emily 58 98 1.69 0 5 1.000 0.00 0 2 2.0 0.03 1 0
11 Goyena, Mary Grace 57 65 1.14 12 135 .911 0.21 0 24 24.0 0.42 2 0
12 Corricello, Mei 15 11 0.73 5 55 .909 0.33 0 0 0 0.00 0 0  
13 Ploder, Berkeley 56 11 0.20 2 3 .333 0.04 7 46 53.0 0.95 3 0
14 Park, Karis 64 240 3.75 22 413 .947 0.34 0 0 0 0.00 0 0
15 Albaugh, Grace 14 9 0.64 4 26 .846 0.29 0 3 3.0 0.21 0 0
17 Serrett, Makayla 18 3 0.17 1 2 .500 0.06 3 10 13.0 0.72 4 0
18 Purcell, Minnie 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Costigan, Lilly 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Urbina, Juleigh 41 56 1.37 0 1 1.000 0.00 0 7 7.0 0.17 0 1
21 Williams, Giselle 35 79 2.26 10 193 .948 0.29 2 10 12.0 0.34 0 0
22 Mitchell, Dionna 63 153 2.43 23 391 .941 0.37 0 18 18.0 0.29 2 0
Total 64 852 13.31 106 1324 .920 1.66 16 202 117.0 1.83 18 1
Opponents 64 963 15.05 72 1149 .937 1.13 20 208 124.0 1.94 18 1

Match-By-Match

Georgetown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 American L 3 37 16 110 .191 36 3 6 4 41 0 16 1 8 0 48.0
8/31/2024 UC Riverside W 4 50 20 146 .205 50 5 9 9 68 4 24 0 16 0 71.0
9/01/2024 Howard L 3 30 20 107 .093 28 1 7 7 39 0 8 0 4 1 35.0
9/06/2024 vs Alabama A&M W 3 51 12 118 .331 46 4 6 2 64 0 12 0 6 0 61.0
9/06/2024 vs North Texas W 4 57 23 137 .248 51 8 4 4 63 1 12 0 7 0 72.0
9/07/2024 Hampton W 3 46 15 99 .313 46 9 7 3 41 1 8 0 5 0 60.0
9/13/2024 IU Indy W 4 50 22 155 .181 46 8 7 11 63 0 18 3 9 2 67.0
9/13/2024 Rider W 3 45 12 98 .337 37 3 4 1 44 0 16 0 8 1 56.0
9/14/2024 George Washington W 4 69 15 148 .365 63 4 7 6 74 2 12 1 8 0 81.0
9/20/2024 vs Marshall L 4 52 29 158 .146 49 4 13 9 61 3 16 1 11 0 67.0
9/20/2024 at UNC Greensboro L 4 58 22 149 .242 53 4 10 9 62 0 12 2 6 0 68.0
9/21/2024 vs Tennessee Tech L 4 46 17 144 .201 40 6 3 5 60 3 22 2 14 0 66.0
9/27/2024 at Villanova L 3 34 13 93 .226 31 0 7 5 31 0 6 1 3 0 37.0
9/29/2024 St. John's (NY) L 3 27 21 105 .057 26 0 7 3 38 0 20 1 10 0 37.0
10/04/2024 at UConn L 3 35 10 86 .291 33 0 12 6 29 0 12 1 6 0 41.0
10/05/2024 at Providence W 4 51 14 119 .311 48 8 9 10 53 1 16 2 9 0 68.0
10/11/2024 DePaul L 5 67 28 201 .194 61 9 16 0 70 3 22 0 14 0 90.0
10/12/2024 Xavier L 4 51 19 165 .194 49 3 8 6 68 3 18 1 12 0 66.0
10/16/2024 at Seton Hall L 3 28 18 86 .116 27 2 7 8 24 0 10 0 5 0 35.0
10/19/2024 at Butler L 3 38 22 111 .144 36 10 7 6 46 0 4 2 2 0 50.0
10/25/2024 Creighton L 3 19 15 85 .047 16 4 6 8 23 2 4 0 4 0 27.0
10/27/2024 Marquette L 3 26 20 84 .071 25 2 6 12 33 0 10 2 5 0 33.0
11/01/2024 at Xavier L 4 62 15 173 .272 58 2 11 3 78 1 8 0 5 0 69.0
11/03/2024 at DePaul W 5 58 26 170 .188 52 8 7 4 57 2 18 2 11 0 77.0
11/08/2024 Providence W 3 46 17 113 .257 42 1 9 2 55 0 10 1 5 0 52.0
11/10/2024 UConn L 4 51 25 168 .155 47 3 9 6 69 0 10 1 5 0 59.0
11/15/2024 at Marquette L 3 33 18 101 .149 33 1 5 4 40 0 6 1 3 0 37.0
11/17/2024 at Creighton L 3 21 16 80 .063 21 3 4 9 21 0 4 1 2 0 26.0
11/20/2024 Seton Hall L 5 63 18 158 .285 61 8 8 6 76 0 16 2 8 1 79.0
11/22/2024 Butler W 3 37 13 89 .270 35 9 6 8 41 4 8 0 8 0 54.0
Georgetown 107 1338 551 3756 .210 1246 132 227 176 1532 30 378 28 219.0 5 1,689.0
Opponents 107 1441 543 3760 .239 1344 176 233 133 1624 34 335 24 201.5 2 1,818.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.50
Assists Per Set 11.64
Service Aces Per Set 1.23
Reception Errors Per Set 1.64
Digs Per Set 14.32
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.05
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at American W 3 47 18 113 .257 43 4 3 3 48 3 8 0 7 0 58.0
8/31/2024 at UC Riverside L 4 47 27 150 .133 46 9 12 7 66 1 18 0 10 0 66.0
9/01/2024 at Howard W 3 40 17 104 .221 39 7 7 1 51 0 14 1 7 0 54.0
9/06/2024 vs Alabama A&M L 3 25 17 113 .071 23 2 2 4 51 1 6 0 4 0 31.0
9/06/2024 vs North Texas L 4 56 17 144 .271 47 4 9 8 53 0 16 0 8 1 68.0
9/07/2024 at Hampton L 3 25 18 90 .078 21 3 3 9 38 1 0 0 1 0 29.0
9/13/2024 at IU Indy L 4 50 22 148 .189 47 11 13 8 72 1 11 0 6.5 0 67.5
9/13/2024 at Rider L 3 32 18 106 .132 29 1 8 3 30 2 8 0 6 0 39.0
9/14/2024 at George Washington L 4 53 19 159 .214 48 6 6 4 55 0 6 3 3 0 62.0
9/20/2024 vs Marshall W 4 45 24 134 .157 44 9 11 4 63 1 22 2 12 0 66.0
9/20/2024 UNC Greensboro W 4 58 14 144 .306 54 9 9 4 63 3 10 0 8 0 75.0
9/21/2024 vs Tennessee Tech W 4 64 24 164 .244 63 5 13 6 71 1 8 0 5 0 74.0
9/27/2024 Villanova W 3 47 14 105 .314 45 5 5 0 39 2 12 2 8 0 60.0
9/29/2024 at St. John's (NY) W 3 42 17 106 .236 38 3 7 0 49 0 12 2 6 0 51.0
10/04/2024 UConn W 3 46 15 94 .330 43 6 8 0 36 1 4 1 3 0 55.0
10/05/2024 Providence L 4 45 20 121 .207 43 10 13 8 40 2 2 3 3 0 58.0
10/11/2024 at DePaul W 5 67 29 178 .213 63 0 4 9 97 2 22 0 13 0 80.0
10/12/2024 at Xavier W 4 64 26 165 .230 61 6 5 3 80 1 10 0 6 1 76.0
10/16/2024 Seton Hall W 3 40 12 80 .350 38 8 9 2 34 1 18 0 10 0 58.0
10/19/2024 Butler W 3 41 10 107 .290 35 6 8 10 43 2 10 4 7 0 54.0
10/25/2024 at Creighton W 3 45 12 85 .388 38 8 7 4 41 2 10 0 7 0 60.0
10/27/2024 at Marquette W 3 37 12 89 .281 35 12 5 2 36 0 6 0 3 0 52.0
11/01/2024 Xavier W 4 67 20 172 .273 60 3 5 2 88 2 4 0 4 0 74.0
11/03/2024 DePaul L 5 72 26 168 .274 68 4 10 7 69 0 26 1 13 0 89.0
11/08/2024 at Providence L 3 36 18 114 .158 35 2 7 1 48 0 16 1 8 0 46.0
11/10/2024 at UConn W 4 58 19 155 .252 56 6 14 3 77 1 16 1 9 0 73.0
11/15/2024 Marquette W 3 48 10 100 .380 44 4 5 1 45 0 10 0 5 0 57.0
11/17/2024 Creighton W 3 46 6 73 .548 43 9 5 3 40 1 6 1 4 0 59.0
11/20/2024 at Seton Hall W 5 64 22 179 .235 63 6 10 8 71 2 10 2 7 0 77.0
11/22/2024 at Butler L 3 34 20 100 .140 32 8 10 9 30 1 14 0 8 0 50.0
Opponents 107 1441 543 3760 .239 1344 176 233 133 1624 34 335 24 201.5 2 1,818.5
Georgetown 107 1338 551 3756 .210 1246 132 227 176 1532 30 378 28 219.0 5 1,689.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.47
Assists Per Set 12.56
Service Aces Per Set 1.64
Reception Errors Per Set 1.24
Digs Per Set 15.18
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.02
Points Per Set 17.00

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Dionna 356
Lee-Caracci, Kamryn 248
Goyena, Mary Grace 215
Williams, Giselle 202
Anoa'i, Vaughan 108
Team Leaders: Assists
Player High
Assists
Wen, Emily 720
Urbina, Juleigh 278
Park, Karis 106
Urbina, Juliegh 46
Nguyen, Natalie 25
Team Leaders: Service Aces
Player High
Service Aces
Mitchell, Dionna 26
Park, Karis 21
Williams, Giselle 19
Wen, Emily 18
Lee-Caracci, Kamryn 15
Team Leaders: Digs
Player High
Digs
Park, Karis 414
Mitchell, Dionna 294
Wen, Emily 175
Williams, Giselle 157
Goyena, Mary Grace 100
Team Leaders: Blocks
Player High
Blocks
Anoa'i, Vaughan 95.0
Lee-Caracci, Kamryn 78.0
Ploder, Berkeley 64.0
Mitchell, Dionna 39.0
Goyena, Mary Grace 38.0