Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025 Men's Lacrosse Cumulative Statistics

Team (12-5, 4-1)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Goals 212 155
Assists 141 95
Shots 690 596
Shot Percentage .307 .260
Shots On Goal 418 333
Shots On Goal Percentage .606 .559
Shots Per Game 40.6 35.1
Goal Breakdown
Man-up 9 9
Man-down 1 0
Unassisted 71 60
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-41 9-37
Power Plays: Percentage .220 .243
Miscellaneous
Ground Balls 566 463
Turnovers 256 270
Caused Turnovers 150 107
Faceoffs: W-L 236-191 191-236
Faceoffs: Percentage .553 .447
Clears 316-356 327-383
Clear Percentage .888 .854
Penalties 37 40
Penalty Minutes 28:30 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Carroll, Aidan Carroll, Aidan 17-17 50 27 77 142 .352 79 .556 4 4 0 31 27 6 0-0 .000 1-00:30
2 Bayman, Fulton Bayman, Fulton 17-17 31 32 63 91 .341 63 .692 2 0 0 22 31 4 0-0 .000 1-01:00
19 Ransom, Jack Ransom, Jack 17-6 31 5 36 71 .437 48 .676 2 2 1 17 10 3 0-0 .000 3-02:00
49 Miller, Kevin Miller, Kevin 17-15 18 10 28 53 .340 37 .698 0 1 0 14 13 1 0-0 .000 0-00:00
32 Cesare, Joe Cesare, Joe 17-11 19 7 26 54 .352 41 .759 1 0 0 18 15 5 0-0 .000 2-01:30
6 Goldberg, Kade Goldberg, Kade 17-8 6 16 22 32 .188 16 .500 0 0 0 4 12 0 0-0 .000 0-00:00
45 Wray, Jordan Wray, Jordan 17-17 11 8 19 53 .208 28 .528 2 0 0 15 8 3 0-0 .000 1-00:30
24 Crogan, Patrick Crogan, Patrick 17-3 9 5 14 33 .273 20 .606 0 0 0 10 4 2 0-0 .000 0-00:00
88 Dudemaine, Lucas Dudemaine, Lucas 6-0 7 6 13 18 .389 10 .556 0 1 0 1 5 0 0-0 .000 1-02:00
29 Marshall, Pax Marshall, Pax 7-5 5 3 8 18 .278 14 .778 0 0 0 6 8 2 0-0 .000 0-00:00
14 Firlie, Ben Firlie, Ben 15-0 5 2 7 29 .172 11 .379 0 0 0 2 4 0 0-0 .000 0-00:00
16 Horning, Owen Horning, Owen 12-3 4 3 7 21 .190 12 .571 1 0 0 10 7 0 0-0 .000 0-00:00
55 Kelly, Shuey Kelly, Shuey 13-0 2 3 5 6 .333 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
17 Banks, Ty Banks, Ty 17-17 2 2 4 6 .333 4 .667 0 0 0 45 6 22 0-0 .000 3-02:30
77 Erb, Jack Erb, Jack 17-0 2 2 4 5 .400 4 .800 0 0 0 16 4 1 0-0 .000 0-00:00
44 Caggiano, Cade Caggiano, Cade 12-0 1 3 4 15 .067 6 .400 0 0 0 5 2 0 0-0 .000 0-00:00
46 Vranizan, Joe Vranizan, Joe 17-0 3 0 3 6 .500 3 .500 0 0 0 24 2 6 0-0 .000 4-02:30
66 Carroll, James Carroll, James 17-0 1 2 3 1 1.000 1 1.000 0 0 0 14 3 5 0-0 .000 2-01:30
9 Prince, Ross Prince, Ross 13-0 1 1 2 7 .143 3 .429 0 0 0 58 6 1 143-227 .630 0-00:00
37 McGurrin, Charlie McGurrin, Charlie 17-0 0 2 2 0 .000 0 .000 0 0 0 37 3 12 0-0 .000 4-03:00
34 Acton, George Acton, George 17-0 1 0 1 2 .500 1 .500 0 0 0 39 4 10 0-0 .000 1-00:30
41 Caponiti, Henry Caponiti, Henry 8-0 1 0 1 8 .125 5 .625 0 1 0 0 1 0 0-0 .000 0-00:00
8 Chari, Zach Chari, Zach 2-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
33 Van Buren, Wilson Van Buren, Wilson 17-0 1 0 1 1 1.000 1 1.000 0 0 0 25 3 0 63-142 .444 2-01:00
20 Haus, Michael Haus, Michael 17-0 0 1 1 3 .000 2 .667 0 0 0 32 5 9 0-0 .000 0-00:00
28 Reeves, Pierre Reeves, Pierre 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Carrello, Aidan Carrello, Aidan 12-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
18 Carretta, James Carretta, James 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
30 Coale, Will Coale, Will 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Foley, Seamus Foley, Seamus 17-17 0 0 0 1 .000 1 1.000 0 0 0 23 6 22 0-0 .000 2-01:30
27 Hoffman, Charlie Hoffman, Charlie 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Leland, Jack Leland, Jack 10-0 0 0 0 4 .000 2 .500 0 0 0 3 5 0 0-0 .000 0-00:00
11 Matheis, Holt Matheis, Holt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Moore, Anderson Moore, Anderson 17-17 0 0 0 2 .000 0 .000 0 0 0 49 10 2 0-0 .000 0-00:00
40 Picard, Chase Picard, Chase 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 2-02:00
43 Plath, Robert Plath, Robert 17-17 0 0 0 0 .000 0 .000 0 0 0 24 3 27 0-0 .000 3-03:00
42 Rienzo, Matt Rienzo, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Riley, Matthew Riley, Matthew 11-0 0 0 0 0 .000 0 .000 0 0 0 11 0 0 30-58 .517 4-02:30
35 Scharfenberger, Michael Scharfenberger, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
36 Sotirhos, Alexander Sotirhos, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Williams, Cavanagh Williams, Cavanagh 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Wood, Ben Wood, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 40 0 0-0 .000 1-01:00  
Totals 17 212 141 353 690 .307 418 .606 12 9 1 566 256 150 236-427 .553 37-28:30
Opponents 17 155 95 250 596 .260 333 .559 5 9 0 463 270 107 191-427 .447 40-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Moore, Anderson Moore, Anderson 17-17 998:42 150 9.01 172 .534 12 5 575
35 Scharfenberger, Michael Scharfenberger, Michael 5-0 28:54 5 10.38 6 .545 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Ransom, Jack Ransom, Jack 5-2 20 1 21 40 .500 28 .700 0 1 1 10 1 2 0-0 .000 1-00:30
12 Carroll, Aidan Carroll, Aidan 5-5 14 6 20 47 .298 27 .574 3 1 0 9 7 2 0-0 .000 0-00:00
2 Bayman, Fulton Bayman, Fulton 5-5 4 12 16 20 .200 12 .600 1 0 0 10 7 0 0-0 .000 0-00:00
6 Goldberg, Kade Goldberg, Kade 5-2 3 7 10 17 .176 8 .471 0 0 0 0 2 0 0-0 .000 0-00:00
24 Crogan, Patrick Crogan, Patrick 5-0 4 4 8 12 .333 9 .750 0 0 0 0 1 1 0-0 .000 0-00:00
29 Marshall, Pax Marshall, Pax 3-3 4 2 6 12 .333 10 .833 0 0 0 4 2 1 0-0 .000 0-00:00
49 Miller, Kevin Miller, Kevin 5-5 2 4 6 12 .167 5 .417 0 0 0 7 6 1 0-0 .000 0-00:00
45 Wray, Jordan Wray, Jordan 5-5 4 1 5 18 .222 7 .389 0 0 0 3 5 0 0-0 .000 0-00:00
32 Cesare, Joe Cesare, Joe 5-3 3 2 5 10 .300 9 .900 0 0 0 5 5 3 0-0 .000 0-00:00
88 Dudemaine, Lucas Dudemaine, Lucas 2-0 1 4 5 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
55 Kelly, Shuey Kelly, Shuey 5-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Caggiano, Cade Caggiano, Cade 5-0 1 1 2 8 .125 5 .625 0 0 0 3 1 0 0-0 .000 0-00:00
8 Chari, Zach Chari, Zach 2-0 1 0 1 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
14 Firlie, Ben Firlie, Ben 5-0 1 0 1 15 .067 4 .267 0 0 0 1 1 0 0-0 .000 0-00:00
46 Vranizan, Joe Vranizan, Joe 5-0 1 0 1 3 .333 1 .333 0 0 0 9 0 1 0-0 .000 2-01:30
77 Erb, Jack Erb, Jack 5-0 0 1 1 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
20 Haus, Michael Haus, Michael 5-0 0 1 1 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 0-00:00
16 Horning, Owen Horning, Owen 5-0 0 1 1 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
9 Prince, Ross Prince, Ross 4-0 0 1 1 1 .000 1 1.000 0 0 0 22 1 0 43-66 .652 0-00:00
28 Reeves, Pierre Reeves, Pierre 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Acton, George Acton, George 5-0 0 0 0 1 .000 0 .000 0 0 0 8 1 5 0-0 .000 1-00:30
17 Banks, Ty Banks, Ty 5-5 0 0 0 0 .000 0 .000 0 0 0 16 1 12 0-0 .000 2-01:30
41 Caponiti, Henry Caponiti, Henry 2-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
47 Carrello, Aidan Carrello, Aidan 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
18 Carretta, James Carretta, James 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
66 Carroll, James Carroll, James 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
30 Coale, Will Coale, Will 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Foley, Seamus Foley, Seamus 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 7 0-0 .000 0-00:00
27 Hoffman, Charlie Hoffman, Charlie 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
21 Leland, Jack Leland, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
37 McGurrin, Charlie McGurrin, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 2-02:00
0 Moore, Anderson Moore, Anderson 5-5 0 0 0 1 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
40 Picard, Chase Picard, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Plath, Robert Plath, Robert 5-5 0 0 0 0 .000 0 .000 0 0 0 10 1 7 0-0 .000 1-01:00
42 Rienzo, Matt Rienzo, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Riley, Matthew Riley, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 11-23 .478 2-01:00
35 Scharfenberger, Michael Scharfenberger, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Sotirhos, Alexander Sotirhos, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Van Buren, Wilson Van Buren, Wilson 5-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 20-41 .488 0-00:00
48 Williams, Cavanagh Williams, Cavanagh 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Wood, Ben Wood, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 5 65 49 114 240 .271 138 .575 4 2 1 182 75 55 74-130 .569 11-08:00
Opponents 5 46 34 80 169 .272 103 .609 1 4 0 132 83 29 56-130 .431 12-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Moore, Anderson Moore, Anderson 5-5 288:56 43 8.93 55 .561 4 1 158
35 Scharfenberger, Michael Scharfenberger, Michael 2-0 18:40 3 9.64 2 .400 0 0 11

Game-By-Game

Georgetown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Loyola W 13-6 13 8 21 29 .448 25 .862 1 0 0 30 17 8 16-5 5-03:30
2/08/25 at Johns Hopkins L 6-11 6 5 11 34 .176 12 .353 0 0 0 27 16 10 11-10 0-00:00
2/15/25 Penn W 8-6 8 4 12 41 .195 21 .512 1 0 0 25 14 5 11-7 1-01:00
2/22/25 Notre Dame L 9-11 9 4 13 43 .209 25 .581 0 1 0 40 11 12 7-16 2-02:00
3/01/25 at Brown W 13-8 13 5 18 36 .361 27 .750 1 2 0 31 16 7 10-14 3-02:30
3/05/25 at UAlbany W 12-7 12 9 21 38 .316 23 .605 1 0 0 43 16 9 12-11 3-02:00
3/15/25 High Point W 17-10 17 14 31 42 .405 33 .786 1 0 0 31 9 14 14-17 0-00:00
3/22/25 Richmond L 12-13 12 9 21 36 .333 20 .556 0 1 0 31 18 9 16-13 0-00:00
3/29/25 Providence W 14-13 14 12 26 38 .368 29 .763 1 1 0 36 17 11 16-14 3-02:30
4/05/25 at Marquette W 10-9 10 7 17 53 .189 27 .509 1 1 0 34 13 6 16-8 2-01:30
4/12/25 Denver L 3-7 3 3 6 33 .091 14 .424 0 0 0 27 16 7 8-6 0-00:00
4/19/25 at St. John's W 21-8 21 15 36 63 .333 39 .619 1 0 1 42 15 12 21-11 4-02:30
4/25/25 Villanova W 17-9 17 12 29 53 .321 29 .547 1 0 0 43 14 19 13-17 2-01:30
5/01/25 vs Marquette W 19-8 19 10 29 43 .442 24 .558 1 1 0 37 16 8 18-13 4-04:30
5/03/25 vs Villanova W 16-8 16 12 28 33 .485 24 .727 1 1 0 35 18 7 17-10 5-03:30
5/10/25 at Duke University W 16-12 16 7 23 45 .356 29 .644 1 0 0 34 13 2 21-10 1-00:30
5/18/25 vs Maryland L 6-9 6 5 11 30 .200 17 .567 0 1 0 20 17 4 9-9 2-01:00
Georgetown 212-155 212 141 353 690 .307 418 .606 12 9 1 566 256 150 236-191 37-28:30
Opponents 155-212 155 95 250 596 .260 333 .559 5 9 0 463 270 107 191-236 40-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Loyola 13-6 60:00 6 6.00 14 .700 1 0 29
2/08/25 at Johns Hopkins 6-11 60:00 11 11.00 5 .313 0 1 25
2/15/25 Penn 8-6 60:00 6 6.00 8 .571 1 0 25
2/22/25 Notre Dame 9-11 60:00 11 11.00 5 .313 0 1 36
3/01/25 at Brown 13-8 60:00 8 8.00 17 .680 1 0 44
3/05/25 at UAlbany 12-7 60:00 7 7.00 14 .667 1 0 37
3/15/25 High Point 17-10 60:00 10 10.00 9 .474 1 0 29
3/22/25 Richmond 12-13 60:00 13 13.00 8 .381 0 1 38
3/29/25 Providence 14-13 60:00 13 13.00 10 .435 1 0 35
4/05/25 at Marquette 10-9 67:36 9 7.99 11 .550 1 0 36
4/12/25 Denver 3-7 60:00 7 7.00 15 .682 0 1 31
4/19/25 at St. John's 21-8 60:00 8 8.00 9 .529 1 0 32
4/25/25 Villanova 17-9 60:00 9 9.00 12 .571 1 0 35
5/01/25 vs Marquette 19-8 60:00 8 8.00 8 .500 1 0 34
5/03/25 vs Villanova 16-8 60:00 8 8.00 12 .600 1 0 48
5/10/25 at Duke University 16-12 60:00 12 12.00 9 .429 1 0 42
5/18/25 vs Maryland 6-9 60:00 9 9.00 12 .571 0 1 40
Georgetown 212-155 1027:36 155 9.05 178 .535 12 5 596
Opponents 155-212 1027:36 212 12.38 206 .493 5 12 690

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Loyola L 6-13 6 4 10 29 .207 20 .690 0 1 0 24 15 9 5-16 0-00:00
2/08/25 Johns Hopkins W 11-6 11 9 20 25 .440 16 .640 1 0 0 19 18 6 10-11 4-03:30
2/15/25 at Penn L 6-8 6 4 10 25 .240 14 .560 0 0 0 14 14 2 7-11 4-04:00
2/22/25 at Notre Dame W 11-9 11 2 13 36 .306 16 .444 1 0 0 27 20 5 16-7 3-03:30
3/01/25 Brown L 8-13 8 5 13 44 .182 25 .568 0 1 0 30 14 8 14-10 4-03:30
3/05/25 UAlbany L 7-12 7 4 11 37 .189 21 .568 0 1 0 31 19 5 11-12 2-01:30
3/15/25 at High Point L 10-17 10 5 15 29 .345 19 .655 0 0 0 33 20 5 17-14 1-01:00
3/22/25 at Richmond W 13-12 13 8 21 38 .342 21 .553 1 0 0 41 12 11 13-16 2-01:30
3/29/25 at Providence L 13-14 13 10 23 35 .371 23 .657 0 1 0 26 17 7 14-16 1-01:00
4/05/25 Marquette L 9-10 9 5 14 36 .250 20 .556 0 1 0 18 10 7 8-16 4-02:00
4/12/25 at Denver W 7-3 7 5 12 31 .226 22 .710 1 0 0 23 15 4 6-8 4-03:30
4/19/25 St. John's L 8-21 8 6 14 32 .250 17 .531 0 1 0 31 18 7 11-21 2-02:00
4/25/25 at Villanova L 9-17 9 8 17 35 .257 21 .600 0 1 0 34 23 4 17-13 1-00:30
5/01/25 vs Marquette L 8-19 8 3 11 34 .235 16 .471 0 1 0 28 16 7 13-18 1-01:00
5/03/25 vs Villanova L 8-16 8 4 12 48 .167 20 .417 0 0 0 28 15 8 10-17 3-02:30
5/10/25 Duke University L 12-16 12 5 17 42 .286 21 .500 0 1 0 34 12 7 10-21 2-01:30
5/18/25 vs Maryland W 9-6 9 8 17 40 .225 21 .525 1 0 0 22 12 5 9-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Loyola 6-13 60:00 13 13.00 12 .480 0 1 29
2/08/25 Johns Hopkins 11-6 60:00 6 6.00 6 .500 1 0 34
2/15/25 at Penn 6-8 60:00 8 8.00 13 .619 0 1 41
2/22/25 at Notre Dame 11-9 60:00 9 9.00 16 .640 1 0 43
3/01/25 Brown 8-13 60:00 13 13.00 14 .519 0 1 36
3/05/25 UAlbany 7-12 60:00 12 12.00 11 .478 0 1 38
3/15/25 at High Point 10-17 60:00 17 17.00 16 .485 0 1 42
3/22/25 at Richmond 13-12 60:00 12 12.00 8 .400 1 0 36
3/29/25 at Providence 13-14 60:00 14 14.00 15 .517 0 1 38
4/05/25 Marquette 9-10 67:36 10 8.88 17 .630 0 1 53
4/12/25 at Denver 7-3 60:00 3 3.00 11 .786 1 0 33
4/19/25 St. John's 8-21 60:00 21 21.00 18 .462 0 1 63
4/25/25 at Villanova 9-17 60:00 17 17.00 12 .414 0 1 53
5/01/25 vs Marquette 8-19 60:00 19 19.00 5 .208 0 1 43
5/03/25 vs Villanova 8-16 60:00 16 16.00 8 .333 0 1 33
5/10/25 Duke University 12-16 60:00 16 16.00 13 .448 0 1 45
5/18/25 vs Maryland 9-6 60:00 6 6.00 11 .647 1 0 30
Opponents 155-212 1027:36 212 12.38 206 .493 5 12 690
Georgetown 212-155 1027:36 155 9.05 178 .535 12 5 596

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Loyola W 13-6 8/4 29/29 25/20 30/24 17/15 16/5 17-19/17-22 5-03:30/0-00:00
2/08/25 at Johns Hopkins L 6-11 5/9 34/25 12/16 27/19 16/18 11/10 17-20/21-23 0-00:00/4-03:30
2/15/25 Penn W 8-6 4/4 41/25 21/14 25/14 14/14 11/7 16-18/17-18 1-01:00/4-04:00
2/22/25 Notre Dame L 9-11 4/2 43/36 25/16 40/27 11/20 7/16 17-21/19-23 2-02:00/3-03:30
3/01/25 at Brown W 13-8 5/5 36/44 27/25 31/30 16/14 10/14 24-26/23-24 3-02:30/4-03:30
3/05/25 at UAlbany W 12-7 9/4 38/37 23/21 43/31 16/19 12/11 24-27/23-26 3-02:00/2-01:30
3/15/25 High Point W 17-10 14/5 42/29 33/19 31/33 9/20 14/17 19-20/18-21 0-00:00/1-01:00
3/22/25 Richmond L 12-13 9/8 36/38 20/21 31/41 18/12 16/13 16-17/17-20 0-00:00/2-01:30
3/29/25 Providence W 14-13 12/10 38/35 29/23 36/26 17/17 16/14 16-19/17-20 3-02:30/1-01:00
4/05/25 at Marquette W 10-9 7/5 53/36 27/20 34/18 13/10 16/8 23-25/23-25 2-01:30/4-02:00
4/12/25 Denver L 3-7 3/5 33/31 14/22 27/23 16/15 8/6 16-20/22-26 0-00:00/4-03:30
4/19/25 at St. John's W 21-8 15/6 63/32 39/17 42/31 15/18 21/11 19-19/17-24 4-02:30/2-02:00
4/25/25 Villanova W 17-9 12/8 53/35 29/21 43/34 14/23 13/17 20-21/16-26 2-01:30/1-00:30
5/01/25 vs Marquette W 19-8 10/3 43/34 24/16 37/28 16/16 18/13 21-22/20-23 4-04:30/1-01:00
5/03/25 vs Villanova W 16-8 12/4 33/48 24/20 35/28 18/15 17/10 17-22/14-14 5-03:30/3-02:30
5/10/25 at Duke University W 16-12 7/5 45/42 29/21 34/34 13/12 21/10 15-19/23-26 1-00:30/2-01:30
5/18/25 vs Maryland L 6-9 5/8 30/40 17/21 20/22 17/12 9/9 19-21/20-22 2-01:00/2-01:30
Georgetown 212-155 141/95 690/596 418/333 566/463 256/270 236/191 316-356/327-383 37-28:30/40-34:00
Opponents 155-212 95/141 596/690 333/418 463/566 270/256 191/236 327-383/316-356 40-34:00/37-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 St. John's (4/19/25)
GOALS 21 St. John's (4/19/25)
ASSISTS 15 St. John's (4/19/25)
SHOTS 63 St. John's (4/19/25)
SHOTS ON GOAL 39 St. John's (4/19/25)
SAVES 17 Brown (3/01/25)
GROUND BALLS 43 Villanova (4/25/25); UAlbany (3/05/25)
TURNOVERS 18 Richmond (3/22/25); Villanova (5/03/25)
CAUSED TURNOVERS 19 Villanova (4/25/25)
CLEARS 24 Brown (3/01/25); UAlbany (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 CARROLL, Aidan Villanova (5/03/25)
GOALS 9 RANSOM, Jack Villanova (4/25/25)
ASSISTS 5 BAYMAN, Fulton Providence (3/29/25); Marquette (5/01/25)
SHOTS 14 CARROLL, Aidan Villanova (5/03/25); Marquette (4/05/25)
SHOTS ON GOAL 11 RANSOM, Jack; CARROLL, Aidan Villanova (4/25/25); Villanova (5/03/25)
SAVES 17 MOORE, Anderson Brown (3/01/25)
GROUND BALLS 10 PRINCE, Ross Villanova (5/03/25)
TURNOVERS 6 TEAM Penn (2/15/25); UAlbany (3/05/25)
CAUSED TURNOVERS 4 BANKS, Ty; PLATH, Robert; FOLEY, Seamus Notre Dame (2/22/25); High Point (3/15/25); Villanova (4/25/25); UAlbany (3/05/25)