Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Sailing

Sailing Wraps Up Fall Season

12/16/2004

WASHINGTON, D.C.?Georgetown sailing finished up their fall season ranked 12th in Coed sailing and ninth in Women's. The Hoyas placed second at the War Memorial over the weekend of October 30-31, as well as second at the MAISA Fall Women?s Championship held at Georgetown over November 6-7.  The Hoyas also placed third at the Atlantic Coast Freshman Championship held at Navy on November 6 and 7.  Over the weekend of November 13 and 14, the Hoyas competed in the North/South Intersectional at UC Santa Barbara, the Atlantic Coast Coed Championship at MIT, the Atlantic Coast Women?s Championship at College of Charleston, as well as the Atlantic Coast Dinghy tournament at Georgetown.  For the final match of the fall season, the team competed in the SAISA/MAISA over the weekend of November 20-21 held at the College of Charleston. 

At the War Memorial Regatta held at Navy on October 30 and 31, the Hoyas finished second of 18 teams. The highlight for the Hoyas was in A division where Andrew Campbell (San Diego, Calif./ The Bishops School) and freshman Blaire Herron (Coronado, Calif./ Coronado High School) finished first.  The second place finish overall gives the Hoyas the #3 schedule for 2005.

At the MAISA Fall Women?s Championship held at Georgetown over November 6-7, Hoyas placed second of 14 teams. The highlight for the Hoyas was B division where freshman Blaire Herron and senior Dorothee Bergin (Wellesley, Mass./ Wellesley) dominated their fleet en route to a 13 point win.  This was the first time that the Hoyas were able to host the MAISA Women?s championship.

The Hoyas also competed at the Atlantic Coast Freshman Championship held at Navy on November 6-7, where they placed third of 16 teams. The third place finish for the Hoya freshmen was very impressive. At this intersectional, the sailing team was coached by alumni Tyler Haskell ?04 and Curtis Flood ?02.

On November 13 and 14, Georgetown traveled to UC Santa Barbara for the North South Intersectional, where they placed fifth. The Hoyas traveled out west to compete against the best schools on the pacific coast.  In the four division competition, the highlight for the Hoyas was again Andrew Campbell who along with crew Caroline LaMotte (Oxford, Md./ The Hotchkiss School) won the A division. Thanks to Brian Bissell ?02 for coaching this event.

At the Atlantic Coast Coed Championship held at MIT over November 13 and 14, the Hoyas placed 17th.  The Hoya coed team struggled mightily on the Charles as conditions were quite tricky and the Hoyas tried hard but were hurt by some double digit finishes.  Thanks to Ryan Costello ?01 for coaching the event and to John Camera ?01 for providing housing.

At the Women?s Atlantic Coast Championship held on November 13-14 at College of Charleston, The Hoya women ended their year on a strong note, placing fifth of 17 teams.  Freshman Blaire Herron continues to impress with her great finishes.

The Atlantic Coast Dinghy Tournament was held at Georgetown on November 13-14 for the first time and it was a successful event. The highlight for the Hoyas was in B division where the Hoyas won four of the last five races en route to 2nd place in the division.

The Hoyas finished up the fall season with a good showing at SAISA\MAISA held at the College of Charleston where the team finished sixth.  There was no wind on Sunday so the scores were very close.  Sophomores JB Turney (Winnetka, Ill./ Lake Forest Academy) and Emily Siguler (Conway, Mass./ Hotchkiss) finished only one point out of 1st in A.

The Hoyas next regatta is January 8-9 at USC for the Rose Bowl Regatta.

The Hoyas are looking forward to a strong spring season in their quest to qualify for the Spring 05 National Championships in Austin, TX.  Junior Andrew Campbell who finished the fall season undefeated in both dinghy?s and lasers will hopefully continue to sail at such a high level.  The women?s team will get much stronger with the return of All-American Derby Anderson (Annapolis, Md./ The Key School) and Jackie Schmitz (McLean, Va./ Holton Arms) who spent the fall season abroad in Europe.

War Memorial Regatta @ Navy
A div. 1st w/ 73 points Andrew Campbell / Blaire Herron
B div. 3rd w/ 96 points Steve Streit / Emily Siguler, Chris Behm / Barbara Hall

1. ST MARY'S               85   71 156

2. GEORGETOWN             73   96 169

3. YALE                   83 117 200

4. HOBART W/S             86 145 231

5. OLD DOMINION           98 141 239

6. KINGS POINT           135 118 253

7. NAVY                  154 113 267

8. CHARLESTON            157 122 279

9. WASHINGTON COLLEGE    191   92 283

10. COLUMBIA              169 180 349

11. NY MARITIME           185 208 393

12. HAMPTON               232 204 436

13. MARYLAND              253 195 448

14. CORNELL               198 255 453

15. QUEEN'S                227 230 457

16. FORDHAM               229 243 472

17. OCEAN COUNTY          249 250 499

18. PRINCETON             261 298 559

 

MAISA Women?s @ Georgetown

A div. 4th w/ 61 points Cordo Carraher / Megan O??Neill

B div. 1st w/ 23 points Blaire Herron / Dorothee Bergin

 

1. Navy                   47   36   83

2. Georgetown             61   23   84

3. Old Dominion           25   76 101

4. St. Mary's             43   71 114

5. Cornell               105   47 152

6. Columbia               65   95 160

7. Hobart/William Smith   91   71 162

8. Loyola                105   84 189

9. Washington College    112   91 203

10. Maryland              101 105 206

11. Kings Point            81 141 222

12. Fordham               123 119 242

13. UMBC                  141 147 288

14. Salisbury             160 168 328

 

Freshman Atlantic Coast Championships @ Navy

A div. 4th w/ 105 points Chris Behm / Leigh Fogwell

B div. 6th w/ 117 points Zack Kavanaugh / Liz Rapp

1. Boston College         92   81 173

2. Dartmouth              77 120 197

3. Georgetown            105 117 222

4. Navy                   87 140 227

5. Hobart W/S            130 107 237

6. Conn. College         151   93 244

7. Coast Guard Academy   109 138 247

8. Kings Point           142 109 251

9. Bowdoin               132 128 260

10. Brown                 146 134 280

11. Boston University     173 112 285

12. St Marys              134 167 301

13. Tufts                 155 150 305

14. Washington College    163 165 328

15. Columbia              164 178 342

16. Fordham               220 238 458

 

North/South @ UC Santa Barbara

A div. 1st w/ 16 points Andrew Campbell / Caroline LaMotte

B div.6th w/ 43 points Chris Behm/ Barbara Hall

C div. 5th w/ 38 points Langdon Mitchell

D div. 7th w/ 44 points JB Turney

1. Hawaii                 30   11   32   28 101

2. Stanford               25   33   18   28 104

3. USC                    21   31   25   29 106

4. UC Irvine              28   18   39   25 110

5. Georgetown             16   43   38   44 141

6. Univ. Washington       66   50   17   21 154

7. UC Santa Barbara       31   44   55   34 164

8. UC San Diego           62   37   76   90 265

9. UC Berkeley            67   67   70   63 267

10. UCLA                   81   74   81   58 294

11. Portland State         68   89   41 102 300

12. Cal Maritime           94   81   58   68 301

13. UC Santa Cruz          75   68 107 107 357

14. CSU Monterey Bay       86   95 126 126 433

15. San Jose State        108 108 126 126 468

16. Orange Coast College 113 109 126 126 474

17. Univ. Michigan        109 118 126 126 479

 

Coed ACC?s @ MIT

A div. 14th w/ 221 points Steve Streit / Emilie Bogrand

B div. 16th w/ 225 points Ed duMoulin / Julia Graham

1. Brown University      105 113 218

2. Harvard University    136 108 244

3. Yale University        79 170 249

4. Hobart/ Wm Smith Col 147 119 266

5. Dartmouth College      95 176 271

6. MIT                  124 163 287

7. Boston College        181 117 298

8. Tufts University      157 154 311

9. St. Mary's College    147 167 314

10. Univ South Florida    167 186 353

11. Roger Williams Univ   188 179 367

12. US Naval Academy      224 143 367

13. Old Dominion Univ     224 191 415

14. USMMA at Kings Point 184 238 422

15. Eckerd College        240 193 433

16. Washington College    214 226 440

17. Georgetown Univ.      221 225 446

18. Col. of Charleston    246 210 456

 

 

Women?s Atlantic Coast Championship @ College of Charleston

A div. 11th w/ 145 points Cordo Carraher / Megan O?Neill

B div. 5th w/ 107 points Blaire Herron / Dorothee Bergin

1 Charleston                 105

2 Yale                            132

3 Brown                         161

4 Boston College           173

5 St. Mary's                    212

6 Harvard                       213

7 ODU                            219

8 Dartmouth                    252

9 Georgetown                 252

10 Navy                           269

11 Eckerd                        275

12 Tufts                           281

13 South Florida              307

14 Connecticut College   314

15 Hobart /WmSmith       358

16 Cornell                         366

17 Washington College    402

 

 

Atlantic Coast Dinghy Tournament @ Georgetown

A div.  10th w/ 107 points Kyle Bergeron / Kelly Lanzara

B div. 2nd w/  55 points Berry Kurland / Libby Perkowski, Emily Siguler

1. Coast Guard Academy    46   78 124

2. Mass Maritime          69   68 137

3. Columbia University    62   83 145

4. Boston University      99   47 146

5. Georgetown University 107   55 162

6. U of Vermont           97   66 163

7. Fordham University     80   97 177

8. U of New Hampshire    100 100 200

9. U of Maryland         112   99 211

10. New York Maritime     147   68 215

11. Bowdoin College       111 126 237

12. U of Florida           83 156 239

13. Bates                 130 135 265

14. The Citadel            97 180 277

15. Ocean County College 145 139 284

16. Queens University     152 136 288

 

 

 

SAISA/MAISA @ College of Charleston

A div. 2nd w/ 23 points JB Turney / Emily Siguler

B div. 7th w/ 51 points Seamus Kraft / Leigh Fogwell

1. Charleston             23   12   35

2. Washington College     23   13   36

3. U/ Penn                22   28   50

4. Charleston JV          31   21   52

5. Eckerd                 26   27   53

6. Georgetown             23   51   74

7. Citadel                35   52   87

8. ODU                    50   47   97

9. USF                    51   67 118

10. Ocean County           68   60 128

11. CNU                    79   52 131

12. Florida                72   78 150

13. UMBC                   81   69 150

14. Rollins                86   75 161

15. Salisbury              80   88 168

16. Georgia Tech           87   82 169

17. NC State               81   97 178

Print Friendly Version

Players Mentioned

Sophomore

Players Mentioned

Sophomore