Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

Series Records

Record First Last
School W-L-T Mtg. Mtg.
American 4-0 1992 2012
Anne Arundel 1-0 1989 1989
Boston College 5-1 2001 2019
Boston University 0-2 2005 2006
Brown 0-1 1997 1997
Bucknell 4-5 1987 1995
Butler 3-0 2017 2019
Cal Davis 1-1 2019 2020
Catonsville C.C. 1-1 1977 1978
Cincinnati 10-0 2009 2018
Colgate 2-3 1991 1995
Connecticut 18-2 2001 2018
Cornell 2-0 2002 2004
Dartmouth 0-2 1991 2005
Delaware 6-3 2012 2020
Denver 5-3 2008 2019
Drexel 7-6 1987 2020
Duke 9-15 1996 2016
Essex C.C. 2-4-1 1978 1991
Florida 1-7 2010 2018
Frostburg State 3-7 1980 1991
George Mason 14-0 1994 2017
George Washington 6-0 2007 2020
Goucher 8-3 1977 1991
Hartford 0-0 1991 1991
Hofstra 1-0 2001 2001
Hood College 4-2-2 1978 1986
James Madison 11-5 1991 2007
Johns Hopkins 10-13 1977 2020
Lafayette 2-0 1997 2002
Lehigh 4-4 1987 1999
Longwood 4-0 1987 1990
Louisville 7-2 2008 2014
Loyola (Md.) 9-12 1977 2019
Marquette 7-1 2013 2019
Mary Washington 2-5 1979 1986
Maryland 4-25 1977 2019
Monmouth 1-0 2006 2006
Mount St. Mary’s 6-0 1984 2006
Mount Vernon College 1-0 1989 1989
Navy 0-1 2019 2019
North Carolina 10-11 1996 2014
Northwestern 0-5 1989 2011
Notre Dame College 3-4 1981 1989
Notre Dame 11-8 2000 2013
Old Dominion 1-1 1990 2019
Oregon 2-0 2006 2007
Penn 2-7 2012 2020
Penn State 3-3 1999 2004
Princeton 8-13 1997 2016
Randolph-Macon 1-0 1990 1990
Richmond 5-10 1986 2003
Rutgers 21-3 1991 2014
Salisbury State 6-4 1978 1993
Shippensburg 2-2 1991 1994
Slippery Rock 2-1 1989 1991
Saint Joseph’s (Pa.) 6-0 1993 2020
St. Mary’s 9-0 1978 1990
Stanford 4-1 2003 2014
Syracuse 14-9 1999 2019
Temple 4-6 1994 2018
Towson 11-12 1987 2019
UMBC 6-18 1978 2000
Vanderbilt 10-0 1996 2018
Villanova 17-5 1977 2019
Virginia 3-8 1995 2013
Virginia Tech 4-1 2001 2018
Washington College 1-1 1982 1983
Western Maryland 0-2 1986 1987
William & Mary 12-1 1996 2008
Wilson 2-0 1979 1980
Yale 4-1 1995 2011
Totals 317-241-3 (.568)