Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2019 Football Cumulative Statistics

Team Stats (5-6, 1-5)

Overall Team Statistics
Statistic GEORGETOWN Opponents
Scoring
24.18 16.64
266 183
First Downs
87 90
92 72
16 15
195 177
Rushing
1875 1897
254 351
423 434
3.8 3.6
147.4 140.5
20 18
1621 1546
Passing
286-172-7 266-156-12
7.54 6.39
196.09 154.55
15 3
2157 1700
Total Offense
709 700
5.3 4.6
343.5 295.1
3778 3246
36 23
Returns
15.93 18.55
28-446 31-575
11.84 12.53
19-225 17-213
9.33 15.00
12-112 7-105
Kicking
39.19 36.90
34.04 33.21
53-2077 61-2251
5-9 8-14
1-2 0-0
Penalties
42.36 54.45
55-466 63-599
Time Of Possession
29:23 30:37
05:23:14 05:36:46
Miscellaneous
54-142 (38.03 %) 56-159 (35.22 %)
8-19 (42.11 %) 11-22 (50.00 %)
15-12 18-8
26-213 19-129
25-29 17-20
0 0
30-40 23-34
26-40 17-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Stakely, Joshua 9 76 411 7 404 5.3 2 50 44.89
3 Moultrie III, Herman 7 110 401 22 379 3.4 7 15 54.14
10 Johnson, Gunther 11 78 425 113 312 4.0 6 43 28.36
28 Saffold, Jackson 10 64 239 11 228 3.6 2 17 22.80
25 Tolliver, Jay 10 27 112 8 104 3.9 1 22 10.40
11 Tomas, Joshua 11 16 105 8 97 6.1 1 42 8.82
31 Childress, Anthony 9 12 70 0 70 5.8 0 17 7.78
13 Brunell, Joseph 8 23 85 50 35 1.5 1 13 4.38
16 Linsey, Lorenzo 2 2 17 0 17 8.5 0 13 8.50
86 Reed, Tiy 5 2 8 0 8 4.0 0 5 1.60
4 Edwards, Max 10 2 2 1 1 0.5 0 2 0.10
5 Dereus, Michael 11 1 0 7 -7 -7.0 0 0 -0.64
Team 9 10 0 27 -27 -2.7 0 0 -3.00  
Total 11 423 1875 254 1621 3.8 20 50 147.36
Opponents 11 434 1897 351 1546 3.6 18 86 140.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Johnson, Gunther 11 137.40 124 208 4 59.62 % 1550 12 81 140.91
13 Brunell, Joseph 8 133.62 48 77 3 62.34 % 607 3 46 75.88
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 135.90 172 286 7 60.14 % 2157 15 81 196.09
Opponents 11 107.03 156 266 12 58.65 % 1700 3 48 154.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Dereus, Michael 11 41 726 17.71 5 81 66.00
11 Tomas, Joshua 11 53 709 13.38 5 51 64.45
81 Crayton, Cameron 10 32 331 10.34 2 39 33.10
4 Edwards, Max 10 6 95 15.83 2 76 9.50
6 Springs, Skyler 9 9 87 9.67 0 16 9.67
18 Schley, Isaac 11 9 80 8.89 0 20 7.27
3 Moultrie III, Herman 7 6 39 6.50 0 10 5.57
87 Miller, Cole 10 4 27 6.75 0 9 2.70
22 Stakely, Joshua 9 6 25 4.17 1 10 2.78
25 Tolliver, Jay 10 2 22 11.00 0 20 2.20
93 Jewell, Zach 10 2 9 4.50 0 7 0.90
89 Melton, Cooper 6 2 7 3.50 0 7 1.17
Total 11 172 2157 12.54 15 81 196.09
Opponents 11 156 1700 10.90 3 48 154.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Reddick, Xavier 11 38 32 70.0 7.5-34 3.0-22 0 0 1 0 1 0 0
1 Wilson, Ahmad 11 38 24 62.0 3.0-22 0-0 1 4 0 0 1 0 0
45 Fonteneaux, Justin 11 22 33 55.0 2.5-13 1.0-10 2 2 1 0 1 0 0
45 Fonteneaux, Jus 11 22 33 55.0 2.5-13 1.0-10 2 2 1 0 1 0 0  
40 Walton, Roemello 11 27 22 49.0 1.0-2 0-0 0 3 1 1 1 0 0
35 Bowers, Wes 10 26 20 46.0 4.0-14 1.0-10 0 1 1 0 1 0 0
35 Bowers, Wesley 10 26 20 46.0 4.0-14 1.0-10 0 1 1 0 1 0 0  
26 Deen, Cameron 10 31 13 44.0 1.5-5 0.5-5 1 1 0 0 0 0 0
90 Kessler, Owen 11 23 18 41.0 8.0-32 2.5-14 0 1 3 2 0 0 0
33 Ikott, George 11 21 18 39.0 7.0-39 3.5-28 0 1 3 1 1 0 0
43 Honore, Jonathan 11 25 7 32.0 0-0 0-0 3 2 0 0 1 0 0  
44 Tate, Khristian 6 11 21 32.0 4.0-33 3.0-31 0 0 1 0 1 1 0
55 Paul, Duval 9 15 16 31.0 3.5-30 2.0-25 0 0 1 0 0 0 0
58 Kamara, Ibrahim 11 14 16 30.0 6.0-32 4.0-27 0 1 1 0 1 0 0
21 Campbell, Jovone 10 16 12 28.0 1.0-7 1.0-7 0 0 0 0 0 0 0
7 Agee, Leon 9 14 13 27.0 0-0 0-0 1 2 0 0 0 0 0
56 Chinwuko, Quincy 11 16 11 27.0 5.0-19 1.0-9 0 1 3 1 0 1 0
96 Parris, Marquis 8 10 14 24.0 0-0 0-0 0 0 1 1 1 0 0
46 Nix, Palmer 11 7 12 19.0 2.0-4 0-0 0 0 1 0 0 0 0
92 Umemba, Kingsley 11 8 10 18.0 3.5-15 2.0-11 0 1 0 0 0 0 0
23 Salgado, Delano 11 8 7 15.0 0.5-1 0-0 2 1 0 2 0 0 0
14 White-Boyd, Ryan 7 4 7 11.0 1.0-3 0-0 0 0 0 0 0 0 0
29 McNeil, Micah 6 6 3 9.0 0-0 0-0 2 0 0 0 0 0 0
48 Hawkins, Dawson 11 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Byrd, Isaiah 11 2 4 6.0 2.0-8 1.0-7 0 0 0 0 0 0 0
79 Sawicki, Brennen 5 4 2 6.0 1.0-8 0-0 0 0 0 0 0 0 0
91 Owens, David 4 3 2 5.0 1.5-2 0-0 0 0 0 0 0 0 0
95 White, Giovonni 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Saunders, Khalil 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Taylor III, Mike 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Childress, Anthony 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Stakely, Joshua 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Webb, Zaire 9 2 1 3.0 0.5-2 0-0 0 0 0 0 0 1 0
5 Dereus, Michael 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Gyimah Jr., Tony 1 1 1 2.0 0.5-7 0.5-7 0 0 0 0 0 0 0
49 Horne, William 1 2 0 2.0 1.0-2 0-0 0 0 0 0 1 0 0
97 Jones, Tyler 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Saddler, Jonathan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Tolliver, Jay 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Weas, Brady 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Carr, Noah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Crayton, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Higgins, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Jelinek, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Jewell, Zach 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Miller, Cole 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Saffold, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Thomas, TJ 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Tomas, Joshua 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 457 422 879.0 74.5-361 28.0-233 14 24 20 8 13 3 0
Opponents 11 392 360 752.0 65.0-223 19.5-129 7 25 26 12 12 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Hurst, Brad 51 2076 40.71 76 3 9 17 11 1
Team 2 1 0.50 1 0 0 0 0 1  
Total 53 2077 39.19 76 3 9 17 11 2
Opponents 61 2251 36.90 59 0 20 16 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Hurst, Brad 4-6 66.67 % 0-0 2-2 1-2 1-2 0-0 44 1
47 Walker, Davis 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 27 0
9 Hurst, Brad 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
Total 5-9 55.56 % 0-0 3-3 1-4 1-2 0-0 44 2
Opponents 8-14 57.14 % 0-0 4-5 2-3 2-6 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Hurst, Brad 50 2756 55.1 8 3
Total 50 2756 55.1 8 3
Opponents 41 2297 56.0 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Tomas, Joshua 17 223 13.12 1 66
26 Deen, Cameron 1 1 1.00 0 1
27 Webb, Zaire 1 1 1.00 0 0
Total 19 225 11.84 1 66
Opponents 17 213 12.53 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Tomas, Joshua 14 259 18.50 0 25
5 Dereus, Michael 5 73 14.60 0 19
86 Reed, Tiy 4 69 17.25 0 23
22 Stakely, Joshua 1 18 18.00 0 18
25 Tolliver, Jay 1 12 12.00 0 12
46 Nix, Palmer 1 6 6.00 0 6
36 Reddick, Xavier 1 5 5.00 0 5
88 McHale, Liam 1 4 4.00 0 4
Total 28 446 15.93 0 25
Opponents 31 575 18.55 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Tomas, Joshua 7 0 0 0-0 1-1 0 0-0 0 44
3 Moultrie III, Herman 7 0 0 0-0 0-0 0 0-0 0 42
10 Johnson, Gunther 6 0 0 0-0 0-0 0 1-3 0 36
9 Hurst, Brad 0 4 0 21-23 0-0 0 0-0 0 33
5 Dereus, Michael 5 0 0 0-0 0-0 0 0-0 0 30
22 Stakely, Joshua 3 0 0 0-0 0-0 1 0-0 0 20
81 Crayton, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
4 Edwards, Max 2 0 0 0-0 0-0 0 0-0 0 12
28 Saffold, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
47 Walker, Davis 0 1 0 4-6 0-0 0 0-0 0 7
13 Brunell, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
25 Tolliver, Jay 1 0 0 0-0 0-0 0 0-0 0 6
44 Tate, Khristian 0 0 0 0-0 2-3 0 0-0 0 4
26 Deen, Cameron 0 0 0 0-0 0-0 0 0-0 1 2
Total 36 5 0 25-29 3-4 1 1-3 1 266
Opponents 23 8 0 17-20 1-1 1 1-2 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Davidson L 20-27 0-1 2:30 5367
9/7/2019 vs MAR W 43-3 1-1 2:56 1943
9/14/2019 vs CATHOLIC W 69-0 2-1 2:25 1969
9/28/2019 at Columbia W 24-10 3-1 3:13 4311
10/5/2019 at Cornell W 14-8 4-1 2:43 8745
10/12/2019 vs FORDHAM L 27-30 4-2 , 0-1 3:01 1993
10/19/2019 vs LAFAYETTE W 14-10 5-2 , 1-1 3:16 1984
10/26/2019 at Lehigh L 24-27 5-3 , 1-2 2:45 7031
11/2/2019 vs Colgate L 14-24 5-4 , 1-3 3:01 1914
11/16/2019 at Bucknell L 17-20 5-5 , 1-4 3:09 1563
11/23/2019 at Holy Cross L 0-24 5-6 , 1-5 2:56 7152
43972

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Davidson 27 89 1 17 11 134 2 51 134 2 51 5 81 0 21 0 0 0 0
9/7/2019 MAR 55 272 4 32 14 152 2 46 152 2 46 2 17 0 11 1 4 0 4
9/14/2019 CATHOLIC 48 353 5 50 12 214 3 76 214 3 76 0 0 0 0 6 134 1 66
9/28/2019 Columbia 37 67 3 11 14 164 0 40 164 0 40 3 66 0 25 1 15 0 15
10/5/2019 Cornell 41 117 1 12 13 184 1 39 184 1 39 1 21 0 21 3 32 0 23
10/12/2019 FORDHAM 39 179 4 42 18 346 0 81 346 0 81 1 18 0 18 1 0 0 0
10/19/2019 LAFAYETTE 36 104 0 21 21 160 2 20 160 2 20 1 23 0 23 1 5 0 5
10/26/2019 Lehigh 27 64 0 11 20 267 3 72 267 3 72 5 69 0 23 1 1 0 1
11/2/2019 Colgate 36 169 1 28 10 148 1 64 148 1 64 2 41 0 25 1 16 0 16
11/16/2019 Bucknell 48 163 1 19 20 199 1 26 199 1 26 4 50 0 17 1 15 0 15
11/23/2019 Holy Cross 29 44 0 8 19 189 0 25 189 0 25 4 60 0 20 3 3 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Davidson 54 44 98 2.0 3 0 0 2 2 33 1 0 0 1 0 0
9/7/2019 MAR 26 34 60 5.0 21 1.0 3 2 2 0 2 0 2 3 0 0
9/14/2019 CATHOLIC 23 44 67 9.0 50 4.0 41 1 0 0 0 0 1 2 1 0
9/28/2019 Columbia 37 30 67 9.0 54 4.0 41 2 2 0 3 23 1 2 0 0
10/5/2019 Cornell 38 32 70 7.0 44 2.0 21 1 0 0 1 33 0 2 0 0
10/12/2019 FORDHAM 36 48 84 3.0 21 2.0 20 1 0 0 2 13 6 4 1 0
10/19/2019 LAFAYETTE 25 34 59 8.0 21 2.0 6 0 0 0 2 28 3 2 0 0
10/26/2019 Lehigh 50 6 56 11.0 56 3.0 25 0 1 0 0 0 1 0 0 0
11/2/2019 Colgate 38 48 86 5.0 38 5.0 38 0 0 0 0 0 3 1 0 0
11/16/2019 Bucknell 32 36 68 5.0 13 1.0 8 1 0 0 1 15 1 2 1 0
11/23/2019 Holy Cross 50 13 63 4.0 13 2.0 10 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Davidson 3 159 53.000 76 0 1 0 2 2 0-0 0 4 188 47.00 0 1
9/7/2019 MAR 4 146 36.500 43 0 0 2 0 2 0-0 0 7 428 61.14 3 0
9/14/2019 CATHOLIC 0 0 0.000 0 0 0 0 0 0 2-3 44 0 12 629 52.42 1 0
9/28/2019 Columbia 6 266 44.300 74 0 0 1 2 2 1-2 27 1 4 249 62.25 1 0
10/5/2019 Cornell 6 244 40.700 49 0 0 0 0 1 0-0 0 3 180 60.00 1 0
10/12/2019 FORDHAM 3 100 25.250 56 1 1 0 1 0 0-0 0 5 307 61.40 0 0
10/19/2019 LAFAYETTE 7 270 38.600 52 0 0 4 1 4 0-0 0 3 167 55.67 1 0
10/26/2019 Lehigh 5 213 42.600 49 0 0 0 0 1 1-1 23 0 5 260 52.00 0 0
11/2/2019 Colgate 5 216 43.200 54 0 0 0 2 1 0-1 0 0 3 126 42.00 0 2
11/16/2019 Bucknell 8 281 20.050 50 1 1 1 2 2 1-1 23 0 3 157 52.33 0 0
11/23/2019 Holy Cross 6 182 30.300 52 0 0 1 1 2 0-1 0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 GU 75 355 4 26 7 126 0 40 126 0 40 1 10 0 10 0 0 0 0
9/7/2019 GEORGETOWN 26 52 0 10 15 192 0 25 192 0 25 4 94 0 27 2 22 0 19
9/14/2019 GEORGETOWN 23 -8 0 9 17 80 0 27 80 0 27 6 64 0 14 0 0 0 0
9/28/2019 GEORGETOWN 35 30 1 18 17 194 0 39 194 0 39 3 60 0 29 2 27 0 18
10/5/2019 GEORGETOWN 34 122 1 20 15 112 0 18 112 0 18 2 18 0 13 3 36 0 23
10/12/2019 GEORGETOWN 42 191 2 46 18 214 2 31 214 2 31 5 112 0 30 0 0 0 0
10/19/2019 GEORGETOWN 31 180 1 86 13 172 0 47 172 0 47 2 22 0 22 0 0 0 0
10/26/2019 GEORGETOWN 34 76 3 32 23 271 0 48 271 0 48 4 96 0 30 4 33 0 16
11/2/2019 GEORGETOWN 50 219 3 38 12 93 0 18 93 0 18 1 20 0 20 3 76 0 41
11/16/2019 Georgetown 41 134 1 32 9 102 1 45 102 1 45 3 79 0 52 2 15 0 8
11/23/2019 Georgetown 43 195 2 51 10 144 0 46 144 0 46 0 0 0 0 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 GU 30 18 48 5.0 8 1.0 3 0 0 0 0 0 2 0 1 0
9/7/2019 GEORGETOWN 28 64 92 4.0 11 1.0 7 0 0 0 0 0 4 2 0 0
9/14/2019 GEORGETOWN 25 52 77 2.0 6 0 0 2 1 0 0 0 1 1 1 0
9/28/2019 GEORGETOWN 33 28 61 5.0 22 2.0 17 1 2 0 0 0 2 3 1 0
10/5/2019 GEORGETOWN 36 30 66 7.0 29 3.0 20 0 0 0 1 18 0 2 0 0
10/12/2019 GEORGETOWN 40 26 66 11.0 35 1.0 12 3 3 0 1 0 3 2 1 0
10/19/2019 GEORGETOWN 34 38 72 4.0 17 2.0 12 0 0 0 1 0 7 2 0 0
10/26/2019 GEORGETOWN 39 10 49 6.0 12 0 0 0 0 0 0 0 1 2 0 0
11/2/2019 GEORGETOWN 21 50 71 4.0 18 2.0 14 2 2 0 0 0 3 5 0 0
11/16/2019 Georgetown 56 28 84 10.0 41 3.0 27 3 3 58 1 25 3 3 1 0
11/23/2019 Georgetown 50 16 66 7.0 24 4.5 17 1 1 20 3 62 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 GU 0 0 0.000 0 0 0 0 0 0 0-0 0 5 267 53.40 0 0
9/7/2019 GEORGETOWN 5 155 31.000 38 0 0 3 0 0 1-1 36 0 2 95 47.50 0 0
9/14/2019 GEORGETOWN 12 371 16.850 53 1 0 1 1 1 0-0 0 1 45 45.00 0 1
9/28/2019 GEORGETOWN 4 142 35.500 43 0 0 1 0 1 1-2 28 0 3 190 63.33 0 0
10/5/2019 GEORGETOWN 8 343 42.900 51 0 0 3 1 3 0-1 0 0 2 129 64.50 1 0
10/12/2019 GEORGETOWN 4 207 51.800 55 0 0 2 3 3 1-2 46 0 6 390 65.00 5 0
10/19/2019 GEORGETOWN 6 213 36.500 42 0 0 1 0 1 1-2 44 0 3 138 46.00 0 0
10/26/2019 GEORGETOWN 5 160 32.000 44 0 0 2 0 0 2-2 36 0 5 303 60.60 0 0
11/2/2019 GEORGETOWN 6 235 39.200 52 0 0 3 1 3 1-2 25 0 5 272 54.40 1 0
11/16/2019 Georgetown 6 263 43.800 59 0 0 3 1 4 0-0 0 4 221 55.25 0 0
11/23/2019 Georgetown 5 162 32.250 41 0 0 1 0 0 1-2 21 0 5 247 49.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Davidson 20-27 11/29 4/22 6/5 1/2 27-89 / 75-355 11-19-0 / 7-9-1 134/126 46-223 / 84-481 114/10 0/3
MAR 43-3 24/12 19/4 5/7 0/1 55-272 / 26-52 14-22-0 / 15-26-2 152/192 77-424 / 52-244 21/116 0/4
CATHOLIC 69-0 26/4 14/2 11/2 1/0 48-353 / 23--8 12-17-0 / 17-28-0 214/80 65-567 / 51-72 134/64 1/0
Columbia 24-10 15/15 5/4 7/8 3/3 37-67 / 35-30 14-26-0 / 17-34-3 164/194 63-231 / 69-224 104/87 2/5
Cornell 14-8 17/13 8/9 8/4 1/0 41-117 / 34-122 13-20-1 / 15-23-1 184/112 61-301 / 57-234 86/72 1/1
FORDHAM 27-30 19/24 7/11 12/12 0/1 39-179 / 42-191 18-26-1 / 18-35-2 346/214 65-525 / 77-405 31/112 4/2
LAFAYETTE 14-10 15/12 4/5 10/6 1/1 36-104 / 31-180 21-36-1 / 13-23-2 160/172 72-264 / 54-352 56/22 1/2
Lehigh 24-27 16/20 5/8 9/12 2/0 27-64 / 34-76 20-31-0 / 23-36-0 267/271 58-331 / 70-347 70/129 0/1
Colgate 14-24 16/19 7/12 6/5 3/2 36-169 / 50-219 10-23-0 / 12-19-0 148/93 59-317 / 69-312 57/96 2/0
Bucknell 17-20 23/14 13/7 8/4 2/3 48-163 / 41-134 20-34-1 / 9-19-1 199/102 82-362 / 60-236 80/177 4/1
Holy Cross 0-24 13/15 1/6 10/7 2/2 29-44 / 43-195 19-32-3 / 10-14-0 189/144 61-233 / 57-339 63/86 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Davidson 5-11 / 10-17 1-3 / 5-6 19:50 / 40:10 -20:20 3.30 / 4.73 7.05 / 14.00 4.85 / 5.73 3-53.0 / 0-0 5-22 / 3-40
MAR 8-15 / 4-11 1-2 / 0-1 36:43 / 23:17 13:26 4.95 / 2.00 6.91 / 7.38 5.51 / 4.69 4-36.5 / 5-31.0 3-35 / 11-92
CATHOLIC 3-8 / 2-15 0-0 / 0-1 30:49 / 29:11 1:38 7.35 / -0.35 12.59 / 2.86 8.72 / 1.41 0-0 / 12-30.9 3-20 / 3-15
Columbia 5-14 / 7-18 1-1 / 0-1 30:11 / 29:49 0:22 1.81 / 0.86 6.31 / 5.71 3.67 / 3.25 6-44.3 / 4-35.5 9-90 / 8-73
Cornell 3-11 / 2-13 1-2 / 1-1 28:06 / 31:54 -3:48 2.85 / 3.59 9.20 / 4.87 4.93 / 4.11 6-40.7 / 8-42.9 1-5 / 5-56
FORDHAM 5-11 / 7-16 0-2 / 3-3 26:52 / 33:08 -6:16 4.59 / 4.55 13.31 / 6.11 8.08 / 5.26 3-33.3 / 4-51.8 3-36 / 4-20
LAFAYETTE 6-17 / 4-13 1-3 / 0-1 32:30 / 27:30 5:00 2.89 / 5.81 4.44 / 7.48 3.67 / 6.52 7-38.6 / 6-35.5 3-29 / 8-60
Lehigh 2-12 / 7-15 3-4 / 1-1 27:20 / 32:40 -5:20 2.37 / 2.24 8.61 / 7.53 5.71 / 4.96 5-42.6 / 5-32.0 5-31 / 5-55
Colgate 4-12 / 4-14 0-1 / 1-2 26:09 / 33:51 -7:42 4.69 / 4.38 6.43 / 4.89 5.37 / 4.52 5-43.2 / 6-39.2 7-71 / 6-79
Bucknell 7-16 / 4-14 0-0 / 0-4 35:04 / 24:56 10:08 3.40 / 3.27 5.85 / 5.37 4.41 / 3.93 8-35.1 / 6-43.8 9-77 / 5-49
Holy Cross 6-15 / 5-13 0-1 / 0-1 29:40 / 30:20 -0:40 1.52 / 4.53 5.91 / 10.29 3.82 / 5.95 6-30.3 / 5-32.4 7-50 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Davidson L 20-27 4 3 20 3 1 2 0 0 1 0 0 0 0
9/7/2019 MAR W 43-3 5 4 29 4 3 1 0 0 1 0 0 0 0
9/14/2019 CATHOLIC W 69-0 8 6 39 5 4 1 1 1 0 0 0 1 0
9/28/2019 Columbia W 24-10 5 4 24 3 3 0 1 1 0 0 0 0 0
10/5/2019 Cornell W 14-8 2 1 8 1 1 0 0 0 0 0 0 1 0
10/12/2019 FORDHAM L 27-30 5 4 25 4 4 0 0 0 0 0 1 0 0
10/19/2019 LAFAYETTE W 14-10 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2019 Lehigh L 24-27 2 2 9 1 0 1 1 0 0 0 0 0 0
11/2/2019 Colgate L 14-24 1 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2019 Bucknell L 17-20 4 3 17 2 1 1 1 0 1 0 0 0 0
11/23/2019 Holy Cross L 0-24 2 0 0 0 0 0 0 1 0 1 0 0 0
TOTALS 40 30 192 26 17 9 4 3 3 1 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Davidson W 27-20 4 4 27 4 4 0 0 0 0 0 0 0 0
9/7/2019 MAR L 3-43 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2019 CATHOLIC L 0-69 1 0 0 0 0 0 0 0 1 0 0 0 0
9/28/2019 Columbia L 10-24 4 2 10 1 1 0 1 0 0 2 0 0 0
10/5/2019 Cornell L 8-14 1 1 8 1 1 0 0 0 0 0 0 0 0
10/12/2019 FORDHAM W 30-27 5 4 27 4 2 2 0 1 0 0 0 0 0
10/19/2019 LAFAYETTE L 10-14 1 0 0 0 0 0 0 1 0 0 0 0 0
10/26/2019 Lehigh W 27-24 4 4 20 2 2 0 2 0 0 0 0 0 0
11/2/2019 Colgate W 24-14 4 3 17 2 2 0 1 0 1 0 0 0 0
11/16/2019 Bucknell W 20-17 5 1 6 1 1 0 0 0 4 0 0 0 0
11/23/2019 Holy Cross W 24-0 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 34 23 135 17 15 2 6 2 7 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Stakely, J. vs Bucknell (11/16/2019)
Yards Rushing 139 Stakely, J. vs Bucknell (11/16/2019)
TD Rushes 2 Johnson, Gunther vs MAR (9/7/2019)
2 Saffold, Jackson vs CATHOLIC (9/14/2019)
2 Moultrie III, Herman vs FORDHAM (10/12/2019)
2 Johnson, Gunther vs FORDHAM (10/12/2019)
2 Moultrie III, Herman vs Columbia (9/28/2019)
Long Rush 50 Stakely, Joshua vs CATHOLIC (9/14/2019)
Pass Attempts 36 Johnson, Gunther vs LAFAYETTE (10/19/2019)
Pass Completions 21 Johnson, Gunther vs LAFAYETTE (10/19/2019)
Yards Passing 280 Johnson, Gunther vs FORDHAM (10/12/2019)
TD Passes 3 Johnson, Gunther vs Lehigh (10/26/2019)
