Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Total Points 418 341
Points Per Game 83.6 68.2
Scoring Margin 15.4 --
Shooting
FG: Made-Attempted 146-292 123-291
FG: Percentage .500 .423
FG: Per Game 29.2 24.6
3PT: Made-Attempted 50-134 40-121
3PT: Percentage .373 .331
3PT: Per Game 10.0 8.0
FT: Made-Attempted 76-98 55-74
FT: Percentage .776 .743
FT: Per Game 15.2 11.0
Rebounding
Total 177 152
Per Game 35.4 30.4
Margin 5.0 --
Assists
Total 92 64
Per Game 18.4 12.8
Turnovers
Total 55 61
Per Game 11.0 12.2
Margin 1.2 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 15.2 12.4
Steals
Total 26 28
Per Game 5.2 5.6
Blocks
Total 19 11
Per Game 3.8 2.2
Attendance
Total 23403 7434
Per Game 4-5,851 1-7,434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Iwuchukwu, Vince 5 5 120 24.0 33 47 .702 0 1 .000 30 39 .769 96 19.2 17 28 45 9.0 11 2 9 4 5
15 Lowe, Jaland 5 5 175 35.0 26 55 .473 14 28 .500 17 22 .773 83 16.6 2 14 16 3.2 7 39 13 3 1
09 Jackson, Elmarko 5 5 148 29.6 25 46 .543 7 16 .438 10 10 1.000 67 13.4 6 14 20 4.0 10 12 8 5 1
45 Mulready, Kayvaun 5 5 165 33.0 20 47 .426 14 37 .378 2 3 .667 56 11.2 7 20 27 5.4 6 11 5 7 3
07 Parker, Josiah 5 0 82 16.4 15 22 .682 7 11 .636 2 5 .400 39 7.8 3 14 17 3.4 10 11 7 1 0
04 Williams, Caleb 5 5 127 25.4 8 29 .276 3 21 .143 10 10 1.000 29 5.8 6 13 19 3.8 9 7 4 3 1
11 Machot, Chol 5 0 64 12.8 11 19 .579 0 1 .000 5 7 .714 27 5.4 9 5 14 2.8 11 0 3 2 8
22 Landeira, Gabriel 5 0 78 15.6 4 15 .267 4 14 .286 0 0 .000 12 2.4 1 8 9 1.8 7 8 3 1 0
25 Pastre, Pedro 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 2 0 0 0
14 Diouf, Seal 3 0 11 3.7 2 4 .500 0 0 .000 0 0 .000 4 1.3 2 1 3 1.0 0 0 0 0 0
02 Caldwell, Justin 3 0 7 2.3 1 3 .333 0 0 .000 0 2 .000 2 0.7 1 0 1 0.3 1 0 1 0 0
01 Olivier IV, Athan 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Moses, Mason 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
25 Pastre, Pedro 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.0 0 0 2 0 0  
30 Van Raaphorst, Michael 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1000 200.0 146 292 .500 50 134 .373 76 98 .776 418 83.60 55 122 177 35.4 74 92 55 26 19
Opponents 5 1000 200.0 123 291 .423 40 121 .331 55 74 .743 341 68.20 52 100 152 30.4 96 64 61 28 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Iwuchukwu, Vince 5 5 120 33 47 .702 0 1 .000 30 39 .769 96 19.2
15 Lowe, Jaland 5 5 175 26 55 .473 14 28 .500 17 22 .773 83 16.6
09 Jackson, Elmarko 5 5 148 25 46 .543 7 16 .438 10 10 1.000 67 13.4
45 Mulready, Kayvaun 5 5 165 20 47 .426 14 37 .378 2 3 .667 56 11.2
07 Parker, Josiah 5 0 82 15 22 .682 7 11 .636 2 5 .400 39 7.8
04 Williams, Caleb 5 5 127 8 29 .276 3 21 .143 10 10 1.000 29 5.8
11 Machot, Chol 5 0 64 11 19 .579 0 1 .000 5 7 .714 27 5.4
22 Landeira, Gabriel 5 0 78 4 15 .267 4 14 .286 0 0 .000 12 2.4
14 Diouf, Seal 3 0 11 2 4 .500 0 0 .000 0 0 .000 4 1.3
25 Pastre, Pedro 2 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.5
02 Caldwell, Justin 3 0 7 1 3 .333 0 0 .000 0 2 .000 2 0.7
01 Olivier IV, Athan 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
08 Moses, Mason 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Pastre, Pedro 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Van Raaphorst, Michael 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 146 292 .500 50 134 .373 76 98 .776 418 83.60
Opponents 5 1000 123 291 .423 40 121 .331 55 74 .743 341 68.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Iwuchukwu, Vince 5 24.0 .702 .000 .769 3.4 5.6 9.0 0.4 0.8 1.0 19.2
15 Lowe, Jaland 5 35.0 .473 .500 .773 0.4 2.8 3.2 7.8 0.6 0.2 16.6
09 Jackson, Elmarko 5 29.6 .543 .438 1.000 1.2 2.8 4.0 2.4 1.0 0.2 13.4
45 Mulready, Kayvaun 5 33.0 .426 .378 .667 1.4 4.0 5.4 2.2 1.4 0.6 11.2
07 Parker, Josiah 5 16.4 .682 .636 .400 0.6 2.8 3.4 2.2 0.2 0.0 7.8
04 Williams, Caleb 5 25.4 .276 .143 1.000 1.2 2.6 3.8 1.4 0.6 0.2 5.8
11 Machot, Chol 5 12.8 .579 .000 .714 1.8 1.0 2.8 0.0 0.4 1.6 5.4
22 Landeira, Gabriel 5 15.6 .267 .286 .000 0.2 1.6 1.8 1.6 0.2 0.0 2.4
14 Diouf, Seal 3 3.7 .500 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 1.3
25 Pastre, Pedro 2 5.0 .500 .500 .000 0.0 0.5 0.5 1.0 0.0 0.0 1.5
02 Caldwell, Justin 3 2.3 .333 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
01 Olivier IV, Athan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Moses, Mason 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Pastre, Pedro 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Van Raaphorst, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .500 .373 .776 11.0 24.4 35.4 18.4 5.2 3.8 83.60
Opponents 5 200.0 .423 .331 .743 10.4 20.0 30.4 12.8 5.6 2.2 68.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola Maryland 11/02/26 80-58 W 29-63 .460 7-26 .269 15-17 .882 10 28 38 38.0 11 18 8 2 7 80 80.0
vs Maryland 11/07/26 86-74 W 27-52 .519 15-30 .500 17-25 .680 10 17 27 32.5 21 19 14 7 7 86 83.0
vs Delaware St. 11/10/26 83-78 W 27-55 .491 8-23 .348 21-28 .750 12 20 32 32.3 13 21 12 3 4 83 83.0
at Clemson 11/13/26 85-78 W 31-61 .508 10-28 .357 13-13 1.000 11 22 33 32.5 15 12 6 3 3 85 83.5
vs Navy 11/18/26 84-53 W 32-61 .525 10-27 .370 10-15 .667 12 35 47 35.4 14 22 15 4 5 84 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Maryland 11/02/26 58-80 L 24-63 .381 10-28 .357 0-2 .000 12 23 35 35.0 20 17 14 3 2 58 58.0
Maryland 11/07/26 74-86 L 26-63 .413 3-20 .150 19-24 .792 19 18 37 36.0 23 9 14 1 6 74 66.0
Delaware St. 11/10/26 78-83 L 29-54 .537 9-19 .474 11-15 .733 8 22 30 34.0 22 15 15 1 8 78 70.0
Clemson 11/13/26 78-85 L 28-59 .475 11-27 .407 11-14 .786 9 18 27 32.3 14 13 5 2 4 78 72.0
Navy 11/18/26 53-84 L 16-52 .308 7-27 .259 14-19 .737 4 19 23 30.4 17 10 13 4 8 53 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Maryland 11/02/26 80-58 22 29-63/24-63 .460/.381 7-26/10-28 .269/.357 15-17/0-2 .882-.000 38/35 3 18/17 8/14 2/3 7/2 11/20
Maryland 11/07/26 86-74 12 27-52/26-63 .519/.413 15-30/3-20 .500/.150 17-25/19-24 .680-.792 27/37 -10 19/9 14/14 7/1 7/6 21/23
Delaware St. 11/10/26 83-78 5 27-55/29-54 .491/.537 8-23/9-19 .348/.474 21-28/11-15 .750-.733 32/30 2 21/15 12/15 3/1 4/8 13/22
Clemson 11/13/26 85-78 7 31-61/28-59 .508/.475 10-28/11-27 .357/.407 13-13/11-14 1.000-.786 33/27 6 12/13 6/5 3/2 3/4 15/14
Navy 11/18/26 84-53 31 32-61/16-52 .525/.308 10-27/7-27 .370/.259 10-15/14-19 .667-.737 47/23 24 22/10 15/13 4/4 5/8 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Maryland (11/07/26)
FIELD GOALS MADE 32 Navy (11/18/26)
FIELD GOAL ATTEMPTS 63 Loyola Maryland (11/02/26)
3 PT FIELD GOALS MADE 15 Maryland (11/07/26)
3 PT FG ATTEMPTS 30 Maryland (11/07/26)
FREE THROWS MADE 21 Delaware St. (11/10/26)
FREE THROW ATTEMPTS 28 Delaware St. (11/10/26)
REBOUNDS 47 Navy (11/18/26)
ASSISTS 22 Navy (11/18/26)
STEALS 7 Loyola Maryland (11/02/26); Maryland (11/07/26)
BLOCKED SHOTS 7 Maryland (11/07/26)
TURNOVERS 15 Navy (11/18/26)
FOULS 21 Maryland (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Iwuchukwu,Vincent Delaware St. (11/10/26)
FIELD GOALS MADE 9 Lowe,Jaland; Iwuchukwu,Vincent Loyola Maryland (11/02/26); Delaware St. (11/10/26)
FIELD GOAL ATTEMPTS 15 Lowe,Jaland Loyola Maryland (11/02/26); Clemson (11/13/26)
3 PT FIELD GOALS MADE 5 Lowe,Jaland Loyola Maryland (11/02/26); Maryland (11/07/26)
3 PT FG ATTEMPTS 10 Mulready,Kayvaun Navy (11/18/26)
FREE THROWS MADE 10 Iwuchukwu,Vincent Delaware St. (11/10/26)
FREE THROW ATTEMPTS 11 Iwuchukwu,Vincent Loyola Maryland (11/02/26); Delaware St. (11/10/26)
REBOUNDS 13 Iwuchukwu,Vincent Delaware St. (11/10/26)
ASSISTS 15 Lowe,Jaland Delaware St. (11/10/26)
STEALS 3 Mulready,Kayvaun Maryland (11/07/26)
BLOCKED SHOTS 5 Machot,Chol Maryland (11/07/26)
TURNOVERS 4 Jackson,Elmarko; Lowe,Jaland Delaware St. (11/10/26); Clemson (11/13/26)
FOULS 4 Iwuchukwu,Vincent; Machot,Chol Maryland (11/07/26); Navy (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Iwuchukwu, Vince 5 96 19.2
#15 Lowe, Jaland 5 83 16.6
#09 Jackson, Elmarko 5 67 13.4
#45 Mulready, Kayvaun 5 56 11.2
#07 Parker, Josiah 5 39 7.8
#04 Williams, Caleb 5 29 5.8
#11 Machot, Chol 5 27 5.4
#22 Landeira, Gabriel 5 12 2.4
#14 Diouf, Seal 3 4 1.3
#25 Pastre, Pedro 2 3 1.5
#02 Caldwell, Justin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Iwuchukwu, Vince 5 33 47 .702 6.6 9.4
#15 Lowe, Jaland 5 26 55 .473 5.2 11.0
#09 Jackson, Elmarko 5 25 46 .543 5.0 9.2
#45 Mulready, Kayvaun 5 20 47 .426 4.0 9.4
#07 Parker, Josiah 5 15 22 .682 3.0 4.4
#11 Machot, Chol 5 11 19 .579 2.2 3.8
#04 Williams, Caleb 5 8 29 .276 1.6 5.8
#22 Landeira, Gabriel 5 4 15 .267 0.8 3.0
#14 Diouf, Seal 3 2 4 .500 0.7 1.3
#02 Caldwell, Justin 3 1 3 .333 0.3 1.0
#25 Pastre, Pedro 2 1 2 .500 0.5 1.0
#01 Olivier IV, Athan 2 0 1 .000 0.0 0.5
#08 Moses, Mason 2 0 1 .000 0.0 0.5
#30 Van Raaphorst, Michael 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Lowe, Jaland 5 14 28 .500 2.8 5.6
#45 Mulready, Kayvaun 5 14 37 .378 2.8 7.4
#09 Jackson, Elmarko 5 7 16 .438 1.4 3.2
#07 Parker, Josiah 5 7 11 .636 1.4 2.2
#22 Landeira, Gabriel 5 4 14 .286 0.8 2.8
#04 Williams, Caleb 5 3 21 .143 0.6 4.2
#25 Pastre, Pedro 2 1 2 .500 0.5 1.0
#01 Olivier IV, Athan 2 0 1 .000 0.0 0.5
#03 Iwuchukwu, Vince 5 0 1 .000 0.0 0.2
#11 Machot, Chol 5 0 1 .000 0.0 0.2
#08 Moses, Mason 2 0 1 .000 0.0 0.5
#30 Van Raaphorst, Michael 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Iwuchukwu, Vince 5 30 39 .769 6.0 7.8
#15 Lowe, Jaland 5 17 22 .773 3.4 4.4
#09 Jackson, Elmarko 5 10 10 1.000 2.0 2.0
#04 Williams, Caleb 5 10 10 1.000 2.0 2.0
#11 Machot, Chol 5 5 7 .714 1.0 1.4
#45 Mulready, Kayvaun 5 2 3 .667 0.4 0.6
#07 Parker, Josiah 5 2 5 .400 0.4 1.0
#02 Caldwell, Justin 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Iwuchukwu, Vince 5 45 9.0 17 3.4 28 5.6
#45 Mulready, Kayvaun 5 27 5.4 7 1.4 20 4.0
#09 Jackson, Elmarko 5 20 4.0 6 1.2 14 2.8
#04 Williams, Caleb 5 19 3.8 6 1.2 13 2.6
#07 Parker, Josiah 5 17 3.4 3 0.6 14 2.8
#15 Lowe, Jaland 5 16 3.2 2 0.4 14 2.8
#11 Machot, Chol 5 14 2.8 9 1.8 5 1.0
#22 Landeira, Gabriel 5 9 1.8 1 0.2 8 1.6
#TM Team 5 5 1.0 1 0.2 4 0.8
#14 Diouf, Seal 3 3 1.0 2 0.7 1 0.3
#02 Caldwell, Justin 3 1 0.3 1 0.3 0 0.0
#25 Pastre, Pedro 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Lowe, Jaland 5 39 7.8
#09 Jackson, Elmarko 5 12 2.4
#45 Mulready, Kayvaun 5 11 2.2
#07 Parker, Josiah 5 11 2.2
#22 Landeira, Gabriel 5 8 1.6
#04 Williams, Caleb 5 7 1.4
#25 Pastre, Pedro 2 2 1.0
#03 Iwuchukwu, Vince 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Machot, Chol 5 8 1.6
#03 Iwuchukwu, Vince 5 5 1.0
#45 Mulready, Kayvaun 5 3 0.6
#09 Jackson, Elmarko 5 1 0.2
#15 Lowe, Jaland 5 1 0.2
#04 Williams, Caleb 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Mulready, Kayvaun 5 7 1.4
#09 Jackson, Elmarko 5 5 1.0
#03 Iwuchukwu, Vince 5 4 0.8
#15 Lowe, Jaland 5 3 0.6
#04 Williams, Caleb 5 3 0.6
#11 Machot, Chol 5 2 0.4
#22 Landeira, Gabriel 5 1 0.2
#07 Parker, Josiah 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Lowe, Jaland 5 13 2.6
#03 Iwuchukwu, Vince 5 9 1.8
#09 Jackson, Elmarko 5 8 1.6
#07 Parker, Josiah 5 7 1.4
#45 Mulready, Kayvaun 5 5 1.0
#04 Williams, Caleb 5 4 0.8
#22 Landeira, Gabriel 5 3 0.6
#11 Machot, Chol 5 3 0.6
#TM Team 5 2 0.4
#02 Caldwell, Justin 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Iwuchukwu, Vince 5 11 2.2
#11 Machot, Chol 5 11 2.2
#09 Jackson, Elmarko 5 10 2.0
#07 Parker, Josiah 5 10 2.0
#04 Williams, Caleb 5 9 1.8
#22 Landeira, Gabriel 5 7 1.4
#15 Lowe, Jaland 5 7 1.4
#45 Mulready, Kayvaun 5 6 1.2
#02 Caldwell, Justin 3 1 0.3
#25 Pastre, Pedro 2 1 0.5
#08 Moses, Mason 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Lowe, Jaland 5 175 35.0
#45 Mulready, Kayvaun 5 165 33.0
#09 Jackson, Elmarko 5 148 29.6
#04 Williams, Caleb 5 127 25.4
#03 Iwuchukwu, Vince 5 120 24.0
#07 Parker, Josiah 5 82 16.4
#22 Landeira, Gabriel 5 78 15.6
#11 Machot, Chol 5 64 12.8
#14 Diouf, Seal 3 11 3.7
#25 Pastre, Pedro 2 10 5.0
#02 Caldwell, Justin 3 7 2.3
#08 Moses, Mason 2 6 3.0
#25 Pastre, Pedro 1 3 3.0
#01 Olivier IV, Athan 2 2 1.0
#30 Van Raaphorst, Michael 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Lowe, Jaland 5 39 13 3.00
#22 Landeira, Gabriel 5 8 3 2.67
#45 Mulready, Kayvaun 5 11 5 2.20
#09 Jackson, Elmarko 5 12 8 1.50
#07 Parker, Josiah 5 11 7 1.57
#04 Williams, Caleb 5 7 4 1.75