Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2022 Women's Lacrosse Cumulative Statistics

Team (9-9, 3-2)

Overall Team Statistics
Statistic Georgetown Opponents
Scoring
Goals 246 206
Assists 82 89
Shots 564 491
Shot Percentage .436 .420
Shots On Goal 376 342
Shots On Goal Percentage .729 .719
Shots Per Game 31.3 27.3
Goal Breakdown
Free Position 51 29
Woman-up 15 21
Woman-down 0 2
Unassisted 164 117
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 51-108 29-74
Free Position: % .472 .392
Miscellaneous
Ground Balls 249 262
Turnovers 242 275
Caused Turnovers 148 143
Draw Controls 280 237
Clears 289-321 257-350
Clear Percentage .900 .734

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Diamond, Ali Diamond, Ali 18-18 37 26 63 70 .529 57 .814 0 8 12 14 28 7 1 12 0-0-0
9 Bakes, Erin Bakes, Erin 18-10 35 14 49 68 .515 45 .662 1 7 11 15 28 7 4 24 0-6-1
34 Hazen, Kylie Hazen, Kylie 18-18 27 13 40 58 .466 46 .793 2 6 13 8 28 4 22 30 0-2-0
10 Gebhardt, Emma Gebhardt, Emma 18-8 30 7 37 75 .400 49 .653 1 4 9 3 14 4 0 9 0-4-0
23 Pagano, Mary Pagano, Mary 17-17 23 9 32 53 .434 37 .698 0 7 11 8 17 5 1 26 0-4-0
17 Sabourin, Jordyn Sabourin, Jordyn 18-18 24 2 26 58 .414 42 .724 2 2 8 3 12 5 50 36 0-3-0
25 Geist, Tatum Geist, Tatum 18-4 21 4 25 56 .375 41 .732 1 5 15 20 20 5 2 14 0-1-0
11 Albert, Annabelle Albert, Annabelle 15-15 20 1 21 52 .385 34 .654 1 8 12 10 14 4 2 18 0-1-0
26 Tardif, Lily Tardif, Lily 17-0 10 0 10 27 .370 24 .889 0 1 7 4 5 3 1 4 0-0-1
6 Starr, Maley Starr, Maley 18-0 6 3 9 17 .353 14 .824 0 2 3 8 9 3 1 5 0-1-0
21 Walsh, Celia Walsh, Celia 16-1 6 0 6 10 .600 9 .900 1 0 4 10 4 3 0 2 0-0-0
30 Holt, Neely Holt, Neely 7-0 3 0 3 4 .750 3 .750 0 1 1 1 1 1 0 1 0-0-0
7 Brooks, Tessa Brooks, Tessa 8-0 2 1 3 8 .250 4 .500 0 0 1 2 2 0 0 2 0-0-0
4 Goldsmith, Katie Goldsmith, Katie 6-0 0 2 2 2 .000 2 1.000 0 0 1 1 2 0 0 2 0-0-0
8 Buckman, Olivia Buckman, Olivia 18-18 1 0 1 1 1.000 1 1.000 0 0 0 19 2 22 4 19 0-0-0
19 Lisauskas, Lauren Lisauskas, Lauren 5-0 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0 0 0-0-0
27 Alpajaro, Francesca Alpajaro, Francesca 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
29 Anderson, Hayes Anderson, Hayes 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
20 Athanas, Lily Athanas, Lily 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 3 0-1-0
28 Campagna, LizaBanks Campagna, LizaBanks 18-18 0 0 0 0 .000 0 .000 0 0 0 14 7 7 128 31 0-0-0
36 Driggs, Emma Driggs, Emma 12-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 37 2 0-0-0
55 Gaven, Emily Gaven, Emily 18-17 0 0 0 0 .000 0 .000 0 0 0 23 4 3 1 0 0-0-0
33 Hogan, Reilly Hogan, Reilly 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
5 Hudson, Maria Hudson, Maria 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Kiernan, Ellie Kiernan, Ellie 18-18 0 0 0 0 .000 0 .000 0 0 0 32 4 20 1 28 0-2-1
13 Massimino, Melissa Massimino, Melissa 17-17 0 0 0 1 .000 1 1.000 0 0 0 19 11 28 11 40 0-4-1
31 Massimino, Nicole Massimino, Nicole 18-18 0 0 0 0 .000 0 .000 0 0 0 31 6 10 6 23 0-4-0
15 Ross, Izzy Ross, Izzy 6-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
50 Spraggins, Emma Spraggins, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Vogel, Ellie Vogel, Ellie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 8 6 0-0-1  
Totals 18 246 82 328 564 .436 411 .729 9 51 108 249 242 148 280 339 0-33-5
Opponents 18 206 89 295 491 .420 353 .719 9 29 74 262 275 143 237 372 0-25-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Spraggins, Emma Spraggins, Emma 4-0 26:47 2 4.48 5 .714 0 0 12
55 Gaven, Emily Gaven, Emily 18-18 1056:43 204 11.58 142 .410 6 5 479

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Diamond, Ali Diamond, Ali 5-5 12 15 27 19 .632 16 .842 0 1 1 6 10 1 0 3 0-0-0
9 Bakes, Erin Bakes, Erin 5-5 19 2 21 29 .655 22 .759 1 4 5 3 10 2 2 8 0-1-1
23 Pagano, Mary Pagano, Mary 4-4 10 3 13 15 .667 12 .800 0 3 3 3 5 0 0 6 0-2-0
34 Hazen, Kylie Hazen, Kylie 5-5 6 5 11 16 .375 13 .813 1 1 4 1 8 1 7 11 0-0-0
25 Geist, Tatum Geist, Tatum 5-2 8 2 10 21 .381 15 .714 1 1 6 3 10 1 0 6 0-1-0
10 Gebhardt, Emma Gebhardt, Emma 5-0 9 0 9 16 .563 12 .750 0 1 1 1 3 2 0 3 0-1-0
17 Sabourin, Jordyn Sabourin, Jordyn 5-5 6 0 6 15 .400 10 .667 0 0 3 0 5 0 24 12 0-1-0
26 Tardif, Lily Tardif, Lily 4-0 3 0 3 7 .429 7 1.000 0 0 1 0 1 1 0 1 0-0-0
11 Albert, Annabelle Albert, Annabelle 4-4 2 1 3 12 .167 7 .583 0 1 2 3 5 1 1 5 0-0-0
8 Buckman, Olivia Buckman, Olivia 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 0 9 1 5 0-0-0
7 Brooks, Tessa Brooks, Tessa 2-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
6 Starr, Maley Starr, Maley 5-0 0 1 1 2 .000 2 1.000 0 0 1 2 3 0 0 1 0-0-0
27 Alpajaro, Francesca Alpajaro, Francesca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Anderson, Hayes Anderson, Hayes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
20 Athanas, Lily Athanas, Lily 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
28 Campagna, LizaBanks Campagna, LizaBanks 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 1 38 4 0-0-0
36 Driggs, Emma Driggs, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Gaven, Emily Gaven, Emily 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 0 0-0-0
4 Goldsmith, Katie Goldsmith, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Hogan, Reilly Hogan, Reilly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Holt, Neely Holt, Neely 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Hudson, Maria Hudson, Maria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Kiernan, Ellie Kiernan, Ellie 5-5 0 0 0 0 .000 0 .000 0 0 0 10 1 10 0 5 0-0-0
19 Lisauskas, Lauren Lisauskas, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Massimino, Melissa Massimino, Melissa 4-4 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0 9 0-1-1
31 Massimino, Nicole Massimino, Nicole 5-5 0 0 0 0 .000 0 .000 0 0 0 12 2 3 1 7 0-1-0
15 Ross, Izzy Ross, Izzy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 Spraggins, Emma Spraggins, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Vogel, Ellie Vogel, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
21 Walsh, Celia Walsh, Celia 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 2 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 2 0-0-0  
Totals 5 76 30 106 154 .494 117 .760 3 12 27 74 77 42 77 93 0-8-2
Opponents 5 58 24 82 149 .389 107 .718 2 7 16 71 77 50 74 94 0-13-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Spraggins, Emma Spraggins, Emma 1-0 08:32 1 7.03 5 .833 0 0 8
55 Gaven, Emily Gaven, Emily 5-5 291:28 57 11.73 44 .436 2 1 141

Game-By-Game

Georgetown

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at American W 20-8 20 3 23 39 .513 26 .667 1 4 6 0 0 11 12 6 18
2/19/22 Rutgers L 16-17 16 9 25 29 .552 20 .690 0 3 5 0 0 8 18 4 25
3/02/22 at Johns Hopkins L 10-16 10 1 11 28 .357 17 .607 0 4 8 0 0 12 14 9 18
3/05/22 Delaware W 16-6 16 8 24 35 .457 29 .829 1 3 8 1 0 20 10 14 14
3/09/22 Loyola Maryland L 6-16 6 1 7 24 .250 16 .667 0 0 3 0 0 11 11 7 13
3/12/22 George Washington W 19-3 19 3 22 42 .452 31 .738 1 1 3 1 0 21 17 15 18
3/16/22 at George Mason W 21-5 21 6 27 41 .512 35 .854 1 5 8 4 0 8 10 6 19
3/19/22 U. of Pennsylvania L 7-10 7 2 9 35 .200 24 .686 0 1 3 0 0 9 10 10 10
3/23/22 at Navy W 13-12 13 3 16 31 .419 21 .677 1 5 11 0 0 14 14 8 13
3/26/22 at Towson L 7-11 7 1 8 33 .212 23 .697 0 2 7 0 0 20 8 4 12
3/30/22 Maryland L 3-15 3 0 3 16 .188 9 .563 0 1 4 0 0 14 12 8 9
4/02/22 at Villanova W 13-11 13 3 16 27 .481 21 .778 1 1 5 0 0 19 10 7 9
4/09/22 at Butler W 17-7 17 10 27 34 .500 26 .765 1 2 2 3 0 10 19 9 18
4/15/22 Denver L 12-14 12 5 17 21 .571 16 .762 0 4 7 2 0 13 19 9 15
4/24/22 at Marquette L 12-14 12 4 16 32 .375 22 .688 0 1 5 2 0 17 17 9 12
4/29/22 UConn W 22-12 22 8 30 40 .550 32 .800 1 4 8 1 0 15 12 8 23
5/05/22 vs Marquette W 17-13 17 8 25 33 .515 23 .697 1 3 7 1 0 11 14 6 21
5/07/22 at Denver L 15-16 15 7 22 24 .625 20 .833 0 7 8 0 0 16 15 9 13
Georgetown 246-206 246 82 328 564 .436 411 .729 9 51 108 15 0 249 242 148 280
Opponents 206-246 206 89 295 491 .420 353 .719 9 29 74 21 2 262 275 143 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at American 20-8 60:00 8 8.00 10 .556 1 0 20
2/19/22 Rutgers 16-17 60:00 17 17.00 6 .261 0 1 29
3/02/22 at Johns Hopkins 10-16 60:00 16 16.00 6 .273 0 1 24
3/05/22 Delaware 16-6 60:00 6 6.00 9 .600 1 0 20
3/09/22 Loyola Maryland 6-16 60:00 16 16.00 5 .238 0 1 29
3/12/22 George Washington 19-3 60:00 3 3.00 5 .625 1 0 16
3/16/22 at George Mason 21-5 60:00 5 5.00 6 .545 1 0 15
3/19/22 U. of Pennsylvania 7-10 60:00 10 10.00 10 .500 0 1 30
3/23/22 at Navy 13-12 60:00 12 12.00 12 .500 1 0 37
3/26/22 at Towson 7-11 60:00 11 11.00 5 .313 0 1 30
3/30/22 Maryland 3-15 60:00 15 15.00 5 .250 0 1 25
4/02/22 at Villanova 13-11 60:00 11 11.00 8 .421 1 0 23
4/09/22 at Butler 17-7 60:00 7 7.00 14 .667 1 0 30
4/15/22 Denver 12-14 60:00 14 14.00 10 .417 0 1 35
4/24/22 at Marquette 12-14 60:00 14 14.00 11 .440 0 1 35
4/29/22 UConn 22-12 60:00 12 12.00 6 .333 1 0 26
5/05/22 vs Marquette 17-13 60:00 13 13.00 8 .381 1 0 29
5/07/22 at Denver 15-16 63:30 16 15.12 11 .407 0 1 38
Georgetown 246-206 1083:30 206 11.41 147 .416 9 9 491
Opponents 206-246 1083:30 246 13.62 165 .401 9 9 564

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 American L 8-20 8 5 13 20 .400 18 .900 0 1 3 1 0 12 18 8 14
2/19/22 at Rutgers W 17-16 17 5 22 29 .586 23 .793 1 5 7 4 0 16 12 10 12
3/02/22 Johns Hopkins W 16-10 16 5 21 24 .667 22 .917 1 4 6 2 0 12 12 6 12
3/05/22 at Delaware L 6-16 6 3 9 20 .300 15 .750 0 0 3 1 0 12 21 6 11
3/09/22 at Loyola Maryland W 16-6 16 9 25 29 .552 21 .724 1 2 3 0 0 13 13 9 13
3/12/22 at George Washington L 3-19 3 2 5 16 .188 8 .500 0 0 4 0 0 12 21 11 7
3/16/22 George Mason L 5-21 5 2 7 15 .333 11 .733 0 0 0 0 0 8 15 8 10
3/19/22 at U. of Pennsylvania W 10-7 10 3 13 30 .333 20 .667 1 1 3 0 0 19 16 5 11
3/23/22 Navy L 12-13 12 4 16 37 .324 24 .649 0 3 9 0 0 18 10 6 16
3/26/22 Towson W 11-7 11 4 15 30 .367 16 .533 1 0 6 0 0 21 18 3 10
3/30/22 at Maryland W 15-3 15 8 23 25 .600 20 .800 1 2 4 1 0 10 14 7 11
4/02/22 Villanova L 11-13 11 3 14 23 .478 19 .826 0 3 4 2 0 14 15 6 19
4/09/22 Butler L 7-17 7 4 11 30 .233 21 .700 0 0 0 1 0 16 18 14 9
4/15/22 at Denver W 14-12 14 4 18 35 .400 24 .686 1 3 6 0 1 14 13 13 14
4/24/22 Marquette W 14-12 14 8 22 35 .400 25 .714 1 0 2 4 0 17 16 9 18
4/29/22 at UConn L 12-22 12 5 17 26 .462 18 .692 0 1 4 0 0 10 15 8 14
5/05/22 vs Marquette L 13-17 13 7 20 29 .448 21 .724 0 1 5 3 1 22 16 5 13
5/07/22 Denver W 16-15 16 8 24 38 .421 27 .711 1 3 5 2 0 16 12 9 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 American 8-20 60:00 20 20.00 6 .231 0 1 39
2/19/22 at Rutgers 17-16 60:00 16 16.00 4 .200 1 0 29
3/02/22 Johns Hopkins 16-10 60:00 10 10.00 7 .412 1 0 28
3/05/22 at Delaware 6-16 60:00 16 16.00 13 .448 0 1 35
3/09/22 at Loyola Maryland 16-6 60:00 6 6.00 10 .625 1 0 24
3/12/22 at George Washington 3-19 60:00 19 19.00 12 .387 0 1 42
3/16/22 George Mason 5-21 60:00 21 21.00 14 .400 0 1 41
3/19/22 at U. of Pennsylvania 10-7 60:00 7 7.00 17 .708 1 0 35
3/23/22 Navy 12-13 60:00 13 13.00 8 .381 0 1 31
3/26/22 Towson 11-7 60:00 7 7.00 16 .696 1 0 33
3/30/22 at Maryland 15-3 60:00 3 3.00 6 .667 1 0 16
4/02/22 Villanova 11-13 60:00 13 13.00 8 .381 0 1 27
4/09/22 Butler 7-17 60:00 17 17.00 9 .346 0 1 34
4/15/22 at Denver 14-12 60:00 12 12.00 4 .250 1 0 21
4/24/22 Marquette 14-12 60:00 12 12.00 10 .455 1 0 32
4/29/22 at UConn 12-22 60:00 22 22.00 10 .313 0 1 40
5/05/22 vs Marquette 13-17 60:00 17 17.00 6 .261 0 1 33
5/07/22 Denver 16-15 63:30 15 14.17 5 .250 1 0 24
Opponents 206-246 1083:30 246 13.62 165 .401 9 9 564
Georgetown 246-206 1083:30 206 11.41 147 .416 9 9 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 at American W 20-8 3/5 39/20 26/18 11/12 12/18 18/14 14-14/9-19
2/19/22 Rutgers L 16-17 9/5 29/29 20/23 8/16 18/12 25/12 9-9/14-19
3/02/22 at Johns Hopkins L 10-16 1/5 28/24 17/22 12/12 14/12 18/12 12-14/15-19
3/05/22 Delaware W 16-6 8/3 35/20 29/15 20/12 10/21 14/11 18-18/14-25
3/09/22 Loyola Maryland L 6-16 1/9 24/29 16/21 11/13 11/13 13/13 14-15/15-20
3/12/22 George Washington W 19-3 3/2 42/16 31/8 21/12 17/21 18/7 17-20/12-24
3/16/22 at George Mason W 21-5 6/2 41/15 35/11 8/8 10/15 19/10 5-6/6-6
3/19/22 U. of Pennsylvania L 7-10 2/3 35/30 24/20 9/19 10/16 10/11 19-21/15-21
3/23/22 at Navy W 13-12 3/4 31/37 21/24 14/18 14/10 13/16 22-24/14-16
3/26/22 at Towson L 7-11 1/4 33/30 23/16 20/21 8/18 12/10 18-19/16-22
3/30/22 Maryland L 3-15 0/8 16/25 9/20 14/10 12/14 9/11 13-15/15-17
4/02/22 at Villanova W 13-11 3/3 27/23 21/19 19/14 10/15 9/19 18-18/16-20
4/09/22 at Butler W 17-7 10/4 34/30 26/21 10/16 19/18 18/9 16-18/13-21
4/15/22 Denver L 12-14 5/4 21/35 16/24 13/14 19/13 15/14 16-19/19-20
4/24/22 at Marquette L 12-14 4/8 32/35 22/25 17/17 17/16 12/18 20-27/21-22
4/29/22 UConn W 22-12 8/5 40/26 32/18 15/10 12/15 23/14 21-21/13-21
5/05/22 vs Marquette W 17-13 8/7 33/29 23/21 11/22 14/16 21/13 19-24/16-20
5/07/22 at Denver L 15-16 7/8 24/38 20/27 16/16 15/12 13/23 18-19/14-18
Georgetown 246-206 82/89 564/491 411/353 249/262 242/275 280/237 289-321/257-350
Opponents 206-246 89/82 491/564 353/411 262/249 275/242 237/280 257-350/289-321

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 UConn (4/29/22)
GOALS 22 UConn (4/29/22)
ASSISTS 10 Butler (4/09/22)
SHOTS 42 George Washington (3/12/22)
SHOTS ON GOAL 35 George Mason (3/16/22)
SAVES 14 Butler (4/09/22)
GROUND BALLS 21 George Washington (3/12/22)
TURNOVERS 19 Denver (4/15/22); Butler (4/09/22)
CAUSED TURNOVERS 15 George Washington (3/12/22)
CLEARS 22 Navy (3/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 DIAMOND, Ali UConn (4/29/22)
GOALS 5 ALBERT, Annabelle; SABOURIN, Jordyn; PAGANO, Mary; BAKES, Erin; DIAMOND, Ali Rutgers (2/19/22); Delaware (3/05/22); UConn (4/29/22); Butler (4/09/22); Marquette (4/24/22); Marquette (5/05/22)
ASSISTS 6 DIAMOND, Ali UConn (4/29/22)
SHOTS 8 GEIST, Tatum UConn (4/29/22)
SHOTS ON GOAL 7 SABOURIN, Jordyn Delaware (3/05/22)
SAVES 12 GAVEN, Emily Navy (3/23/22)
GROUND BALLS 5 GEIST, Tatum Towson (3/26/22)
TURNOVERS 7 GEIST, Tatum Denver (4/15/22)
CAUSED TURNOVERS 6 BUCKMAN, Olivia Denver (4/15/22)