Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2023 Women's Soccer Cumulative Statistics

Team (13-2-7, 6-0-4)

Overall Team Statistics
Statistic Georgetown Opponents
Shots
Goals 33 13
Goals Per Game 1.50 0.59
Shots 295 196
Shots Per Game 13.4 8.9
Shots Percentage 0.112 0.066
Shots On Goal 118-295 81-196
Shots On Goal Percentage 0.400 0.413
Penalties
Yellow Cards 20 13
Red Cards 0 1
Miscellaneous
Assists 30 13
Saves 68 85
Fouls 202 218
Corner Kicks 174 78
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Winstanley, Allie 26Winstanley, Allie 22 21 5 5 15 34 0.147 11 0.324 0-0 2 0-0
11 Lenain, Tatum 11Lenain, Tatum 22 21 3 6 12 24 0.125 11 0.458 1-0 2 0-0
6 Means, Natalie 6Means, Natalie 21 19 5 0 10 28 0.179 10 0.357 1-0 3 0-0
9 Lardner, Maja 9Lardner, Maja 16 2 3 2 8 33 0.091 13 0.394 1-0 2 0-0
3 Riley, Brianne 3Riley, Brianne 22 22 4 0 8 8 0.500 6 0.750 2-0 1 0-0
13 Sherman, Grace 13Sherman, Grace 22 2 2 4 8 16 0.125 6 0.375 2-0 0 0-0
27 Tippins, Henley 27Tippins, Henley 22 20 2 3 7 21 0.095 13 0.619 0-0 1 0-0
8 Turner, Eliza 8Turner, Eliza 22 22 2 3 7 37 0.054 16 0.432 2-0 1 0-0
18 Harwood, Erika 18Harwood, Erika 22 14 2 2 6 5 0.400 3 0.600 1-0 1 0-0
28 Montgomery, Shay 28Montgomery, Shay 16 1 2 2 6 23 0.087 7 0.304 0-0 0 0-0
17 Davis, Emma 17Davis, Emma 22 19 1 2 4 26 0.038 6 0.231 2-0 0 0-0
25 Leas, Julia 25Leas, Julia 21 21 1 1 3 22 0.045 10 0.455 4-0 0 0-0
19 Hanson, Kaya 19Hanson, Kaya 19 3 1 0 2 6 0.167 1 0.167 1-0 0 0-0
1 Augur, Allie 1Augur, Allie 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bair, Alex 5Bair, Alex 12 11 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Boodell, Isabel 15Boodell, Isabel 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Brayshaw, Esme 12Brayshaw, Esme 16 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Carter, Ellen 24Carter, Ellen 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cochran, Mary 2Cochran, Mary 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Doyle, Cyanne 32Doyle, Cyanne 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Junkmann, Erin 14Junkmann, Erin 9 7 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Keefe, Katie 4Keefe, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Manning, Claire 10Manning, Claire 17 14 0 0 0 6 0.000 2 0.333 2-0 0 0-0
29 Martin, Cara 29Martin, Cara 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martin, Erin 20Martin, Erin 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 33 30 96 295 0.112 118 0.400 20-0 13 0-0
Opponent 22 - 13 13 39 196 0.066 81 0.413 13-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Augur, Allie 1Augur, Allie 19 19 1730:00 9 0.47 61 0.871 13 1 5 12 167
29 Martin, Cara 29Martin, Cara 3 3 270:00 4 1.33 9 0.692 0 1 2 1 31
Total 22 - 2000:00 13 0.59 70 0.843 13 2 7 13 198
Opponents 22 - 2000:00 33 1.49 79 0.705 3 295

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Winstanley, Allie 26Winstanley, Allie 10 9 3 3 9 15 0.200 5 0.333 0-0 1 0-0
13 Sherman, Grace 13Sherman, Grace 10 1 2 3 7 7 0.286 3 0.429 1-0 0 0-0
28 Montgomery, Shay 28Montgomery, Shay 10 0 2 2 6 20 0.100 6 0.300 0-0 0 0-0
11 Lenain, Tatum 11Lenain, Tatum 10 10 2 1 5 8 0.250 4 0.500 0-0 1 0-0
6 Means, Natalie 6Means, Natalie 10 9 2 0 4 12 0.167 5 0.417 0-0 2 0-0
3 Riley, Brianne 3Riley, Brianne 10 10 2 0 4 5 0.400 3 0.600 2-0 0 0-0
8 Turner, Eliza 8Turner, Eliza 10 10 2 0 4 17 0.118 9 0.529 1-0 1 0-0
18 Harwood, Erika 18Harwood, Erika 10 8 1 1 3 2 0.500 1 0.500 0-0 0 0-0
9 Lardner, Maja 9Lardner, Maja 7 1 1 1 3 9 0.111 3 0.333 1-0 1 0-0
27 Tippins, Henley 27Tippins, Henley 10 9 1 1 3 10 0.100 7 0.700 0-0 0 0-0
17 Davis, Emma 17Davis, Emma 10 7 0 1 1 16 0.000 2 0.125 1-0 0 0-0
25 Leas, Julia 25Leas, Julia 9 9 0 1 1 10 0.000 4 0.400 2-0 0 0-0
1 Augur, Allie 1Augur, Allie 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bair, Alex 5Bair, Alex 6 5 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Boodell, Isabel 15Boodell, Isabel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Brayshaw, Esme 12Brayshaw, Esme 9 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Carter, Ellen 24Carter, Ellen 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cochran, Mary 2Cochran, Mary 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hanson, Kaya 19Hanson, Kaya 10 3 0 0 0 4 0.000 0 0.000 0-0 0 0-0
14 Junkmann, Erin 14Junkmann, Erin 6 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Keefe, Katie 4Keefe, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Manning, Claire 10Manning, Claire 6 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 18 14 50 140 0.129 55 0.393 20-0 6 0-0
Opponent 10 - 5 8 18 88 0.057 33 0.375 13-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Augur, Allie 1Augur, Allie 10 10 900:00 5 0.50 28 0.848 6 0 4 6 88
Total 10 - 900:00 5 0.50 28 0.848 6 0 4 6 88
Opponents 10 - 900:00 18 1.80 33 0.647 2 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Pepperdine T 1-1 (0-0-1, 0-0-0) 0-0-0 318 Natalie Means (1)
08/20/2023 at LMU W 1-0 (1-0-1, 0-0-0) 0-0-0 191 Erika Harwood (1) (Henley Tippins)
08/24/2023 vs Bucknell W 1-0 (2-0-1, 0-0-0) 0-0-0 321 Brianne Riley (1) (Tatum Lenain)
08/27/2023 vs Virginia Tech W 1-0 (3-0-1, 0-0-0) 0-0-0 853 Maja Lardner (1)
09/04/2023 at Rutgers W 2-0 (4-0-1, 0-0-0) 0-0-0 879 Henley Tippins (1) (Tatum Lenain)
Allie Winstanley (1) (Erika Harwood)
09/07/2023 vs James Madison T 0-0 (4-0-2, 0-0-0) 0-0-0 353
09/10/2023 vs Stanford T 1-1 (4-0-3, 0-0-0) 0-0-0 1267 Emma Davis (1) (Henley Tippins)
09/14/2023 at Princeton L 2-3 (4-1-3, 0-0-0) 0-0-0 1103 Kaya Hanson (1)
Natalie Means (2) (Tatum Lenain , Eliza Turner)
09/21/2023 at St. John's (NY) W 3-1 (5-1-3, 1-0-0) 1-0-0 322 Allie Winstanley (2)
Natalie Means (3)
Grace Sherman (1) (Emma Davis)
09/24/2023 at Creighton W 1-0 (6-1-3, 2-0-0) 2-0-0 366 Allie Winstanley (3) (Grace Sherman)
09/28/2023 vs UConn T 0-0 (6-1-4, 2-0-1) 2-0-1 667
10/01/2023 vs DePaul W 1-0 (7-1-4, 3-0-1) 3-0-1 643 Tatum Lenain (1)
10/5/2023 at Xavier T 0-0 (7-1-5;3-0-2 BIG EAST) 467
10/08/2023 at Seton Hall T 1-1 (7-1-6, 3-0-3) 3-0-3 198 Henley Tippins (2) (Grace Sherman , Shay Montgomery)
10/12/2023 vs Villanova W 2-0 (8-1-6, 4-0-3) 4-0-3 709 Natalie Means (4) (Shay Montgomery)
Brianne Riley (2) (Allie Winstanley , Tatum Lenain)
10/15/2023 vs Providence T 1-1 (8-1-7, 4-0-4) 4-0-4 803 Erika Harwood (2) (Julia Leas)
10/19/2023 at Marquette W 5-0 (9-1-7, 5-0-4) 5-0-4 273 Maja Lardner (2) (Henley Tippins)
Tatum Lenain (2) (Erika Harwood)
Allie Winstanley (4)
Eliza Turner (1) (Allie Winstanley)
Shay Montgomery (1)
10/22/2023 vs Butler W 4-2 (10-1-7, 6-0-4) 6-0-4 537 Grace Sherman (2) (Maja Lardner)
Brianne Riley (3) (Allie Winstanley)
Eliza Turner (2)
Shay Montgomery (2) (Grace Sherman)
11/02/2023 vs UConn W 1-0 (11-1-7, 6-0-4) 6-0-4 647 Tatum Lenain (3) (Allie Winstanley)
11/05/2023 at Xavier W 2-0 (12-1-7, 6-0-4) 6-0-4 1003 Allie Winstanley (5) (Emma Davis , Eliza Turner)
Maja Lardner (3) (Allie Winstanley , Eliza Turner)
11/11/2023 vs Old Dominion W 2-1 (13-1-7, 6-0-4) 6-0-4 817 Brianne Riley (4) (Tatum Lenain)
Natalie Means (5) (Maja Lardner)
11/17/2023 vs Saint Louis L 1-2 (13-2-7, 6-0-4) 6-0-4 189 Julia Leas (1) (Grace Sherman , Tatum Lenain)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/17/2023 at Pepperdine 1-1 1 0 2 11 0.091 6 0.545 2-0 0 0-0
08/20/2023 at LMU 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0
08/24/2023 vs Bucknell 1-0 1 1 3 21 0.048 6 0.286 0-0 1 0-0
08/27/2023 vs Virginia Tech 1-0 1 0 2 8 0.125 6 0.750 1-0 1 0-0
09/04/2023 at Rutgers 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0
09/07/2023 vs James Madison 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0
09/10/2023 vs Stanford 1-1 1 1 3 14 0.071 5 0.357 2-0 0 0-0
09/14/2023 at Princeton 2-3 2 2 6 11 0.182 4 0.364 1-0 0 0-0
09/21/2023 at St. John's (NY) 3-1 3 1 7 10 0.300 5 0.500 1-0 1 0-0
09/24/2023 at Creighton 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0
09/28/2023 vs UConn 0-0 0 0 0 17 0.000 4 0.235 1-0 0 0-0
10/01/2023 vs DePaul 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0
10/5/2023 at Xavier 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0
10/08/2023 at Seton Hall 1-1 1 2 4 13 0.077 4 0.308 0-0 0 0-0
10/12/2023 vs Villanova 2-0 2 3 7 19 0.105 9 0.474 1-0 1 0-0
10/15/2023 vs Providence 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0
10/19/2023 at Marquette 5-0 5 3 13 19 0.263 9 0.474 1-0 1 0-0
10/22/2023 vs Butler 4-2 4 3 11 13 0.308 7 0.538 0-0 1 0-0
11/02/2023 vs UConn 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0
11/05/2023 at Xavier 2-0 2 4 8 5 0.400 3 0.600 1-0 1 0-0
11/11/2023 vs Old Dominion 2-1 2 2 6 21 0.095 9 0.429 3-0 1 0-0
11/17/2023 vs Saint Louis 1-2 1 2 4 9 0.111 3 0.333 0-0 0 0-0
Total 33-13 33 30 96 295 0.112 118 0.400 20-0 13 0-0
Opponent - 13 13 39 196 0.066 81 0.413 13-1 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Pepperdine 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
08/20/2023 LMU 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
08/24/2023 Bucknell 1-0 90:00 0 0.33 0 0.00 1 0 0 1 0
08/27/2023 Virginia Tech 1-0 90:00 0 0.25 3 1.000 1 0 0 1 11
09/04/2023 Rutgers 2-0 90:00 0 0.20 5 1.000 1 0 0 1 8
09/07/2023 James Madison 0-0 90:00 0 0.17 3 1.000 0 0 1 1 8
09/10/2023 Stanford 1-1 90:00 1 0.29 4 0.800 0 0 1 0 13
09/14/2023 Princeton 2-3 90:00 3 0.63 2 0.400 0 1 0 0 10
09/21/2023 St. John's (NY) 3-1 90:00 1 0.67 2 0.667 1 0 0 0 8
09/24/2023 Creighton 1-0 90:00 0 0.60 5 1.000 1 0 0 1 15
09/28/2023 UConn 0-0 90:00 0 0.55 5 1.000 0 0 1 1 12
10/01/2023 DePaul 1-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/5/2023 Xavier 0-0 90:00 0 0.46 5 1.000 0 0 1 1 18
10/08/2023 Seton Hall 1-1 90:00 1 0.50 3 0.750 0 0 1 0 7
10/12/2023 Villanova 2-0 90:00 0 0.47 0 0.00 1 0 0 1 2
10/15/2023 Providence 1-1 90:00 1 0.50 3 0.750 0 0 1 0 12
10/19/2023 Marquette 5-0 90:00 0 0.47 3 1.000 1 0 0 1 5
10/22/2023 Butler 4-2 90:00 2 0.56 1 0.333 1 0 0 0 7
11/02/2023 UConn 1-0 90:00 0 0.53 6 1.000 1 0 0 1 13
11/05/2023 Xavier 2-0 90:00 0 0.50 7 1.000 1 0 0 1 14
11/11/2023 Old Dominion 2-1 110:00 1 0.52 1 0.500 1 0 0 0 12
11/17/2023 Saint Louis 1-2 90:00 2 0.59 6 0.750 0 1 0 0 11
Totals - 2000 13 0.59 70 0.843 13 2 7 13 198
Opponent - 2000:00 33 1.49 79 0.705 2 13 7 3 295

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/17/2023 Pepperdine 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0
08/20/2023 LMU 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
08/24/2023 Bucknell 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
08/27/2023 Virginia Tech 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0
09/04/2023 Rutgers 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0
09/07/2023 James Madison 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0
09/10/2023 Stanford 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-0
09/14/2023 Princeton 3-2 3 1 7 8 0.375 3 0.375 1-1 1 0-0
09/21/2023 St. John's (NY) 1-3 1 2 4 8 0.125 3 0.375 0-0 0 0-0
09/24/2023 Creighton 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0
09/28/2023 UConn 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10/01/2023 DePaul 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10/5/2023 Xavier 0-0 0 0 0 18 0.000 5 0.278 1-0 0 0-0
10/08/2023 Seton Hall 1-1 1 2 4 7 0.143 4 0.571 2-0 0 0-0
10/12/2023 Villanova 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/15/2023 Providence 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0
10/19/2023 Marquette 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/22/2023 Butler 2-4 2 3 7 7 0.286 3 0.429 0-0 0 0-0
11/02/2023 UConn 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0
11/05/2023 Xavier 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0
11/11/2023 Old Dominion 1-2 1 1 3 12 0.083 2 0.167 2-0 0 0-0
11/17/2023 Saint Louis 2-1 2 2 6 11 0.182 8 0.727 0-0 1 0-0
Total 13-33 13 13 39 196 0.066 81 0.413 13-1 2 0-0
Georgetown - 33 30 96 295 0.112 118 0.400 20-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Pepperdine 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
08/20/2023 LMU 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
08/24/2023 Bucknell 0-1 90:00 1 1.00 4 0.800 0 1 0 0 21
08/27/2023 Virginia Tech 0-1 90:00 1 1.00 5 0.833 0 1 0 0 8
09/04/2023 Rutgers 0-2 90:00 2 1.20 4 0.667 0 1 0 0 15
09/07/2023 James Madison 0-0 90:00 0 1.00 5 1.000 0 0 1 1 14
09/10/2023 Stanford 1-1 90:00 1 1.00 4 0.800 0 0 1 0 14
09/14/2023 Princeton 3-2 90:00 2 1.13 1 0.333 1 0 0 0 11
09/21/2023 St. John's (NY) 1-3 90:00 3 1.33 1 0.250 0 1 0 0 10
09/24/2023 Creighton 0-1 90:00 1 1.30 3 0.750 0 1 0 0 13
09/28/2023 UConn 0-0 90:00 0 1.18 4 1.000 0 0 1 1 17
10/01/2023 DePaul 0-1 90:00 1 1.17 4 0.800 0 1 0 0 14
10/5/2023 Xavier 0-0 90:00 0 1.08 2 1.000 0 0 1 1 7
10/08/2023 Seton Hall 1-1 90:00 1 1.07 3 0.750 0 0 1 0 13
10/12/2023 Villanova 0-2 90:00 2 1.13 4 0.667 0 1 0 0 19
10/15/2023 Providence 1-1 90:00 1 1.13 5 0.833 0 0 1 0 15
10/19/2023 Marquette 0-5 90:00 5 1.35 4 0.444 0 1 0 0 19
10/22/2023 Butler 2-4 90:00 4 1.50 3 0.429 0 1 0 0 13
11/02/2023 UConn 0-1 90:00 1 1.47 6 0.857 0 1 0 0 15
11/05/2023 Xavier 0-2 90:00 2 1.50 1 0.333 0 1 0 0 5
11/11/2023 Old Dominion 1-2 110:00 2 1.51 7 0.778 0 1 0 0 21
11/17/2023 Saint Louis 2-1 90:00 1 1.49 2 0.667 1 0 0 0 9
Totals - 2000 33 1.49 79 0.705 2 13 7 3 295
Georgetown - 2000:00 13 0.59 70 0.843 13 2 7 13 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Pepperdine 1-1 1/1 0/1 11/7 6/5 11/2 2/1 0/0
08/20/2023 at LMU 1-0 1/0 1/0 11/3 3/1 8/2 0/0 0/0
08/24/2023 vs Bucknell 1-0 1/0 1/0 21/0 6/0 8/1 0/1 0/0
08/27/2023 vs Virginia Tech 1-0 1/0 0/0 8/11 6/3 5/3 1/1 0/0
09/04/2023 at Rutgers 2-0 2/0 2/0 15/8 6/5 9/3 0/0 0/0
09/07/2023 vs James Madison 0-0 0/0 0/0 14/8 5/3 10/4 1/0 0/0
09/10/2023 vs Stanford 1-1 1/1 1/0 14/13 5/5 3/6 2/0 0/0
09/14/2023 at Princeton 2-3 2/3 2/1 11/8 4/3 2/2 1/1 0/1
09/21/2023 at St. John's (NY) 3-1 3/1 1/2 10/8 5/3 7/2 1/0 0/0
09/24/2023 at Creighton 1-0 1/0 1/0 13/15 4/5 7/7 0/1 0/0
09/28/2023 vs UConn 0-0 0/0 0/0 17/12 4/5 10/5 1/0 0/0
10/01/2023 vs DePaul 1-0 1/0 0/0 14/2 5/1 18/5 2/1 0/0
10/5/2023 at Xavier 0-0 0/0 0/0 7/18 2/5 5/8 3/1 0/0
10/08/2023 at Seton Hall 1-1 1/1 2/2 13/7 4/4 6/3 0/2 0/0
10/12/2023 vs Villanova 2-0 2/0 3/0 19/2 9/0 11/4 1/0 0/0
10/15/2023 vs Providence 1-1 1/1 1/1 15/12 6/4 11/3 0/2 0/0
10/19/2023 at Marquette 5-0 5/0 3/0 19/5 9/3 10/2 1/0 0/0
10/22/2023 vs Butler 4-2 4/2 3/3 13/7 7/3 3/2 0/0 0/0
11/02/2023 vs UConn 1-0 1/0 1/0 15/13 7/6 8/6 0/0 0/0
11/05/2023 at Xavier 2-0 2/0 4/0 5/14 3/7 3/3 1/0 0/0
11/11/2023 vs Old Dominion 2-1 2/1 2/1 21/12 9/2 13/3 3/2 0/0
11/17/2023 vs Saint Louis 1-2 1/2 2/2 9/11 3/8 6/2 0/0 0/0
Totals 33/13 30/13 295/196 118/81 174/78 20/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Marquette (10/19/2023)
GOALS 5 Marquette (10/19/2023)
ASSISTS 4 Xavier (11/05/2023)
SHOTS 21 Bucknell (08/24/2023)
Old Dominion (11/11/2023)
SHOTS ON GOAL 9 Villanova (10/12/2023)
Marquette (10/19/2023)
Old Dominion (11/11/2023)
SAVES 7 Xavier (11/05/2023)
FOULS 13 St. John's (NY) (09/21/2023)
UConn (11/02/2023)
CORNER KICKS 18 DePaul (10/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Princeton (09/14/2023)
Butler (10/22/2023)
GOALS 3 Princeton (09/14/2023)
ASSISTS 3 Butler (10/22/2023)
SHOTS 18 Xavier (10/5/2023)
SHOTS ON GOAL 8 Saint Louis (11/17/2023)
SAVES 7 Old Dominion (11/11/2023)
FOULS 17 Seton Hall (10/08/2023)
CORNER KICKS 8 Xavier (10/5/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pepperdine (08/17/2023)
Virginia Tech (08/27/2023)
DePaul (10/01/2023)
GOALS 1 Pepperdine (08/17/2023)
LMU (08/20/2023)
Bucknell (08/24/2023)
Virginia Tech (08/27/2023)
Stanford (09/10/2023)
Creighton (09/24/2023)
DePaul (10/01/2023)
Seton Hall (10/08/2023)
Providence (10/15/2023)
UConn (11/02/2023)
Saint Louis (11/17/2023)
ASSISTS 1 LMU (08/20/2023)
Bucknell (08/24/2023)
Stanford (09/10/2023)
St. John's (NY) (09/21/2023)
Creighton (09/24/2023)
Providence (10/15/2023)
UConn (11/02/2023)
SHOTS 5 Xavier (10/5/2023)
Xavier (11/05/2023)
SHOTS ON GOAL 2 LMU (08/20/2023)
Xavier (10/5/2023)
Xavier (11/05/2023)
Saint Louis (11/17/2023)
SAVES 1 LMU (08/20/2023)
DePaul (10/01/2023)
Butler (10/22/2023)
Old Dominion (11/11/2023)
FOULS 5 James Madison (09/07/2023)
Providence (10/15/2023)
Marquette (10/19/2023)
Saint Louis (11/17/2023)
CORNER KICKS 2 Stanford (09/10/2023)
Princeton (09/14/2023)
Butler (10/22/2023)
Xavier (11/05/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanford (09/10/2023)
GOALS 1 Pepperdine (08/17/2023)
Stanford (09/10/2023)
St. John's (NY) (09/21/2023)
Seton Hall (10/08/2023)
Providence (10/15/2023)
Old Dominion (11/11/2023)
ASSISTS 1 Pepperdine (08/17/2023)
Princeton (09/14/2023)
Providence (10/15/2023)
Old Dominion (11/11/2023)
SHOTS 2 DePaul (10/01/2023)
Villanova (10/12/2023)
SHOTS ON GOAL 1 LMU (08/20/2023)
DePaul (10/01/2023)
SAVES 1 LMU (08/20/2023)
Princeton (09/14/2023)
St. John's (NY) (09/21/2023)
Xavier (10/5/2023)
Xavier (11/05/2023)
Saint Louis (11/17/2023)
FOULS 3 James Madison (09/07/2023)
UConn (09/28/2023)
CORNER KICKS 1 Pepperdine (08/17/2023)
LMU (08/20/2023)
Bucknell (08/24/2023)
Princeton (09/14/2023)
St. John's (NY) (09/21/2023)
Marquette (10/19/2023)
Butler (10/22/2023)
Saint Louis (11/17/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Marquette (10/19/2023)
Butler (10/22/2023)
Xavier (11/05/2023)
GOALS 1 Pepperdine (08/17/2023)
LMU (08/20/2023)
Bucknell (08/24/2023)
Virginia Tech (08/27/2023)
Rutgers (09/04/2023)
Stanford (09/10/2023)
Princeton (09/14/2023)
St. John's (NY) (09/21/2023)
Creighton (09/24/2023)
DePaul (10/01/2023)
Seton Hall (10/08/2023)
Villanova (10/12/2023)
Providence (10/15/2023)
Marquette (10/19/2023)
Butler (10/22/2023)
UConn (11/02/2023)
Xavier (11/05/2023)
Old Dominion (11/11/2023)
Saint Louis (11/17/2023)
ASSISTS 2 Xavier (11/05/2023)
SHOTS 6 UConn (11/02/2023)
SHOTS ON GOAL 3 Stanford (09/10/2023)
Old Dominion (11/11/2023)
SAVES 7 Xavier (11/05/2023)
FOULS 4 Pepperdine (08/17/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Marquette (10/19/2023)
GOALS 5 Marquette (10/19/2023)
ASSISTS 4 Xavier (11/05/2023)
SHOTS 21 Bucknell (08/24/2023)
Old Dominion (11/11/2023)
SHOTS ON GOAL 9 Villanova (10/12/2023)
Marquette (10/19/2023)
Old Dominion (11/11/2023)
SAVES 7 Xavier (11/05/2023)
FOULS 13 St. John's (NY) (09/21/2023)
UConn (11/02/2023)
CORNER KICKS 18 DePaul (10/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Winstanley, Allie
Sherman, Grace
Winstanley, Allie
Marquette (10/19/2023)
Butler (10/22/2023)
Xavier (11/05/2023)
GOALS 1 Means, Natalie
Harwood, Erika
Riley, Brianne
Lardner, Maja
Winstanley, Allie
Davis, Emma
Means, Natalie
Means, Natalie
Winstanley, Allie
Lenain, Tatum
Tippins, Henley
Riley, Brianne
Harwood, Erika
Turner, Eliza
Riley, Brianne
Lenain, Tatum
Lardner, Maja
Riley, Brianne
Leas, Julia
Pepperdine (08/17/2023)
LMU (08/20/2023)
Bucknell (08/24/2023)
Virginia Tech (08/27/2023)
Rutgers (09/04/2023)
Stanford (09/10/2023)
Princeton (09/14/2023)
St. John's (NY) (09/21/2023)
Creighton (09/24/2023)
DePaul (10/01/2023)
Seton Hall (10/08/2023)
Villanova (10/12/2023)
Providence (10/15/2023)
Marquette (10/19/2023)
Butler (10/22/2023)
UConn (11/02/2023)
Xavier (11/05/2023)
Old Dominion (11/11/2023)
Saint Louis (11/17/2023)
ASSISTS 2 Turner, Eliza
Xavier (11/05/2023)
SHOTS 6 Lardner, Maja
UConn (11/02/2023)
SHOTS ON GOAL 3 Tippins, Henley
Lardner, Maja
Stanford (09/10/2023)
Old Dominion (11/11/2023)
SAVES 7 Augur, Allie
Xavier (11/05/2023)
FOULS 4 Riley, Brianne
Pepperdine (08/17/2023)

Leaders

Team Leaders: Points
Player High
Points
Winstanley, Allie 15
Lenain, Tatum 12
Means, Natalie 10
Lardner, Maja 8
Riley, Brianne 8
Team Leaders: Goals
Player High
Goals
Winstanley, Allie 5
Means, Natalie 5
Riley, Brianne 4
Lenain, Tatum 3
Lardner, Maja 3
Team Leaders: Assists
Player High
Assists
Lenain, Tatum 6
Winstanley, Allie 5
Sherman, Grace 4
Tippins, Henley 3
Turner, Eliza 3
