Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2026 Women's Soccer Cumulative Statistics

Team (5-7-5, 2-5-3)

Overall Team Statistics
Statistic Georgetown Opponents
Shots
Goals 22 21
Goals Per Game 1.29 1.24
Shots 234 135
Shots Per Game 13.8 7.9
Shots Percentage 0.094 0.156
Shots On Goal 89-234 63-135
Shots On Goal Percentage 0.380 0.467
Penalties
Yellow Cards 15 15
Red Cards 0 0
Miscellaneous
Assists 14 16
Saves 42 67
Fouls 149 159
Corner Kicks 104 47
Penalty Kicks: Goals-Attempts 5-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Droner, Abigail 17 17 7 4 18 44 0.159 26 0.591 1-0 2 4-4  
8 Mannon, Aliza 16 6 6 0 12 36 0.167 17 0.472 0-0 1 0-0
11 Heller, Lizzie 15 15 3 0 6 25 0.120 10 0.400 0-0 2 1-2
26 Lohmeyer, Jocelyn 10 2 2 0 4 22 0.091 5 0.227 0-0 0 0-0
18 Nylen, Madeline 15 2 2 0 4 12 0.167 4 0.333 0-0 0 0-0  
12 Chrnelich, Sara 17 0 1 1 3 5 0.200 3 0.600 0-0 0 0-0
21 Spengler, Caroline 17 17 0 3 3 55 0.000 14 0.255 2-0 0 0-0
33 Casadaban, Evelyn 17 16 0 2 2 0 0.000 0 0.000 0-0 0 0-0
13 Hanson, Kaya 10 10 1 0 2 2 0.500 1 0.500 1-0 0 0-0
16 Wiese, Maya 17 17 0 2 2 12 0.000 5 0.417 1-0 0 0-0
14 Boodell, Isabel 17 17 0 1 1 5 0.000 3 0.600 3-0 0 0-0
2 Jacobs, Logan 17 17 0 1 1 7 0.000 1 0.143 3-0 0 0-0
25 Bryan, Siena 5 3 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Covitz, Jamie 5 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Delinsky, Cassie 15 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fitzpatrick, Reiley 16 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Hadley, Alexa 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Keefe, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kingsley, Rory 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Macdonald, Madelyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Newell, Finley 15 8 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10 Pitts, Aaliyah 9 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 White, Siena 13 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 22 14 58 234 0.094 89 0.380 15-0 5 5-6
Opponent 17 - 21 16 58 135 0.156 63 0.467 15-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fitzpatrick, Reiley 16 16 1426:59 20 1.26 38 0.655 4 7 5 4/1 131
00 Hadley, Alexa 2 1 103:01 1 0.87 1 0.500 1 0 0 0/1 4
Total 17 - 1530:00 21 1.24 39 0.650 5 7 5 5 135
Opponents 17 - 1530:00 22 1.29 67 0.753 7 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Mannon, Aliza 9 6 5 0 10 26 0.192 12 0.462 0-0 0 0-0
17 Droner, Abigail 10 10 3 1 7 27 0.111 17 0.630 1-0 1 2-2  
12 Chrnelich, Sara 10 0 1 1 3 4 0.250 2 0.500 0-0 0 0-0
11 Heller, Lizzie 8 8 1 0 2 13 0.077 5 0.385 0-0 1 0-0
26 Lohmeyer, Jocelyn 9 2 1 0 2 20 0.050 4 0.200 0-0 0 0-0
18 Nylen, Madeline 9 2 1 0 2 11 0.091 3 0.273 0-0 0 0-0  
14 Boodell, Isabel 10 10 0 1 1 2 0.000 0 0.000 2-0 0 0-0
33 Casadaban, Evelyn 10 9 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Jacobs, Logan 10 10 0 1 1 4 0.000 1 0.250 3-0 0 0-0
21 Spengler, Caroline 10 10 0 1 1 42 0.000 11 0.262 1-0 0 0-0
16 Wiese, Maya 10 10 0 1 1 6 0.000 3 0.500 1-0 0 0-0
25 Bryan, Siena 3 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Covitz, Jamie 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Delinsky, Cassie 8 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fitzpatrick, Reiley 10 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hanson, Kaya 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kingsley, Rory 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Macdonald, Madelyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Newell, Finley 8 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Pitts, Aaliyah 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 White, Siena 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 12 7 31 157 0.076 58 0.369 15-0 2 2-2
Opponent 10 - 15 13 43 84 0.179 41 0.488 15-0 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fitzpatrick, Reiley 10 10 900:00 15 1.50 26 0.634 2 5 3 2/0 84
Total 10 - 900:00 15 1.50 26 0.634 2 5 3 2 84
Opponents 10 - 900:00 12 1.20 46 0.793 4 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Fordham W 4-1 (1-0-0, 0-0-0) 0-0-0 572 Lizzie Heller (1)
Lizzie Heller (1) (Abigail Droner)
Abigail Droner (2) (Caroline Spengler)
Abigail Droner (2) (Caroline Spengler)
08/20/2026 at Stanford L 0-2 (1-1-0, 0-0-0) 0-0-0 1079
08/23/2026 at Saint Mary's (CA) T 0-0 (1-1-1, 0-0-0) 0-0-0 459
08/30/2026 vs Virginia Tech L 1-2 (1-2-1, 0-0-0) 0-0-0 631 Madeline Nylen (1)
09/06/2026 vs Virginia T 0-0 (1-2-3, 0-0-0) 0-0-0 1021
09/10/2026 at Delaware W 1-0 (2-2-3, 0-0-0) 0-0-0 797 Aliza Mannon (1) (Abigail Droner , Maya Wiese)
09/16/2026 vs George Washington W 4-1 (3-2-2, 0-0-0) 0-0-0 541 Abigail Droner (2)
Abigail Droner (2)
Jocelyn Lohmeyer (1) (Abigail Droner)
Kaya Hanson (1) (Evelyn Casadaban)
09/26/2026 vs Xavier L 3-4 (3-3-2, 0-1-0) 0-1-0 431 Abigail Droner (5)
Aliza Mannon (3) (Sara Chrnelich)
Aliza Mannon (3) (Evelyn Casadaban)
09/30/2026 vs Marquette T 0-0 (3-3-3, 0-1-1) 0-1-1 167
10/03/2026 at Villanova L 0-1 (3-4-3, 0-2-1) 0-2-1 327
10/07/2026 at Providence T 1-1 (3-4-4, 0-2-2) 0-2-2 906 Jocelyn Lohmeyer (2)
10/10/2026 vs St. John's (NY) W 2-1 (4-4-4, 1-2-2) 1-2-2 441 Aliza Mannon (4)
Abigail Droner (5)
10/17/2026 at Butler W 2-0 (5-4-4, 2-2-2) 2-2-2 486 Lizzie Heller (3)
Aliza Mannon (5) (Isabel Boodell)
10/21/2026 at DePaul T 2-2 (5-4-5, 2-2-3) 2-2-3 350 Aliza Mannon (6) (Logan Jacobs)
Sara Chrnelich (1) (Caroline Spengler)
10/24/2026 vs Seton Hall L 0-1 (5-5-5, 2-3-3) 2-3-3 531
10/28/2026 vs Creighton L 2-4 (5-6-5, 2-4-3) 2-4-3 378 Madeline Nylen (2) (Abigail Droner , Maya Wiese)
Abigail Droner (6)
10/31/2026 at UConn L 0-1 (5-7-5, 2-5-3) 2-5-3 538

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/13/2026 vs Fordham 4-1 4 3 11 18 0.222 9 0.500 0-0 1 1-1
08/20/2026 at Stanford 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
08/23/2026 at Saint Mary's (CA) 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0
08/30/2026 vs Virginia Tech 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0
09/06/2026 vs Virginia 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
09/10/2026 at Delaware 1-0 1 2 4 12 0.083 1 0.083 0-0 1 0-0
09/16/2026 vs George Washington 4-1 4 2 10 22 0.182 12 0.545 1-0 1 2-3
09/26/2026 vs Xavier 3-4 3 2 8 15 0.200 5 0.333 0-0 0 0-0
09/30/2026 vs Marquette 0-0 0 0 0 24 0.000 4 0.167 1-0 0 0-0
10/03/2026 at Villanova 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0
10/07/2026 at Providence 1-1 1 0 2 18 0.056 9 0.500 0-0 0 0-0
10/10/2026 vs St. John's (NY) 2-1 2 0 4 18 0.111 6 0.333 2-0 1 1-1
10/17/2026 at Butler 2-0 2 1 5 18 0.111 8 0.444 0-0 1 0-0
10/21/2026 at DePaul 2-2 2 2 6 12 0.167 5 0.417 1-0 0 0-0
10/24/2026 vs Seton Hall 0-1 0 0 0 13 0.000 8 0.615 2-0 0 0-0
10/28/2026 vs Creighton 2-4 2 2 6 17 0.118 6 0.353 2-0 0 1-1
10/31/2026 at UConn 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0
Total 22-21 22 14 58 234 0.094 89 0.380 15-0 5 5-6
Opponent - 21 16 58 135 0.156 63 0.467 15-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Fordham 4-1 90:00 1 1.00 0 0.000 1 0 0 0 4
08/20/2026 Stanford 0-2 90:00 2 1.50 1 0.333 0 1 0 0 9
08/23/2026 Saint Mary's (CA) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 8
08/30/2026 Virginia Tech 1-2 90:00 2 1.25 5 0.714 0 1 0 0 12
09/06/2026 Virginia 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
09/10/2026 Delaware 1-0 90:00 0 0.83 2 1.000 1 0 0 1 8
09/16/2026 George Washington 4-1 90:00 1 0.86 1 0.500 1 0 0 0 3
09/26/2026 Xavier 3-4 90:00 4 1.25 3 0.429 0 1 0 0 10
09/30/2026 Marquette 0-0 90:00 0 1.11 0 0.00 0 0 1 1 1
10/03/2026 Villanova 0-1 90:00 1 1.10 3 0.750 0 1 0 0 8
10/07/2026 Providence 1-1 90:00 1 1.09 7 0.875 0 0 1 0 18
10/10/2026 St. John's (NY) 2-1 90:00 1 1.08 0 0.000 1 0 0 0 1
10/17/2026 Butler 2-0 90:00 0 1.00 6 1.000 1 0 0 1 15
10/21/2026 DePaul 2-2 90:00 2 1.07 2 0.500 0 0 1 0 9
10/24/2026 Seton Hall 0-1 90:00 1 1.07 2 0.667 0 1 0 0 5
10/28/2026 Creighton 2-4 90:00 4 1.25 1 0.200 0 1 0 0 7
10/31/2026 UConn 0-1 90:00 1 1.24 2 0.667 0 1 0 0 10
Totals - 1530 21 1.24 39 0.650 5 7 5 5 135
Opponent - 1530:00 22 1.29 67 0.753 7 5 5 7 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/13/2026 Fordham 1-4 1 0 2 4 0.250 1 0.250 0-0 0 0-0
08/20/2026 Stanford 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0
08/23/2026 Saint Mary's (CA) 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0
08/30/2026 Virginia Tech 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0
09/06/2026 Virginia 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0
09/10/2026 Delaware 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
09/16/2026 George Washington 1-4 1 0 2 3 0.333 2 0.667 2-0 0 0-0
09/26/2026 Xavier 4-3 4 4 12 10 0.400 7 0.700 1-0 1 0-0
09/30/2026 Marquette 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/03/2026 Villanova 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
10/07/2026 Providence 1-1 1 1 3 18 0.056 8 0.444 0-0 0 0-0
10/10/2026 St. John's (NY) 1-2 1 1 3 1 1.000 1 1.000 2-0 0 0-0
10/17/2026 Butler 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-1
10/21/2026 DePaul 2-2 2 3 7 9 0.222 4 0.444 0-0 0 0-0
10/24/2026 Seton Hall 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0
10/28/2026 Creighton 4-2 4 2 10 7 0.571 5 0.714 2-0 1 1-1
10/31/2026 UConn 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1
Total 21-22 21 16 58 135 0.156 63 0.467 15-0 7 2-3
Georgetown - 22 14 58 234 0.094 89 0.380 15-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Fordham 1-4 90:00 4 4.00 5 0.556 0 1 0 0 18
08/20/2026 Stanford 2-0 90:00 0 2.00 1 1.000 1 0 0 1 4
08/23/2026 Saint Mary's (CA) 0-0 90:00 0 1.33 3 1.000 0 0 1 1 10
08/30/2026 Virginia Tech 2-1 90:00 1 1.25 3 0.750 1 0 0 0 8
09/06/2026 Virginia 0-0 90:00 0 1.00 1 1.000 0 0 1 1 3
09/10/2026 Delaware 0-1 90:00 1 1.00 0 0.000 0 1 0 0 12
09/16/2026 George Washington 1-4 90:00 4 1.43 8 0.667 0 1 0 0 22
09/26/2026 Xavier 4-3 90:00 3 1.63 2 0.400 1 0 0 0 15
09/30/2026 Marquette 0-0 90:00 0 1.44 4 1.000 0 0 1 1 24
10/03/2026 Villanova 1-0 90:00 0 1.30 4 1.000 1 0 0 1 13
10/07/2026 Providence 1-1 90:00 1 1.27 8 0.889 0 0 1 0 18
10/10/2026 St. John's (NY) 1-2 90:00 2 1.33 4 0.667 0 1 0 0 18
10/17/2026 Butler 0-2 90:00 2 1.38 6 0.750 0 1 0 0 18
10/21/2026 DePaul 2-2 90:00 2 1.43 3 0.600 0 0 1 0 12
10/24/2026 Seton Hall 1-0 90:00 0 1.33 8 1.000 1 0 0 1 13
10/28/2026 Creighton 4-2 90:00 2 1.38 4 0.667 1 0 0 0 17
10/31/2026 UConn 1-0 90:00 0 1.29 3 1.000 1 0 0 1 9
Totals - 1530 22 1.29 67 0.753 7 5 5 7 234
Georgetown - 1530:00 21 1.24 39 0.650 5 7 5 5 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Fordham 4-1 4/1 3/0 18/4 9/1 11/2 0/0 0/0
08/20/2026 at Stanford 0-2 0/2 0/2 4/9 1/4 2/3 0/1 0/0
08/23/2026 at Saint Mary's (CA) 0-0 0/0 0/0 10/8 3/2 2/0 1/1 0/0
08/30/2026 vs Virginia Tech 1-2 1/2 0/1 8/12 4/7 4/10 0/2 0/0
09/06/2026 vs Virginia 0-0 0/0 0/0 3/7 1/4 4/5 1/1 0/0
09/10/2026 at Delaware 1-0 1/0 2/0 12/8 1/2 10/0 0/0 0/0
09/16/2026 vs George Washington 4-1 4/1 2/0 22/3 12/2 11/1 1/2 0/0
09/26/2026 vs Xavier 3-4 3/4 2/4 15/10 5/7 2/3 0/1 0/0
09/30/2026 vs Marquette 0-0 0/0 0/0 24/1 4/0 11/4 1/1 0/0
10/03/2026 at Villanova 0-1 0/1 0/1 13/8 4/4 8/3 2/0 0/0
10/07/2026 at Providence 1-1 1/1 0/1 18/18 9/8 7/3 0/0 0/0
10/10/2026 vs St. John's (NY) 2-1 2/1 0/1 18/1 6/1 8/1 2/2 0/0
10/17/2026 at Butler 2-0 2/0 1/0 18/15 8/6 5/4 0/0 0/0
10/21/2026 at DePaul 2-2 2/2 2/3 12/9 5/4 5/1 1/0 0/0
10/24/2026 vs Seton Hall 0-1 0/1 0/1 13/5 8/3 4/2 2/1 0/0
10/28/2026 vs Creighton 2-4 2/4 2/2 17/7 6/5 7/3 2/2 0/0
10/31/2026 at UConn 0-1 0/1 0/0 9/10 3/3 3/2 2/1 0/0
Totals 22/21 14/16 234/135 89/63 104/47 15/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Fordham (08/13/2026)
GOALS 4 Fordham (08/13/2026)
George Washington (09/16/2026)
ASSISTS 3 Fordham (08/13/2026)
SHOTS 24 Marquette (09/30/2026)
SHOTS ON GOAL 12 George Washington (09/16/2026)
SAVES 7 Providence (10/07/2026)
FOULS 12 Providence (10/07/2026)
CORNER KICKS 11 Fordham (08/13/2026)
George Washington (09/16/2026)
Marquette (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Xavier (09/26/2026)
GOALS 4 Xavier (09/26/2026)
Creighton (10/28/2026)
ASSISTS 4 Xavier (09/26/2026)
SHOTS 18 Providence (10/07/2026)
SHOTS ON GOAL 8 Providence (10/07/2026)
SAVES 8 George Washington (09/16/2026)
Providence (10/07/2026)
Seton Hall (10/24/2026)
FOULS 19 Virginia Tech (08/30/2026)
CORNER KICKS 10 Virginia Tech (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Virginia Tech (08/30/2026)
Providence (10/07/2026)
GOALS 1 Virginia Tech (08/30/2026)
Delaware (09/10/2026)
Providence (10/07/2026)
ASSISTS 1 Butler (10/17/2026)
SHOTS 3 Stanford (08/20/2026)
Virginia (09/06/2026)
SHOTS ON GOAL 1 Stanford (08/20/2026)
Saint Mary's (CA) (08/23/2026)
Virginia (09/06/2026)
Delaware (09/10/2026)
UConn (10/31/2026)
SAVES 1 Stanford (08/20/2026)
George Washington (09/16/2026)
Creighton (10/28/2026)
FOULS 6 Virginia Tech (08/30/2026)
Villanova (10/03/2026)
DePaul (10/21/2026)
CORNER KICKS 2 Stanford (08/20/2026)
Saint Mary's (CA) (08/23/2026)
Xavier (09/26/2026)
UConn (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fordham (08/13/2026)
George Washington (09/16/2026)
UConn (10/31/2026)
GOALS 1 Fordham (08/13/2026)
George Washington (09/16/2026)
Villanova (10/03/2026)
Providence (10/07/2026)
St. John's (NY) (10/10/2026)
Seton Hall (10/24/2026)
UConn (10/31/2026)
ASSISTS 1 Virginia Tech (08/30/2026)
Villanova (10/03/2026)
Providence (10/07/2026)
St. John's (NY) (10/10/2026)
Seton Hall (10/24/2026)
SHOTS 1 George Washington (09/16/2026)
Marquette (09/30/2026)
St. John's (NY) (10/10/2026)
SHOTS ON GOAL 1 Fordham (08/13/2026)
St. John's (NY) (10/10/2026)
SAVES 1 Stanford (08/20/2026)
Virginia (09/06/2026)
FOULS 4 Virginia (09/06/2026)
Delaware (09/10/2026)
CORNER KICKS 1 George Washington (09/16/2026)
St. John's (NY) (10/10/2026)
DePaul (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fordham (08/13/2026)
George Washington (09/16/2026)
GOALS 2 Fordham (08/13/2026)
George Washington (09/16/2026)
Xavier (09/26/2026)
ASSISTS 2 Fordham (08/13/2026)
SHOTS 11 Marquette (09/30/2026)
SHOTS ON GOAL 5 Butler (10/17/2026)
SAVES 7 Providence (10/07/2026)
FOULS 3 Stanford (08/20/2026)
Delaware (09/10/2026)
George Washington (09/16/2026)
St. John's (NY) (10/10/2026)
Butler (10/17/2026)
Seton Hall (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Fordham (08/13/2026)
GOALS 4 Fordham (08/13/2026)
George Washington (09/16/2026)
ASSISTS 3 Fordham (08/13/2026)
SHOTS 24 Marquette (09/30/2026)
SHOTS ON GOAL 12 George Washington (09/16/2026)
SAVES 7 Providence (10/07/2026)
FOULS 12 Providence (10/07/2026)
CORNER KICKS 11 Fordham (08/13/2026)
George Washington (09/16/2026)
Marquette (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Droner, Abigail
Droner, Abigail
Fordham (08/13/2026)
George Washington (09/16/2026)
GOALS 2 Heller, Lizzie
Droner, Abigail
Mannon, Aliza
Fordham (08/13/2026)
George Washington (09/16/2026)
Xavier (09/26/2026)
ASSISTS 2 Spengler, Caroline
Fordham (08/13/2026)
SHOTS 11 Spengler, Caroline
Marquette (09/30/2026)
SHOTS ON GOAL 5 Mannon, Aliza
Butler (10/17/2026)
SAVES 7 Fitzpatrick, Reiley
Providence (10/07/2026)
FOULS 3 Boodell, Isabel
Newell, Finley
Chrnelich, Sara
White, Siena
Casadaban, Evelyn
Droner, Abigail
Stanford (08/20/2026)
Delaware (09/10/2026)
George Washington (09/16/2026)
St. John's (NY) (10/10/2026)
Butler (10/17/2026)
Seton Hall (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Droner, Abigail 18
Mannon, Aliza 12
Heller, Lizzie 6
Lohmeyer, Jocelyn 4
Nylen, Madeline 4
Team Leaders: Goals
Player High
Goals
Droner, Abigail 7
Mannon, Aliza 6
Heller, Lizzie 3
Lohmeyer, Jocelyn 2
Nylen, Madeline 2
Team Leaders: Assists
Player High
Assists
Droner, Abigail 4
Spengler, Caroline 3
Casadaban, Evelyn 2
Wiese, Maya 2
Chrnelich, Sara 1
Team Leaders: Shots
Player High
Shots
Spengler, Caroline 55
Droner, Abigail 44
Mannon, Aliza 36
Heller, Lizzie 25
Lohmeyer, Jocelyn 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Droner, Abigail 26
Mannon, Aliza 17
Spengler, Caroline 14
Heller, Lizzie 10
Lohmeyer, Jocelyn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Droner, Abigail 2
Heller, Lizzie 2
Mannon, Aliza 1