Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 McCabe, Eddie 4 McCabe, Eddie .345 .886 56-56 203 35 70 7 0 5 32 92 .453 30 3 31 5 .433 2 1 2-4
15 Weisenberg, Ryan 15 Weisenberg, Ryan .289 .763 55-54 180 26 52 13 0 1 22 68 .378 24 6 27 4 .385 3 5 4-6
13 Ruedisili, Kyle 13 Ruedisili, Kyle .269 .901 53-49 193 43 52 16 2 13 34 111 .575 15 3 51 0 .326 4 6 15-19
26 Nelson, Kai 26 Nelson, Kai .264 .804 45-32 110 23 29 6 0 3 10 44 .400 24 2 39 2 .404 0 0 5-6
23 Achecar III, Freddy 23 Achecar III, Freddy .250 .682 54-45 168 25 42 8 1 2 18 58 .345 17 6 36 1 .337 2 2 2-2
3 Davis, Ryan M. 3 Davis, Ryan M. .244 .717 54-54 205 23 50 15 4 3 15 82 .400 18 4 49 2 .317 0 4 10-10
1 Simourian, John 1 Simourian, John .300 .950 8-5 20 2 6 2 0 1 6 11 .550 3 1 4 0 .400 1 2 0-0
21 Gamache, Alex 21 Gamache, Alex .293 .804 30-16 58 3 17 5 0 1 10 25 .431 7 1 19 0 .373 1 0 0-0
10 Martinez, Yareb 10 Martinez, Yareb .258 .626 37-28 97 10 25 4 0 0 11 29 .299 8 2 29 3 .327 0 2 1-2
14 Davis, Ryan P. 14 Davis, Ryan P. .255 .698 39-25 110 15 28 7 0 4 19 47 .427 2 2 33 1 .271 4 0 3-4
29 Willis, Michael 29 Willis, Michael .250 .676 39-32 116 12 29 6 0 1 15 38 .328 13 5 25 4 .348 1 1 0-0
5 Lotsis, AJ 5 Lotsis, AJ .242 .784 35-14 62 9 15 4 0 4 8 31 .500 4 0 24 0 .284 1 2 1-2
22 Barreca, Tony 22 Barreca, Tony .233 .570 31-23 73 6 17 3 0 0 8 20 .274 5 2 24 0 .296 1 2 1-4
18 Salomon, Will 18 Salomon, Will .222 .683 16-10 27 1 6 1 0 1 4 10 .370 4 0 11 1 .313 1 0 0-0
7 Rosen, Alex 7 Rosen, Alex .198 .645 33-25 91 10 18 7 1 2 10 33 .363 8 3 34 0 .282 1 2 1-2
17 Stone, Matt 17 Stone, Matt .196 .647 32-18 56 5 11 2 0 2 7 19 .339 5 4 25 0 .308 0 0 0-0
8 Gabor, James 8 Gabor, James .182 .526 44-16 66 11 12 3 0 0 3 15 .227 9 2 19 0 .299 0 3 0-2
9 Matsko, Nolan 9 Matsko, Nolan .091 .291 19-2 22 3 2 0 0 0 1 2 .091 3 0 9 0 .200 0 0 0-1
32 Walter, Chase 32 Walter, Chase .000 .000 14-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .259 .736 56-56 1859 262 481 109 8 43 233 735 .395 199 46 489 24 .341 22 32 45-64
Opponents .273 .753 56-56 1898 347 518 115 11 26 300 733 .386 247 52 488 25 .367 27 25 70-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Cushing, Jack 31Cushing, Jack 3.06 1.16 4-5 15-12 1 0-0 0 79.1 72 36 27 20 87 18 2 1 304 .237 8 5 2 4 5
27 Morreale, Nick 27Morreale, Nick 4.63 1.60 4-5 15-11 0 0-0 1 68.0 70 44 35 39 82 11 2 4 263 .266 7 7 3 6 2
40 Burke, Jeremiah 40Burke, Jeremiah 4.66 1.27 2-8 14-14 1 0-1 0 85.0 83 56 44 25 86 16 2 8 334 .249 7 5 2 2 5
12 Weeks, Jack 12Weeks, Jack 4.26 1.74 1-0 7-0 0 0-0 0 12.2 15 8 6 7 7 1 0 0 50 .300 0 1 0 1 0
6 Killam, Brent 6Killam, Brent 4.41 1.38 1-5 7-7 0 0-0 0 34.2 26 27 17 22 47 6 0 1 130 .200 7 4 0 1 2
30 Grzebinski, Jacob 30Grzebinski, Jacob 4.64 1.48 1-2 21-0 0 0-0 8 33.0 30 18 17 19 31 9 2 2 125 .240 6 3 0 1 1
20 Redfern, Anthony 20Redfern, Anthony 5.23 1.74 1-2 11-6 0 0-0 0 31.0 35 35 18 19 21 11 0 4 123 .285 4 9 0 4 3
28 Freeman, Miller 28Freeman, Miller 5.79 2.10 1-0 13-0 0 0-1 0 23.1 34 20 15 15 17 5 0 2 101 .337 2 2 0 1 0
39 Clark, Noah 39Clark, Noah 6.00 1.50 0-0 6-0 0 0-0 0 6.0 6 4 4 3 2 2 0 1 22 .273 0 2 0 0 0
38 Lamon, Owen 38Lamon, Owen 6.89 1.76 2-4 24-0 0 0-1 2 31.1 36 25 24 19 26 10 1 1 121 .298 6 4 0 1 3
36 Tonas, Angelo 36Tonas, Angelo 7.00 2.15 2-0 24-0 0 0-0 0 27.0 39 22 21 19 24 11 0 1 110 .355 4 6 0 1 3
24 Bosch, Carter 24Bosch, Carter 9.00 2.18 2-3 18-6 0 0-0 0 38.0 54 39 38 29 45 10 1 0 162 .333 10 2 1 3 1
32 Walter, Chase 32Walter, Chase 9.00 2.42 1-0 12-0 0 0-0 1 12.0 18 13 12 11 13 5 1 1 53 .340 3 2 2 2 0
Totals 5.20 1.59 22-34 187-56 2 1 12 481.1 518 347 278 247 488 115 11 26 1898 .273 64 52 10 27 25
Opponents 4.22 1.40 34-22 193-56 1 3 16 484.0 481 262 227 199 489 109 8 43 1859 .259 54 46 2 22 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Davis, Ryan P. 14 Davis, Ryan P. 154 145 9 0 1.000 2 19 3 2 0
29 Willis, Michael 29 Willis, Michael 45 43 2 0 1.000 0 0 0 0 0
31 Cushing, Jack 31 Cushing, Jack 16 8 8 0 1.000 0 9 1 0 0
40 Burke, Jeremiah 40 Burke, Jeremiah 16 5 11 0 1.000 1 16 4 0 0
9 Matsko, Nolan 9 Matsko, Nolan 15 8 7 0 1.000 2 0 0 0 0
38 Lamon, Owen 38 Lamon, Owen 11 4 7 0 1.000 0 6 2 0 0
5 Lotsis, AJ 5 Lotsis, AJ 11 10 1 0 1.000 0 0 0 0 0
32 Walter, Chase 32 Walter, Chase 6 2 4 0 1.000 0 1 0 0 0
20 Redfern, Anthony 20 Redfern, Anthony 5 2 3 0 1.000 0 6 3 0 0
24 Bosch, Carter 24 Bosch, Carter 5 1 4 0 1.000 1 5 2 0 0
28 Freeman, Miller 28 Freeman, Miller 3 0 3 0 1.000 0 4 2 0 0
30 Grzebinski, Jacob 30 Grzebinski, Jacob 3 2 1 0 1.000 0 2 1 0 0
21 Gamache, Alex 21 Gamache, Alex 2 2 0 0 1.000 1 0 0 0 0
12 Weeks, Jack 12 Weeks, Jack 1 0 1 0 1.000 0 1 0 0 0
23 Achecar III, Freddy 23 Achecar III, Freddy 374 327 43 4 .989 24 0 0 0 0
18 Salomon, Will 18 Salomon, Will 74 72 1 1 .986 4 0 0 0 0
22 Barreca, Tony 22 Barreca, Tony 178 160 15 3 .983 0 35 6 8 0
17 Stone, Matt 17 Stone, Matt 207 177 26 4 .981 1 16 9 5 0
13 Ruedisili, Kyle 13 Ruedisili, Kyle 98 95 1 2 .980 0 0 0 0 0
8 Gabor, James 8 Gabor, James 41 39 1 1 .976 0 0 0 0 0
3 Davis, Ryan M. 3 Davis, Ryan M. 132 125 3 4 .970 0 0 0 0 0
27 Morreale, Nick 27 Morreale, Nick 23 13 9 1 .957 0 9 2 0 0
15 Weisenberg, Ryan 15 Weisenberg, Ryan 208 96 101 11 .947 22 0 0 0 0
36 Tonas, Angelo 36 Tonas, Angelo 11 3 7 1 .909 0 4 2 0 0
4 McCabe, Eddie 4 McCabe, Eddie 144 29 100 15 .896 8 0 0 0 0
26 Nelson, Kai 26 Nelson, Kai 28 22 3 3 .893 1 0 0 0 0
7 Rosen, Alex 7 Rosen, Alex 93 26 57 10 .892 6 0 0 0 0
6 Killam, Brent 6 Killam, Brent 8 1 6 1 .875 0 5 1 0 0
10 Martinez, Yareb 10 Martinez, Yareb 103 26 62 15 .854 13 0 0 0 0
1 Simourian, John 1 Simourian, John 6 1 4 1 .833 0 0 0 0 0
39 Clark, Noah 39 Clark, Noah 0 0 0 0 .000 0 2 1 0 0
Totals 2021 1444 500 77 .962 33 140 39 15 0
Opponents 1990 1452 476 62 .969 32 90 35 12 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Salomon, Will 18Salomon, Will .500 1.417 2-1 4 0 2 1 0 0 1 3 .750 2 0 0 0 .667 0 0 0-0
4 McCabe, Eddie 4McCabe, Eddie .344 .971 18-18 64 11 22 0 0 4 11 34 .531 10 1 13 1 .440 0 0 1-2
5 Lotsis, AJ 5Lotsis, AJ .273 .955 12-4 22 2 6 3 0 2 5 15 .682 0 0 10 0 .273 0 1 0-0
26 Nelson, Kai 26Nelson, Kai .270 .800 16-12 37 7 10 0 0 1 3 13 .351 10 2 13 1 .449 0 0 0-0
15 Weisenberg, Ryan 15Weisenberg, Ryan .254 .702 18-18 59 9 15 3 0 0 6 18 .305 12 2 8 2 .397 0 2 1-2
13 Ruedisili, Kyle 13Ruedisili, Kyle .232 .802 18-18 69 13 16 2 0 6 9 36 .522 4 1 22 0 .280 1 2 5-6
21 Gamache, Alex 21Gamache, Alex .222 .633 10-5 18 0 4 2 0 0 4 6 .333 1 1 7 0 .300 0 0 0-0
22 Barreca, Tony 22Barreca, Tony .214 .500 8-4 14 2 3 1 0 0 0 4 .286 0 0 3 0 .214 0 0 0-0
7 Rosen, Alex 7Rosen, Alex .200 .646 16-16 50 5 10 3 1 1 1 18 .360 3 3 21 0 .286 0 1 0-1
17 Stone, Matt 17Stone, Matt .175 .575 14-13 40 3 7 0 0 2 4 13 .325 2 2 17 0 .250 0 0 0-0
14 Davis, Ryan P. 14Davis, Ryan P. .174 .504 10-5 23 2 4 3 0 0 1 7 .304 1 0 11 0 .200 1 0 0-0
23 Achecar III, Freddy 23Achecar III, Freddy .155 .394 18-17 58 4 9 0 0 0 7 9 .155 3 4 16 0 .239 2 1 0-0
3 Davis, Ryan M. 3Davis, Ryan M. .154 .451 18-18 65 5 10 4 0 0 4 14 .215 4 3 23 0 .236 0 2 3-3
29 Willis, Michael 29Willis, Michael .143 .470 10-5 21 0 3 1 0 0 1 4 .190 4 0 4 1 .280 0 0 0-0
8 Gabor, James 8Gabor, James .087 .337 15-6 23 0 2 0 0 0 1 2 .087 4 1 7 0 .250 0 2 0-1
10 Martinez, Yareb 10Martinez, Yareb .000 .125 5-2 7 1 0 0 0 0 1 0 .000 0 1 2 0 .125 0 0 0-0
9 Matsko, Nolan 9Matsko, Nolan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Simourian, John 1Simourian, John .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .214 .649 18-18 576 64 123 23 1 16 59 196 .340 60 21 178 5 .309 4 12 10-15
Opponents .264 .747 18-18 603 90 159 42 4 10 82 239 .396 72 13 180 3 .351 8 11 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Freeman, Miller 28Freeman, Miller 1.50 1.50 1-0 4-0 0 0-0 0 6.0 5 2 1 4 5 1 0 0 22 .227 0 0 0 0 0
31 Cushing, Jack 31Cushing, Jack 2.91 1.16 2-2 6-6 1 0-0 0 43.1 40 17 14 10 43 14 2 0 164 .244 3 2 0 2 4
40 Burke, Jeremiah 40Burke, Jeremiah 3.46 1.15 1-2 6-6 0 0-0 0 39.0 34 21 15 11 42 7 0 3 146 .233 5 3 1 0 4
36 Tonas, Angelo 36Tonas, Angelo 4.32 2.35 0-0 7-0 0 0-0 0 8.1 12 4 4 7 7 4 0 1 36 .333 1 0 0 0 0
27 Morreale, Nick 27Morreale, Nick 4.91 1.61 2-4 7-5 0 0-0 0 33.0 37 23 18 16 47 10 1 3 128 .289 3 3 1 4 0
30 Grzebinski, Jacob 30Grzebinski, Jacob 5.23 1.78 0-2 8-0 0 0-0 4 10.1 8 6 6 10 14 2 1 1 38 .211 3 1 0 0 1
38 Lamon, Owen 38Lamon, Owen 6.35 1.92 1-1 7-0 0 0-0 0 5.2 6 4 4 4 8 2 0 0 20 .300 0 1 0 0 2
24 Bosch, Carter 24Bosch, Carter 7.36 1.56 0-0 3-1 0 0-0 0 3.2 2 3 3 3 5 0 0 0 13 .154 1 1 0 0 0
20 Redfern, Anthony 20Redfern, Anthony 9.00 2.00 0-0 1-0 0 0-0 0 2.0 2 2 2 2 1 0 0 2 8 .250 0 1 0 0 0
32 Walter, Chase 32Walter, Chase 11.25 3.00 0-0 4-0 0 0-0 1 4.0 10 5 5 2 6 2 0 0 20 .500 1 1 2 1 0
12 Weeks, Jack 12Weeks, Jack 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 2 0 0 0 8 .375 0 0 0 1 0
Totals 4.29 1.47 7-11 55-18 1 0 5 157.1 159 90 75 72 180 42 4 10 603 .264 17 13 4 8 11
Opponents 3.19 1.16 11-7 58-18 0 1 5 158.0 123 64 56 60 178 23 1 16 576 .214 18 21 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Achecar III, Freddy 23 Achecar III, Freddy 130 115 15 0 1.000 6 0 0 0 0
18 Salomon, Will 18 Salomon, Will 15 14 1 0 1.000 0 0 0 0 0
14 Davis, Ryan P. 14 Davis, Ryan P. 13 12 1 0 1.000 0 2 1 0 0
40 Burke, Jeremiah 40 Burke, Jeremiah 11 4 7 0 1.000 1 2 2 0 0
27 Morreale, Nick 27 Morreale, Nick 9 7 2 0 1.000 0 2 2 0 0
31 Cushing, Jack 31 Cushing, Jack 9 3 6 0 1.000 0 4 1 0 0
29 Willis, Michael 29 Willis, Michael 5 5 0 0 1.000 0 0 0 0 0
5 Lotsis, AJ 5 Lotsis, AJ 4 4 0 0 1.000 0 0 0 0 0
36 Tonas, Angelo 36 Tonas, Angelo 2 0 2 0 1.000 0 0 0 0 0
38 Lamon, Owen 38 Lamon, Owen 2 1 1 0 1.000 0 2 0 0 0
30 Grzebinski, Jacob 30 Grzebinski, Jacob 1 0 1 0 1.000 0 0 0 0 0
9 Matsko, Nolan 9 Matsko, Nolan 1 0 1 0 1.000 0 0 0 0 0
17 Stone, Matt 17 Stone, Matt 151 134 15 2 .987 1 7 4 2 0
3 Davis, Ryan M. 3 Davis, Ryan M. 45 42 2 1 .978 0 0 0 0 0
13 Ruedisili, Kyle 13 Ruedisili, Kyle 35 33 1 1 .971 0 0 0 0 0
15 Weisenberg, Ryan 15 Weisenberg, Ryan 59 27 30 2 .966 5 0 0 0 0
22 Barreca, Tony 22 Barreca, Tony 28 26 1 1 .964 0 3 0 0 0
4 McCabe, Eddie 4 McCabe, Eddie 32 6 24 2 .938 1 0 0 0 0
8 Gabor, James 8 Gabor, James 16 14 1 1 .938 0 0 0 0 0
7 Rosen, Alex 7 Rosen, Alex 57 17 33 7 .877 3 0 0 0 0
10 Martinez, Yareb 10 Martinez, Yareb 8 2 5 1 .875 1 0 0 0 0
26 Nelson, Kai 26 Nelson, Kai 8 6 0 2 .750 0 0 0 0 0
1 Simourian, John 1 Simourian, John 0 0 0 0 .000 0 0 0 0 0
12 Weeks, Jack 12 Weeks, Jack 0 0 0 0 .000 0 1 0 0 0
20 Redfern, Anthony 20 Redfern, Anthony 0 0 0 0 .000 0 0 0 0 0
21 Gamache, Alex 21 Gamache, Alex 0 0 0 0 .000 0 0 0 0 0
24 Bosch, Carter 24 Bosch, Carter 0 0 0 0 .000 0 0 0 0 0
28 Freeman, Miller 28 Freeman, Miller 0 0 0 0 .000 0 0 1 0 0
32 Walter, Chase 32 Walter, Chase 0 0 0 0 .000 0 1 0 0 0
Totals 641 472 149 20 .969 18 24 11 2 0
Opponents 619 474 135 10 .984 25 20 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Illinois L 3-11 34 3 8 2 2 0 0 5 0 0 0 1 1 1 0 8 27 7 2 .235
2/16/2019 vs Sacred Heart L 5-6 32 5 7 4 2 0 0 6 0 2 0 2 2 0 0 9 26 9 1 .219
2/17/2019 at Wake Forest L 3-5 31 3 4 3 2 0 0 4 0 0 0 0 0 0 0 16 24 6 2 .129
2/22/2019 at Campbell L 4-7 34 4 8 2 1 0 2 2 0 0 1 0 0 0 0 12 24 5 2 .235
2/23/2019 at Campbell L 4-7 32 4 6 4 0 0 2 7 0 0 0 0 0 0 0 13 24 7 0 .188
2/24/2019 at Campbell L 5-9 36 5 10 5 4 0 0 6 1 1 0 2 0 0 0 5 24 8 1 .278
2/27/2019 at George Washington W 14-4 40 14 15 13 5 1 0 10 0 1 0 0 1 1 1 7 27 9 0 .375
3/1/2019 vs Sacred Heart W 11-0 36 11 15 9 2 2 2 1 0 1 0 1 0 1 1 6 27 3 1 .417
3/2/2019 at Stetson L 4-5 37 4 13 4 3 0 0 4 0 2 1 0 1 1 0 11 24 16 1 .351
3/3/2019 vs Saint Louis L 6-7 40 6 13 5 2 1 1 3 0 3 1 0 2 0 0 7 28 7 2 .325
3/5/2019 vs Mount St. Mary's L 2-3 29 2 5 2 2 0 0 2 0 0 1 2 1 1 0 7 27 9 3 .172
3/6/2019 vs Western Michigan L 1-22 35 1 10 1 2 0 0 0 0 0 0 1 0 0 2 9 24 13 2 .286
3/8/2019 vs Ball State L 4-6 36 4 10 4 1 0 0 3 0 1 0 0 0 0 1 12 24 8 2 .278
3/9/2019 vs Kansas L 2-6 33 2 7 2 0 0 1 4 0 0 0 0 1 0 0 10 24 9 1 .212
3/10/2019 vs Saint Joseph's W 8-4 39 8 17 7 3 0 1 0 0 2 1 1 0 0 1 12 27 14 0 .436
3/13/2019 Coppin State W 14-5 33 14 11 11 3 0 3 9 0 3 0 1 0 2 0 6 27 13 2 .333
3/15/2019 Princeton L 6-10 36 6 13 5 0 0 2 2 0 1 2 1 0 1 2 7 27 13 4 .361
3/16/2019 Princeton L 0-5 23 0 3 0 1 0 0 3 0 0 0 1 0 0 1 10 21 12 1 .130
3/16/2019 Princeton W 9-6 32 9 11 6 4 0 0 8 0 5 2 0 0 1 2 5 27 9 4 .344
3/17/2019 Princeton W 10-6 38 10 15 10 2 0 2 5 0 0 0 1 2 0 0 6 27 10 0 .395
3/19/2019 at George Mason L 4-7 33 4 8 4 0 1 2 4 0 0 0 1 0 2 1 9 24 8 0 .242
3/22/2019 Hartford L 1-14 32 1 5 1 1 0 0 0 0 0 0 0 0 0 0 8 27 10 2 .156
3/23/2019 Hartford L 1-2 31 1 5 1 2 0 0 1 0 0 0 1 1 0 1 7 27 7 2 .161
3/24/2019 Hartford L 2-4 35 2 5 1 1 0 0 1 0 1 0 1 0 0 0 8 27 12 1 .143
3/27/2019 Navy L 3-12 32 3 7 2 1 0 1 4 0 0 0 0 0 0 1 6 27 10 0 .219
3/29/2019 at ETSU L 0-4 34 0 7 0 0 0 0 2 0 1 0 0 0 0 0 8 24 5 1 .206
3/30/2019 at ETSU L 1-11 32 1 8 1 1 0 0 3 0 0 1 0 1 1 0 11 24 7 2 .250
3/31/2019 at ETSU W 5-3 38 5 11 5 6 0 0 3 0 0 0 1 2 0 0 7 27 10 2 .289
4/3/2019 George Mason W 4-1 31 4 5 3 3 0 0 2 0 1 0 0 0 0 0 7 27 11 0 .161
4/5/2019 at Xavier University L 4-7 34 4 7 4 1 0 2 4 0 1 0 1 0 0 0 9 24 8 0 .206
4/6/2019 at Xavier University L 0-1 32 0 5 0 1 0 0 2 0 1 0 0 0 0 0 19 26 7 1 .156
4/6/2019 at Xavier University L 4-9 30 4 5 3 1 0 1 7 0 0 0 0 0 0 0 4 24 10 1 .167
4/10/2019 at Coppin State W 4-3 35 4 12 4 3 2 0 1 0 0 0 1 2 0 1 6 27 9 1 .343
4/12/2019 at Villanova L 1-3 31 1 4 1 1 0 0 1 0 0 0 0 0 0 0 8 24 3 2 .129
4/13/2019 at Villanova W 4-2 31 4 5 4 1 0 1 2 0 2 1 1 1 0 0 14 27 5 0 .161
4/13/2019 at Villanova W 4-2 35 4 10 4 3 0 1 6 0 0 1 1 1 0 0 9 27 13 0 .286
4/16/2019 at Navy L 3-17 36 3 9 2 3 0 0 2 0 0 0 0 1 1 0 12 24 9 7 .250
4/20/2019 Rider W 12-7 39 12 15 11 5 0 1 5 0 1 0 2 0 0 1 7 27 13 2 .385
4/20/2019 Rider W 10-9 34 10 10 7 3 0 2 4 0 0 0 1 2 1 1 9 27 6 1 .294
4/24/2019 George Washington L 6-18 38 6 12 6 4 0 1 4 0 0 0 0 0 0 1 10 27 10 1 .316
4/26/2019 St. John's W 4-3 30 4 6 2 0 0 1 2 0 1 0 4 1 0 0 8 27 7 1 .200
4/27/2019 St. John's W 2-1 27 2 2 2 2 0 0 4 0 1 0 3 0 1 0 11 27 8 1 .074
4/28/2019 St. John's W 4-1 28 4 6 4 1 0 2 6 0 1 0 0 2 0 0 12 27 9 0 .214
5/1/2019 at UMBC W 6-1 33 6 10 6 4 0 0 3 0 4 2 1 0 2 0 4 27 12 2 .303
5/3/2019 Creighton L 3-7 34 3 7 3 0 0 0 0 0 0 0 1 0 0 1 9 27 11 2 .206
5/3/2019 Creighton L 2-14 32 2 5 2 0 0 1 1 0 0 0 0 0 0 0 7 27 7 3 .156
5/4/2019 Creighton L 4-7 34 4 8 4 1 0 3 3 0 1 1 1 0 0 0 11 27 6 2 .235
5/8/2019 Md. Eastern Shore W 13-5 28 13 12 13 5 0 2 6 0 3 0 1 0 2 0 6 21 13 0 .429
5/8/2019 Md. Eastern Shore W 4-2 23 4 6 4 0 0 0 6 0 1 1 1 0 0 0 3 21 3 2 .261
5/10/2019 at Seton Hall L 5-6 37 5 10 4 1 1 0 6 0 0 0 2 1 1 1 12 29 14 2 .270
5/11/2019 at Seton Hall L 1-7 33 1 8 1 1 0 1 3 0 0 0 1 1 0 0 9 24 10 0 .242
5/11/2019 at Seton Hall L 2-6 33 2 8 2 0 0 0 3 0 1 0 0 1 0 1 9 24 8 2 .242
5/14/2019 UMBC W 4-3 33 4 10 4 3 0 2 4 0 1 1 0 0 0 1 5 27 9 0 .303
5/16/2019 Butler L 2-3 27 2 4 2 1 0 0 5 0 1 1 3 3 0 0 15 27 5 3 .148
5/17/2019 Butler W 6-2 32 6 10 6 5 0 0 1 0 0 1 1 1 0 0 8 27 11 0 .313
5/18/2019 Butler W 12-9 36 12 13 11 3 0 3 4 0 0 0 2 0 2 2 4 27 7 0 .361
Total 262-347 1859 262 481 233 109 8 43 199 1 45 19 46 32 22 24 489 1444 500 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Illinois L 3-11 9.0 14 11 10 5 6 1 0 2 4 0 0 0 0 1 0 10.00
2/16/2019 vs Sacred Heart L 5-6 8.2 8 6 5 6 11 0 0 0 1 1 1 1 0 2 0 5.19
2/17/2019 at Wake Forest L 3-5 8.0 8 5 3 5 9 3 0 0 4 0 0 0 0 3 0 3.38
2/22/2019 at Campbell L 4-7 8.0 5 7 6 8 10 1 0 0 1 0 1 0 0 4 0 6.75
2/23/2019 at Campbell L 4-7 8.0 5 7 7 6 6 2 0 0 0 0 0 0 0 5 0 7.88
2/24/2019 at Campbell L 5-9 8.0 12 9 6 9 8 2 0 0 1 0 2 0 0 6 0 6.75
2/27/2019 at George Washington W 14-4 9.0 7 4 4 4 7 3 0 0 0 1 0 0 1 6 0 4.00
3/1/2019 vs Sacred Heart W 11-0 9.0 3 0 0 2 10 0 0 0 0 0 0 0 2 6 0 0.00
3/2/2019 at Stetson L 4-5 8.0 7 5 3 5 6 0 0 0 2 0 1 0 2 7 0 3.38
3/3/2019 vs Saint Louis L 6-7 9.1 12 7 6 6 10 3 0 0 2 0 4 0 2 8 0 5.79
3/5/2019 vs Mount St. Mary's L 2-3 9.0 7 3 1 0 16 1 0 0 0 0 1 0 2 9 0 1.00
3/6/2019 vs Western Michigan L 1-22 8.0 27 22 21 2 5 2 1 1 2 0 2 0 2 10 0 23.63
3/8/2019 vs Ball State L 4-6 8.0 9 6 3 0 6 3 1 0 0 0 0 0 2 11 0 3.38
3/9/2019 vs Kansas L 2-6 8.0 3 6 2 3 16 1 1 0 1 0 3 0 2 12 0 2.25
3/10/2019 vs Saint Joseph's W 8-4 9.0 10 4 4 3 5 0 1 0 1 0 2 0 3 12 1 4.00
3/13/2019 Coppin State W 14-5 9.0 8 5 5 5 6 2 0 1 0 0 1 0 4 12 0 5.00
3/15/2019 Princeton L 6-10 9.0 10 10 8 4 4 1 0 2 1 0 0 0 4 13 0 8.00
3/16/2019 Princeton L 0-5 7.0 7 5 5 14 4 1 0 0 2 0 1 0 4 14 0 6.43
3/16/2019 Princeton W 9-6 9.0 7 6 2 3 13 1 0 1 1 0 2 0 5 14 1 2.00
3/17/2019 Princeton W 10-6 9.0 14 6 6 4 6 2 0 0 0 0 0 0 6 14 0 6.00
3/19/2019 at George Mason L 4-7 8.0 13 7 6 1 9 2 0 1 3 0 3 0 6 15 0 6.75
3/22/2019 Hartford L 1-14 9.0 15 14 12 4 7 5 0 1 0 1 0 0 6 16 0 12.00
3/23/2019 Hartford L 1-2 9.0 7 2 2 3 10 2 0 1 0 0 0 0 6 17 0 2.00
3/24/2019 Hartford L 2-4 9.0 8 4 4 3 9 1 0 0 1 0 0 0 6 18 0 4.00
3/27/2019 Navy L 3-12 9.0 15 12 12 8 10 2 0 1 2 0 0 0 6 19 0 12.00
3/29/2019 at ETSU L 0-4 8.0 5 4 3 4 7 1 0 1 0 1 0 0 6 20 0 3.38
3/30/2019 at ETSU L 1-11 8.0 14 11 10 8 10 6 0 0 2 0 3 0 6 21 0 11.25
3/31/2019 at ETSU W 5-3 9.0 5 3 1 4 7 0 0 1 0 0 0 0 7 21 1 1.00
4/3/2019 George Mason W 4-1 9.0 4 1 1 5 8 3 0 0 3 0 1 0 8 21 1 1.00
4/5/2019 at Xavier University L 4-7 8.0 13 7 6 5 5 3 0 1 2 0 0 0 8 22 0 6.75
4/6/2019 at Xavier University L 0-1 8.2 9 1 1 3 8 1 0 0 1 0 0 0 8 23 0 1.04
4/6/2019 at Xavier University L 4-9 8.0 13 9 8 8 7 2 1 1 1 0 2 0 8 24 0 9.00
4/10/2019 at Coppin State W 4-3 9.0 9 3 3 3 9 1 1 0 1 0 2 1 9 24 1 3.00
4/12/2019 at Villanova L 1-3 8.0 4 3 2 3 12 0 0 0 1 0 0 0 9 25 0 2.25
4/13/2019 at Villanova W 4-2 9.0 8 2 2 5 18 1 0 1 0 0 1 0 10 25 1 2.00
4/13/2019 at Villanova W 4-2 9.0 5 2 2 1 6 2 1 0 0 0 1 0 11 25 0 2.00
4/16/2019 at Navy L 3-17 8.0 12 17 8 5 8 4 0 0 3 0 2 0 11 26 0 9.00
