Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa

2025 Football Cumulative Statistics

Team Stats (6-6, 3-4)

Overall Team Statistics
Statistic GEORGETOWN Opponents
Scoring
21.08 26.67
253 320
First Downs
88 86
99 105
31 23
218 214
Rushing
2099 2007
391 241
473 411
3.6 4.3
142.3 147.2
17 22
1708 1766
Passing
348-197-11 349-210-10
6.38 7.20
185.08 209.42
14 16
2221 2513
Total Offense
821 760
4.8 5.6
327.4 356.6
3929 4279
34 42
Returns
17.44 19.28
27-471 29-559
13.42 11.91
12-161 22-262
11.70 17.09
10-117 11-188
Kicking
38.59 40.05
32.98 35.11
61-2354 61-2443
6-13 9-13
0-1 0-0
Penalties
62.50 71.08
77-750 88-853
Time Of Possession
31:22 28:28
06:16:19 05:41:31
Miscellaneous
74-187 (39.57 %) 56-161 (34.78 %)
10-30 (33.33 %) 14-24 (58.33 %)
13-6 13-8
23-156 44-271
27-30 39-41
0 0
25-35 32-36
22-35 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Hart, Savion 12 176 852 34 818 4.6 10 69 68.17
34 Sumpter, Jayden 12 90 381 29 352 3.9 2 21 29.33
10 Thomas II, Dez 12 125 535 266 269 2.2 4 67 22.42
1 Cox, Bryce 5 28 137 4 133 4.8 1 17 26.60
Enyerlbe, Udechukwu 10 24 105 13 92 3.8 0 24 9.20  
17 Johnson, Jack 12 14 52 28 24 1.7 0 18 2.00
13 Kibble, Jimmy 12 1 5 0 5 5.0 0 5 0.42
3 Dunneman, Nicholas 4 1 4 0 4 4.0 0 4 1.00
15 Lauter, Danny 3 4 10 6 4 1.0 0 6 1.33
Team 12 7 11 7 4 0.6 0 6 0.33  
80 Mahasin, Hassan 12 3 7 4 3 1.0 0 5 0.25
87 Carroll, Burke 12 0 0 0 0 0.0 0 0 0.00
Evans, William 6 0 0 0 0 0.0 0 0 0.00  
Total 12 473 2099 391 1708 3.6 17 69 142.33
Opponents 12 411 2007 241 1766 4.3 22 88 147.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Thomas II, Dez 12 114.86 129 225 9 57.33 % 1441 8 73 120.08
15 Lauter, Danny 3 139.28 51 84 1 60.71 % 613 5 65 204.33
17 Johnson, Jack 12 85.07 17 38 1 44.74 % 167 1 27 13.92
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 117.17 197 348 11 56.61 % 2221 14 73 185.08
Opponents 12 130.06 210 349 10 60.17 % 2513 16 64 209.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Kibble, Jimmy 12 63 1002 15.90 4 49 83.50
80 Mahasin, Hassan 12 32 295 9.22 2 31 24.58
28 Hart, Savion 12 14 223 15.93 2 73 18.58
5 Biestek, Brock 12 21 205 9.76 0 31 17.08
4 Grimes , Isaiah 12 22 195 8.86 3 30 16.25
3 Dunneman, Nicholas 4 7 54 7.71 1 19 13.50
85 O'Neil, Conor 8 6 48 8.00 1 22 6.00
34 Sumpter, Jayden 12 11 46 4.18 0 10 3.83
87 Carroll, Burke 12 4 43 10.75 0 27 3.58
11 Sutton , Coen 11 5 35 7.00 1 10 3.18
12 Richardson-Cook, Keynan 12 2 22 11.00 0 16 1.83
89 Bernard, Legend 8 1 16 16.00 0 16 2.00
1 Cox, Bryce 5 2 12 6.00 0 9 2.40
0 McCormick, Max 9 3 10 3.33 0 6 1.11
38 Lloyd, Brian 12 1 7 7.00 0 7 0.58
86 Whitby, Achilles 1 1 6 6.00 0 6 6.00
Daly, Luke 5 1 4 4.00 0 4 0.80  
Enyerlbe, Udechukwu 10 0 0 0.00 0 0 0.00  
88 Pyle-Thompson, Jayvin 7 0 0 0.00 0 0 0.00
81 Heimuli, Titus 2 1 -2 -2.00 0 0 -1.00
Total 12 197 2221 11.27 14 73 185.08
Opponents 12 210 2508 11.94 16 64 209.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Rufo, GianCarlo 12 57 46 103.0 7.0-23 1.5-13 0 1 2 0 0 0 0
6 Mose, Naiteitei 12 40 23 63.0 6.0-20 1.0-7 1 0 5 2 1 0 0
9 Wise, Braylon 12 38 17 55.0 2.0-4 0-0 0 3 0 0 0 0 0
58 Blomstrom, Cooper 12 23 24 47.0 11.5-52 7.5-46 0 0 11 0 3 0 0
29 Martin, Chris 12 29 17 46.0 3.0-10 0-0 0 1 3 0 0 0 0
45 Pham, Cody 11 14 26 40.0 2.0-8 1.0-6 0 1 0 1 0 0 0
2 Briggs, Quincy 12 23 10 33.0 0.5-1 0-0 5 6 1 0 0 0 0
95 Caramanico, John 12 17 16 33.0 3.0-6 0-0 0 0 2 1 0 0 0
20 Boldin, Bijay 11 22 10 32.0 1.0-1 0-0 2 3 1 0 0 0 0
16 Allen, Brian 10 21 9 30.0 1.0-3 0-0 1 2 0 0 0 0 0
38 Lloyd, Brian 12 25 3 28.0 0-0 0-0 1 8 0 0 0 0 0
53 Oge-Evans, Chigozie 12 18 9 27.0 6.5-35 4.0-26 0 1 3 0 1 0 0
69 Frangione, Natale 12 14 10 24.0 4.5-20 2.5-16 0 0 1 0 0 0 0
68 Mangiocavallo, Dean 12 12 10 22.0 3.5-16 1.5-14 0 0 0 1 0 0 0
54 Johnson , Jordan 9 10 10 20.0 0-0 0-0 0 0 0 0 0 0 0
41 Narcisse, Damon 11 12 7 19.0 3.0-12 2.0-9 0 1 0 1 1 0 0
21 Mireles , Joel 8 9 4 13.0 0-0 0-0 0 2 0 1 0 0 0
22 Bonsu, Michael 11 7 4 11.0 0-0 0-0 0 4 0 0 0 0 0
51 Casey, Jack 8 6 5 11.0 3.5-19 1.0-9 0 0 0 0 0 0 0
35 Plunkett, Matthew 6 6 2 8.0 1.0-10 1.0-10 0 0 0 0 1 0 0
7 Cadet, Wedner 3 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
33 Felgar, Graham 12 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Shobowale, Folu 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Waweru, Rayden 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Franquez, Andres 9 5 1 6.0 0-0 0-0 0 0 0 1 0 1 0
5 Biestek, Brock 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Parker, Jakob 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Sow, Mouhammed 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Berry, Cameron 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Richardson-Cook, Keynan 12 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
11 Sutton , Coen 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Humpherys, Brayden 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
99 Jackson, Cahlede 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Grimes , Isaiah 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Hebert , Hilton 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Hussey, Ryan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Pyle-Thompson, Jayvin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
10 Thomas II, Dez 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Barry, Alpha 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Borrelli, Madux 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Diallo, Ozzy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Eber, Henry 6 0 1 1.0 0-0 0-0 0 1 1 0 0 0 0
66 Hamilton , Stephen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Holmes, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Kibble, Jimmy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Anderson, Thomas 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Cox, Bryce 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dunneman, Nicholas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Enyerlbe, Udechukwu 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
28 Hart, Savion 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Johnson, Jack 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Mahasin, Hassan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 O'Neil, Conor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Phillips, Carter 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
31 Ramsey, Isaac 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
60 Rodriguez, Juan 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
34 Sumpter, Jayden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 455 294 749.0 59.0-240 23.0-156 10 38 31 8 8 3 0
Opponents 12 490 282 772.0 96.0-400 44.0-271 11 47 28 6 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Leff, Josh 59 2314 39.22 59 4 16 20 5 0
Team 2 40 20.00 40 0 0 1 0 2  
Total 61 2354 38.59 59 4 16 21 5 2
Opponents 61 2443 40.05 58 7 14 10 11 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Anderson, Thomas 6-13 46.15 % 0-0 1-1 2-4 3-8 0-0 48 3
Total 6-13 46.15 % 0-0 1-1 2-4 3-8 0-0 48 3
Opponents 9-13 69.23 % 0-0 5-5 3-4 1-4 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Anderson, Thomas 49 2995 61.1 11 3
39 Leff, Josh 1 52 52.0 0 0
Total 50 3047 60.9 11 3
Opponents 62 3531 57.0 17 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Mahasin, Hassan 8 88 11.00 0 39
3 Dunneman, Nicholas 3 72 24.00 1 55
89 Bernard, Legend 1 1 1.00 0 1
Total 12 161 13.42 1 55
Opponents 22 262 11.91 1 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Mahasin, Hassan 19 383 20.16 0 35
31 Ramsey, Isaac 2 36 18.00 0 27
84 Wise, Trybe 1 20 20.00 0 20
89 Bernard, Legend 1 13 13.00 0 13
Enyerlbe, Udechukwu 1 7 7.00 0 7  
49 Wood, Will 1 5 5.00 0 5
87 Carroll, Burke 1 4 4.00 0 4
40 Hebert , Hilton 1 3 3.00 0 3
Total 27 471 17.44 0 35
Opponents 29 559 19.28 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Hart, Savion 12 0 0 0-0 0-1 0 0-0 0 72
81 Anderson, Thomas 0 6 0 27-30 0-0 0 0-0 0 45
10 Thomas II, Dez 4 0 0 0-0 0-0 1 1-1 0 26
13 Kibble, Jimmy 4 0 0 0-0 0-0 0 0-0 0 24
4 Grimes , Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
3 Dunneman, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
80 Mahasin, Hassan 2 0 0 0-0 0-0 0 0-0 0 12
6 Mose, Naiteitei 2 0 0 0-0 0-0 0 0-0 0 12
34 Sumpter, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
1 Cox, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
85 O'Neil, Conor 1 0 0 0-0 0-0 0 0-0 0 6
11 Sutton , Coen 1 0 0 0-0 0-0 0 0-0 0 6
15 Lauter, Danny 0 0 0 0-0 0-0 1 1-1 0 2
Total 34 6 0 27-30 0-1 2 2-2 0 253
Opponents 42 9 0 39-41 0-0 1 1-1 0 320

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Davidson W 51-14 1-0 , 0-0 02:57 3291
09/06/2025 vs Wagner W 31-20 2-0 , 0-0 05:41 1276
09/13/2025 vs Lafayette L 37-42 2-1 , 0-1 03:39 1131
09/20/2025 at Brown L 0-46 2-2 , 0-1 02:57 3349
09/27/2025 at Columbia L 10-19 2-3 , 0-1 03:38 3909
10/04/2025 vs Morgan St. W 27-24 3-3 , 0-1 03:20 1337
10/18/2025 vs Colgate W 21-17 4-3 , 1-1 03:20 2345
10/25/2025 at Bucknell W 31-24 5-3 , 2-1 03:17 778
11/01/2025 at Lehigh L 0-41 5-4 , 2-2 03:01 4478
11/08/2025 vs Richmond L 24-31 5-5 , 2-3 03:19 1349
11/15/2025 vs Fordham W 14-0 6-5 , 3-3 03:18 1596
11/22/2025 at Holy Cross L 7-42 6-6 , 3-4 03:27 13674
38513

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Davidson 40 282 4 69 17 261 3 73 261 3 73 1 19 0 19 0 0 0 0
09/06/2025 Wagner 29 186 2 67 15 170 1 27 170 1 27 0 0 0 0 2 65 1 55
09/13/2025 Lafayette 27 85 2 12 31 357 2 65 357 2 65 3 35 0 19 0 0 0 0
09/20/2025 Brown 41 76 0 14 9 107 0 43 107 0 43 3 27 0 17 2 24 0 17
09/27/2025 Columbia 40 144 1 21 9 67 0 23 67 0 23 2 40 0 24 1 22 0 22
10/04/2025 Morgan St. 47 200 1 22 16 211 3 49 211 3 49 1 10 0 10 2 6 0 5
10/18/2025 Colgate 42 123 3 14 16 201 0 43 201 0 43 3 91 0 35 0 0 0 0
10/25/2025 Bucknell 44 150 2 31 16 188 1 39 188 1 39 2 29 0 25 0 0 0 0
11/01/2025 Lehigh 36 90 0 24 18 181 0 44 181 0 44 3 52 0 20 1 1 0 1
11/08/2025 Richmond 46 118 2 60 16 180 1 30 180 1 30 3 74 0 28 0 0 0 0
11/15/2025 Fordham 44 154 0 17 18 136 2 25 136 2 25 0 0 0 0 4 43 0 39
11/22/2025 Holy Cross 37 100 0 15 16 162 1 23 162 1 23 6 94 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Davidson 37 40 77 4.0 25 4.0 25 1 1 0 1 10 2 3 0 0
09/06/2025 Wagner 39 50 89 11.0 37 2.0 19 0 0 0 2 -3 3 2 0 0
09/13/2025 Lafayette 36 24 60 4.0 24 3.0 22 2 2 90 1 18 2 4 0 0
09/20/2025 Brown 43 16 59 3.0 4 0 0 0 0 0 1 0 0 4 0 0
09/27/2025 Columbia 43 24 67 3.0 11 0 0 0 0 0 1 26 1 2 0 0
10/04/2025 Morgan St. 37 18 55 6.0 16 0 0 1 1 5 0 0 2 0 1 0
10/18/2025 Colgate 39 28 67 3.0 16 2.0 14 0 0 0 2 0 6 7 0 0
10/25/2025 Bucknell 36 28 64 7.0 30 3.0 20 0 1 0 1 65 4 5 0 0
11/01/2025 Lehigh 31 20 51 1.0 3 0 0 0 0 0 0 0 1 2 1 0
11/08/2025 Richmond 41 8 49 3.0 7 0 0 2 1 0 0 0 2 2 1 0
11/15/2025 Fordham 40 10 50 10.0 45 7.0 36 2 2 9 1 1 4 5 0 0
11/22/2025 Holy Cross 33 28 61 4.0 22 2.0 20 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Davidson 2 74 37.000 43 0 0 0 0 1 1-1 41 0 9 537 59.67 2 2
09/06/2025 Wagner 4 154 38.500 47 0 1 2 0 2 1-1 48 0 6 386 64.33 4 0
09/13/2025 Lafayette 3 103 34.300 38 0 0 2 0 1 1-2 32 0 6 326 54.33 2 0
09/20/2025 Brown 7 245 35.000 45 0 0 3 0 1 0-1 0 0 1 60 60.00 0 0
09/27/2025 Columbia 3 130 43.300 45 0 0 1 0 2 1-1 45 0 3 189 63.00 0 0
10/04/2025 Morgan St. 5 244 48.800 59 0 1 0 1 3 0-2 0 2 4 257 64.25 1 0
10/18/2025 Colgate 5 202 40.400 51 0 1 1 1 0 0-1 0 0 4 255 63.75 1 1
10/25/2025 Bucknell 9 307 36.700 44 1 0 3 0 3 1-1 35 0 6 364 60.67 0 0
11/01/2025 Lehigh 5 210 42.000 49 0 0 0 0 1 0-0 0 1 58 58.00 0 0
11/08/2025 Richmond 6 263 43.800 57 0 0 1 1 3 1-1 25 0 5 304 60.80 1 0
11/15/2025 Fordham 6 253 42.200 52 0 1 2 2 3 0-2 0 1 3 186 62.00 0 0
11/22/2025 Holy Cross 6 169 16.900 41 1 0 1 0 1 0-0 0 0 2 125 62.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Davidson 38 139 1 20 19 190 1 55 190 1 55 5 88 0 26 0 0 0 0
09/06/2025 Wagner 51 169 2 29 16 137 0 15 137 0 15 1 15 0 15 0 0 0 0
09/13/2025 Lafayette 37 289 4 70 18 285 2 48 290 2 48 2 16 0 16 0 0 0 0
09/20/2025 Brown 34 168 4 49 20 219 2 42 219 2 42 0 0 0 0 3 6 0 3
09/27/2025 Columbia 39 136 1 13 13 157 1 39 157 1 39 3 75 0 39 2 10 0 9
10/04/2025 Morgan St. 23 46 0 11 22 295 3 64 295 3 64 3 80 0 40 2 27 0 14
10/18/2025 Colgate 30 86 1 17 24 349 1 46 349 1 46 1 14 0 14 2 9 0 10
10/25/2025 Bucknell 31 139 1 49 18 222 2 49 222 2 49 4 59 0 18 3 54 0 54
11/01/2025 Lehigh 32 193 4 41 14 178 1 28 178 1 28 1 22 0 22 5 89 0 33
11/08/2025 Richmond 27 124 2 38 17 214 2 52 214 2 52 4 101 0 35 2 6 0 6
11/15/2025 Fordham 27 26 0 11 22 208 0 21 208 0 21 3 54 0 25 0 0 0 0
11/22/2025 Holy Cross 42 251 2 88 7 54 1 15 54 1 15 2 35 0 18 3 61 1 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Davidson 30 34 64 4.0 11 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Wagner 28 24 52 3.0 7 1.0 2 0 0 0 0 0 1 4 0 0
09/13/2025 Lafayette 41 26 67 6.0 12 2.0 6 0 0 0 1 0 4 5 0 0
09/20/2025 Brown 42 16 58 13.0 67 9.0 54 3 2 13 2 3 4 10 0 0
09/27/2025 Columbia 35 24 59 8.0 32 2.0 17 0 0 0 3 39 1 5 0 0
10/04/2025 Morgan St. 51 14 65 6.0 25 4.0 20 1 1 0 0 0 3 2 2 0
10/18/2025 Colgate 38 32 70 4.0 18 1.0 12 0 0 0 0 0 2 2 0 0
10/25/2025 Bucknell 47 18 65 9.0 34 5.0 26 0 0 0 0 0 2 3 1 0
11/01/2025 Lehigh 46 20 66 13.0 54 7.0 41 1 1 0 1 26 1 4 0 0
11/08/2025 Richmond 44 22 66 10.0 67 6.0 59 0 1 0 0 0 1 3 0 0
11/15/2025 Fordham 49 22 71 11.0 38 1.0 3 0 0 0 0 0 5 4 1 0
11/22/2025 Holy Cross 39 30 69 9.0 35 6.0 31 1 1 0 4 120 4 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Davidson 4 162 40.500 46 0 1 1 0 1 0-0 0 0 3 162 54.00 1 0
09/06/2025 Wagner 5 189 37.800 43 0 0 2 0 1 2-2 40 0 5 325 65.00 5 0
09/13/2025 Lafayette 2 83 41.500 50 0 0 0 1 1 0-0 0 0 7 419 59.86 1 1
09/20/2025 Brown 6 248 41.300 52 0 1 1 1 0 1-1 24 0 8 382 47.75 1 1
09/27/2025 Columbia 5 180 36.000 50 0 1 0 1 0 2-2 25 0 4 244 61.00 0 1
10/04/2025 Morgan St. 5 205 32.000 58 1 0 1 1 0 1-1 32 0 5 285 57.00 3 0
10/18/2025 Colgate 2 70 35.000 39 0 0 1 0 1 1-1 28 0 4 255 63.75 0 0
10/25/2025 Bucknell 7 273 39.000 47 0 0 5 0 1 1-2 27 0 5 232 46.40 0 0
11/01/2025 Lehigh 4 197 49.200 52 0 3 0 3 0 0-0 0 0 7 412 58.86 2 0
11/08/2025 Richmond 7 249 20.750 57 1 1 1 1 2 1-1 34 0 6 384 64.00 3 0
11/15/2025 Fordham 8 347 43.400 55 0 0 1 3 2 0-2 0 0 1 65 65.00 1 0
11/22/2025 Holy Cross 6 240 40.000 46 0 0 1 0 1 0-1 0 0 7 366 52.29 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Davidson 14-51 23/18 12/8 9/8 2/2 40-282 / 38-139 17-23-0 / 19-31-1 261/190 63-543 / 69-329 29/88 0/2
Wagner 31-20 18/23 6/13 10/9 2/1 29-186 / 51-169 15-29-0 / 16-26-2 170/137 58-356 / 77-306 62/15 0/2
Lafayette 42-37 26/26 4/12 19/12 3/2 27-85 / 37-289 31-50-1 / 18-28-1 357/290 77-442 / 65-579 143/16 1/3
Brown 0-46 11/18 7/7 4/9 0/2 41-76 / 34-168 9-29-2 / 20-28-1 107/219 70-183 / 62-387 51/22 4/1
Columbia 10-19 13/17 6/7 3/6 4/4 40-144 / 39-136 9-24-3 / 13-27-1 67/157 64-211 / 66-293 88/124 3/1
Morgan St. 27-24 25/12 11/1 11/9 3/2 47-200 / 23-46 16-30-0 / 22-33-0 211/295 77-411 / 56-341 21/107 1/1
Colgate 21-17 20/23 9/5 8/14 3/4 42-123 / 30-86 16-23-0 / 24-45-2 201/349 65-324 / 75-435 91/23 0/2
Bucknell 24-31 17/18 10/7 6/9 1/2 44-150 / 31-139 16-21-0 / 18-30-1 188/222 65-338 / 61-361 94/113 0/2
Lehigh 0-41 13/20 3/11 8/8 2/1 36-90 / 32-193 18-32-1 / 14-21-0 181/178 68-271 / 53-371 53/137 2/0
Richmond 31-24 17/13 6/6 10/5 1/2 46-118 / 27-124 16-24-0 / 17-29-0 180/214 70-298 / 56-338 74/107 1/1
Fordham 14-0 17/16 8/2 4/13 5/1 44-154 / 27-26 18-28-0 / 22-36-1 136/208 72-290 / 63-234 53/54 0/3
Holy Cross 7-42 18/10 6/7 7/3 5/0 37-100 / 42-251 16-35-4 / 7-15-0 162/54 72-262 / 57-305 94/216 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Davidson 8-13 / 4-15 1-1 / 2-5 30:40 / 29:20 1:20 7.05 / 3.66 11.35 / 6.13 8.62 / 4.77 2-37 / 4-40.5 5-53 / 6-50
Wagner 6-13 / 7-15 0-2 / 0-1 23:17 / 36:43 13:26 6.41 / 3.31 5.86 / 5.27 6.14 / 3.97 4-38.5 / 5-37.8 5-40 / 6-62
Lafayette 10-17 / 7-12 1-2 / 1-1 32:15 / 27:45 4:30 3.15 / 7.81 7.14 / 10.36 5.74 / 8.91 3-34.3 / 2-41.5 6-59 / 5-55
Brown 6-19 / 4-13 2-4 / 1-1 29:27 / 30:33 1:6 1.85 / 4.94 3.69 / 7.82 2.61 / 6.24 7-35 / 6-41.3 5-45 / 4-30
Columbia 3-14 / 4-14 1-4 / 2-3 29:12 / 30:48 1:36 3.60 / 3.49 2.79 / 5.81 3.30 / 4.44 3-43.3 / 5-36 10-106 / 10-90
Morgan St. 7-16 / 4-14 1-2 / 2-3 33:06 / 26:38 6:28 4.26 / 2.00 7.03 / 8.94 5.34 / 6.09 5-48.8 / 5-41 8-55 / 7-47
Colgate 8-15 / 5-14 1-2 / 3-6 30:33 / 29:27 1:6 2.93 / 2.87 8.74 / 7.76 4.98 / 5.80 5-40.4 / 2-35 7-87 / 10-90
Bucknell 5-15 / 6-15 0-0 / 0-0 31:42 / 28:18 3:24 3.41 / 4.48 8.95 / 7.40 5.20 / 5.92 9-34.1 / 7-39 7-78 / 5-46
Lehigh 7-17 / 4-9 1-4 / 1-1 32:03 / 27:57 4:6 2.50 / 6.03 5.66 / 8.48 3.99 / 7.00 5-42 / 4-49.2 3-30 / 6-65
Richmond 6-16 / 4-13 1-2 / 0-1 38:17 / 21:43 16:34 2.57 / 4.59 7.50 / 7.38 4.26 / 6.04 6-43.8 / 7-35.6 9-63 / 6-44
Fordham 2-15 / 3-13 0-3 / 0-0 36:52 / 23:08 13:44 3.50 / 0.96 4.86 / 5.78 4.03 / 3.71 6-42.2 / 8-43.4 7-85 / 7-80
Holy Cross 6-17 / 4-14 1-4 / 2-2 28:55 / 29:11 0:16 2.70 / 5.98 4.63 / 3.60 3.64 / 5.35 6-28.2 / 6-40 5-49 / 16-194

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Davidson W 51-14 3 3 21 3 2 1 0 0 0 0 0 0 0
09/06/2025 Wagner W 31-20 3 2 13 2 1 1 0 0 1 0 0 0 0
09/13/2025 Lafayette L 37-42 5 5 30 4 2 2 1 0 0 0 0 0 0
09/20/2025 Brown L 0-46 1 0 0 0 0 0 0 0 1 0 0 0 0
09/27/2025 Columbia L 10-19 1 0 0 0 0 0 0 0 1 0 0 0 0
10/04/2025 Morgan St. W 27-24 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Colgate W 21-17 3 3 21 3 3 0 0 0 0 0 0 0 0
10/25/2025 Bucknell W 31-24 3 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 Lehigh L 0-41 2 0 0 0 0 0 0 0 1 0 1 0 0
11/08/2025 Richmond L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
11/15/2025 Fordham W 14-0 5 2 14 2 0 2 0 1 2 0 0 0 0
11/22/2025 Holy Cross L 7-42 3 1 7 1 0 1 0 0 1 1 0 0 0
TOTALS 35 25 161 22 12 10 3 1 7 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Davidson L 14-51 1 1 7 1 1 0 0 0 0 0 0 0 0
09/06/2025 Wagner L 20-31 3 3 17 2 2 0 1 0 0 0 0 0 0
09/13/2025 Lafayette W 42-37 3 2 14 2 1 1 0 0 0 0 1 0 0
