Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Opponents (A - C)

A | B | C | D - F | G - K | L - M | N - P | R - T | U - Y

Air Force (2-1)
Date H / A / N Result Record
April 20, 1985 H L, 10-6 0-1
March 28, 1992 H W, 15-5 1-1
March 29, 1995 H W, 16-2 2-1

Army West Point (7-1)
Date H / A / N Result Record
March 12, 1995 A W, 11-6 1-0
March 9, 1996 H W, 13-9 2-0
March 9, 1997 A L, 12-9 2-1
March 7, 1998 H W, 15-7 3-1
March 7, 1999 A W, 22-6 4-1
March 4, 2000 H W, 15-5 5-1
March 3, 2001 A W, 14-9 6-1
May 15, 2005 H W, 16-6 7-1

Baltimore (0-2)
Date H / A / N Result Record
April 24, 1971 H L, 6-5 (ot2) 0-1
April 22, 1972 A L, 10-2 0-2

Bellarmine (1-0)
Date H / A / N Result Record
February 29, 2020 H W, 13-4 1-0

Boston College (6-1)
Date H / A / N Result Record
February 28, 1989 H L, 12-8 0-1
April 28, 1990 N W, 13-8 1-1
March 27, 1991 A W, 16-6 2-1
March 7, 1992 H W, 18-7 3-1
March 6, 1993 H W, 14-6 4-1
March 31, 1994 A W, 14-9 5-1
April 1, 1995 H W, 23-3 6-1

Bowdoin (0-1)
Date H / A / N Result Record
1979 H L, 23-2 0-1

Bowie State (0-1)
Date H / A / N Result Record
Match 15, 1970 H L, 17-4 0-1

Brown (5-0)
Date H / A / N Result Record
March 1, 1997 H W, 12-10 1-0
February 28, 1998 N W, 11-9 2-0
February 17, 1999 H W, 12-4 3-0
April 6, 2002 H W, 16-6 4-0
April 5, 2002 A W, 12-11 5-0

Bucknell (4-0)
Date H / A / N Result Record
March 20, 1990 H W, 13-9 1-0
March 20, 1991 H W, 10-9 2-0
April 4, 2001 A W, 13-6 3-0
April 3, 2002 H W, 13-7 4-0

Butler (8-0)
Date H / A / N Result Record
March 15, 1994 H W, 16-4 1-0
March 15, 1995 H W, 11-5 2-0
March 2, 1996 H W, 13-6 3-0
March 12, 1997 N W, 10-8 4-0
March 11, 1998 N W, 13-9 5-0
March 10, 1999 N W, 22-16 6-0
March 15, 2000 H W, 18-7 7-0
March 14, 2001 H W, 21-8 8-0

Canisius (4-0)
Date H / A / N Result Record
May 5, 1990 H W, 26-5 1-0
April 5, 1992 H W, 31-7 2-0
March 14, 1996 H W, 15-6 3-0
April 2, 1997 H W, 24-5 4-0

Catholic (7-0)
Date H / A / N Result Record
April 12, 1980 H W, 15-5 1-0
April 24, 1980 A W, 16-1 2-0
1981 H W, 15-7 3-0
1982 H W, 11-4 4-0
March 30, 1983 H W, 11-5 5-0
May 4, 1983 H W, 15-6 6-0
May 2, 1984 H W, 28-6 7-0

Catonsville (1-0)
Date H / A / N Result Record
1979 A L, 7-6 0-1

Colgate (2-0)
Date H / A / N Result Record
March 18, 1992 H W, 14-3 1-0
February 26, 2000 H W, 14-7 2-0

Cornell (4-0)
Date H / A / N Result Record
May 13, 2000 N W, 14-12 1-0
March 2, 2002 N W, 8-5 2-0
March 1, 2003 N W, 13-6 3-0
March 6, 2004 H W, 14-4 4-0

Â