Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Opponents (N - P)

A - C | D - F | G - K | L - M | N | O | P | R - T | U - Y

Navy (17-7)
Date H / A / N Result Record
April 17, 1991 A L, 13-6 0-1
April 15, 1992 H L, 12-4 0-2
April 14, 1993 A L, 11-7 0-3
April 13, 1994 H W, 11-9 1-3
April 12, 1995 A W, 14-13 2-3
March 30, 1996 H W, 14-12 3-3
March 28, 1997 A W, 13-8 4-3
March 28, 1998 H W, 9-7 5-3
April 3, 1999 A L, 12-11 (ot) 5-4
April 1, 2000 H W, 14-10 6-4
April 1, 2001 A L, 11-4 6-5
March 30, 2002 H W, 14-7 7-5
March 30, 2003 A W, 4-3 (ot) 8-5
April 3, 2004 H L, 7-5 8-6
April 3, 2005 H W, 11-6 9-6
April 1, 2006 A W, 9-5 10-6
May 14, 2006 H W, 9-7 11-6
March 31, 2007 H W, 10-9 12-6
March 29, 2008 A W, 11-10 (ot) 13-6
March 28, 2009 H L, 10-8 13-7
April 2, 2010 A W, 13-12 (ot) 14-7
April 1, 2011 H W, 9-8 15-7
February 24, 2013 H W, 9-8 (ot) 16-7
February 15, 2014 A W, 9-8 (ot) 17-7

NJIT (2-0)
Date H / A / N Result Record
April 21, 2018 H W, 15-6 1-0
April 20, 2019 A W, 23-7 2-0

Notre Dame (8-11)
Date H / A / N Result Record
April 4, 1970 H L, 7-6 (ot) 0-1
March 15, 1982 H L, 17-8 0-2
March 25 1984 H L, 11-5 0-3
March 11, 1989 N W, 9-7 1-3
March 14, 1992 H W, 10-6 2-3
March 3, 1993 A L, 13-10 2-4
March 12, 1994 H W, 15-8 3-4
April 11, 1998 H W, 13-7 4-4
April 10, 1999 A W, 12-8 5-4
May 16, 1999 N W, 14-10 6-4
April 11, 2010 H W, 11-8 7-4
April 10, 2011 A L, 7-6 7-5
April 15, 2012 H L, 9-7 7-6
April 14, 2013 A L, 10-8 7-7
February 14, 2015 A L, 14-12 7-8
February 20, 2016 N L, 12-7 7-9
February 18, 2017 N L, 16-10 7-10
February 26, 2022 A W, 16-11 8-10
February 25, 2023 H L, 15-8 8-11

NY Maritime (1-0)
Date H / A / N Result Record
1987 A W, 7-6 (ot) 1-0

Ohio State (2-1)
Date H / A / N Result Record
1982 H L, 10-7 0-1
February 24, 2001 A W, 10-6 1-1
February 23, 2002 H L, 10-8 2-1

Penn (3-1)
Date H / A / N Result Record
May 8, 1993 A W, 10-7 1-0
May 7, 1994 H W, 17-8 2-0
February 19, 2022 A W, 10-8 3-0
February 18, 2023 H L, 9-7 3-1

Penn State (10-5)
Date H / A / N Result Record
March 6, 1994 H W, 17-4 1-0
March 16, 1996 A L, 12-9 1-1
March 16, 1997 H W, 18-8 2-1
March 15, 1998 A L, 14-13 2-2
March 31, 1999 H W, 20-10 3-2
March 12, 2000 A W, 17-8 4-2
March 10, 2001 H W, 12-5 5-2
March 9, 2002 A W, 11-10 6-2
March 8, 2003 H W, 11-9 7-2
March 13, 2004 A W, 10-8 8-2
May 8, 2005 H L, 13-12 8-3
May 6, 2006 A W, 10-9 9-3
May 5, 2007 H W, 9-4 10-3
May 3, 2008 A L, 12-11 (ot) 10-4
May 2, 2009 H L, 12-11 (ot) 10-5

Princeton (2-6)
Date H / A / N Result Record
March 15, 1989 H L, 16-2 0-1
March 24, 1990 A L, 17-3 0-2
March 23, 1991 H L, 19-3 0-3
April 23, 1996 A L, 13-2 0-4
May 18, 2002 N L, 14-13 0-5
May 13, 2007 H W, 9-8 (ot) 1-5
March 5, 2022 H L, 10-8 1-6
March 4, 2023 A W, 13-10 2-6

Providence (17-2)
Date H / A / N Result Record
1987 N L, 9-7 0-1
March 28, 1991 A W, 10-8 1-1
May 18, 1993 H W, 16-5 2-1
March 21, 2010 A W, 14-4 3-1
March 19, 2011 H W, 14-5 4-1
March 17, 2012 A W, 7-6 5-1
March 16, 2013 H W, 16-8 6-1
April 5, 2014 H W, 10-8 7-1
April 4, 2015 A W, 9-6 8-1
April 9, 2016 H W, 8-5 9-1
April 8, 2017 A L, 13-7 9-2
April 7, 2018 H W, 8-4 10-2
April 6, 2019 A W, 17-15 11-2
May 2, 2019 N W, 13-12 12-2
March 20, 2021 A W, 14-9 13-2
April 24, 2021 H W, 14-5 14-2
April 9, 2022 A W, 15-5 15-2
April 8, 2023 H W, 13-11 16-2
May 4, 2023 N W, 19-8 17-2