Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Opponents (D - F)

A - C | D | F | G - K | L - M | N - P | R - T | U - Y

Dartmouth (3-3)
Date H / A / N Result Record
March 19, 1986 H L, 11-7 0-1
1987 H L, 19-9 0-2
March 24, 1989 N L, 12-5 0-3
March 27, 1993 N W, 17-8 1-3
March 22, 2000 H W, 16-7 2-3
March 2, 2013 N W, 10-9 3-3

Delaware (9-1)
Date H / A / N Result Record
April 8, 1998 H W, 19-12 1-0
April 14, 1999 A W, 16-9 2-0
March 17, 2004 H W, 10-5 3-0
March 16, 2005 A W, 9-8 4-0
March 15, 2006 H W, 11-5 5-0
March 14, 2007 A W, 9-8 6-0
March 12, 2008 H W, 18-10 7-0
March 11, 2009 A W, 12-6 8-0
March 17, 2010 H W, 13-11 9-0
May 15, 2022 H L, 10-9 9-1

Denver (7-8)
Date H / A / N Result Record
March 29, 2014 H L, 17-9 0-1
March 28, 2015 A L, 19-7 0-2
May 2, 2015 N L, 16-8 0-3
April 2, 2016 H L, 17-4 0-4
April 1, 2017 A L, 20-11 0-5
March 31, 2018 H L, 6-5 0-6
May 5, 2018 N W, 8-3 1-6
March 30, 2019 A L, 16-9 1-7
May 4, 2019 A W, 12-9 2-7
March 16, 2021 A L, 13-7 2-8
April 17, 2021 H W, 11-10 (ot) 3-8
May 8, 2021 N W, 10-9 4-8
April 2, 2022 A W, 17-9 5-8
April 1, 2023 H W, 13-6 6-8
May 6, 2023 N W, 14-5 7-8

Detroit Mercy (1-0)
Date H / A / N Result Record
March 3, 2012 H W, 12-7 1-0

Dickinson (1-0)
Date H / A / N Result Record
March 28, 1990 H W, 13-4 1-0

Drexel (4-6)
Date H / A / N Result Record
April 14, 1984 H L, 12-11 0-1
April 13, 1985 A L, 14-5 0-2
Aptil 12, 1986 H L, 11-9 0-2
1987 A L, 10-7 0-4
April 9, 1988 H W, 10-7 1-4
April 8, 1989 A L, 11-8 1-5
April 7, 1990 H W, 15-7 2-5
April 6, 1991 A W, 15-8 3-5
March 17, 2018 A L, 15-10 3-6
March 16, 2019 H W, 13-10 4-6

Duke (7-23)
Date H / A / N Result Record
May 2, 1970 A L, 15-2 0-1
March 12, 1982 A L, 6-0 0-2
April 17, 1983 H L, 15-10 0-3
March 15, 1984 A L, 22-4 0-4
May 2, 1992 A L, 17-11 0-5
May 1, 1993 H L, 10-9 0-6
March 27, 1994 A L, 11-10 (ot) 0-7
March 25, 1995 H L, 14-9 0-8
March 24, 1996 A L, 15-5 0-9
March 22, 1997 H L, 8-7 0-10
March 22, 1998 A L, 8-7 0-11
March 27, 1999 H L, 10-8 0-12
May 22, 1999 N W, 17-14 1-12
March 26, 2000 A L, 13-12 1-13
March 25, 2001 H W, 14-7 2-13
March 24, 2002 A W, 9-7 3-13
March 23, 2003 H W, 6-5 (ot) 4-13
March 27, 2004 A W, 9-8 5-13
March 26, 2005 H L, 12-3 5-14
March 25, 2006 A W, 1-0 (forfeit) 6-14
March 24, 2007 H L, 6-4 6-15
March 22, 2008 H W, 11-7 7-15
March 21, 2009 A L, 9-5 7-16
March 27, 2010 H L, 15-10 7-17
March 26, 2011 A L, 14-12 7-18
March 24, 2012 H L, 13-11 7-19
March 23, 2013 A L, 19-7 7-20
March 14, 2015 H L, 15-13 7-21
March 19, 2016 A L, 20-6 7-22
March 18, 2017 H L, 12-7 7-23

Fairfield (6-1)
Date H / A / N Result Record
April 8, 2006 A W, 10-5 1-0
April 7, 2007 H W, 8-7 2-0
April 5, 2008 A W, 10-8 3-0
April 4, 2009 H W, 11-8 4-0
March 8, 2016 H L, 13-9 4-1
March 9, 2019 A W, 19-6 5-1
February 22, 2020 H W, 25-12 6-1

Fairleigh Dickinson (1-0)
Date H / A / N Result Record
April 27, 1985 H W, 26-4 1-0

Frostburg State (3-4)
Date H / A / N Result Record
April 21, 1971 H W, 10-7 1-0
April 19, 1972 A L, 13-10 1-1
1974 H W, 10-6 2-1
1976 H L, 11-7 2-2
1977 A L, 19-14 2-3
1978 H L, 16-8 2-4
1981 H W, 7-6 3-4

Furman (2-0)
Date H / A / N Result Record
March 11, 2014 H W, 16-9 1-0
March 5, 2019 H W, 18-6 2-0

Â