Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Opponents (R - T)

A - C | D - F | G - K | L - M | N - P | R | S | T | U - Y

Radford (2-2)
Date H / A / N Result Record
March 9, 1983 A L, 8-7 0-1
April 25, 1984 H L, 16-7 0-2
March 6, 1989 A W, 7-6 1-2
March 3, 1990 N W, 27-7 2-2

Randolph-Macon (2-10)
Date H / A / N Result Record
April 14, 1971 A L, 12-2 0-1
April 8, 1972 H L, 14-6 0-2
1976 H L, 7-6 0-3
1977 A L, 14-9 0-4
1978 H L, 10-3 0-5
1979 A L, 10-4 0-6
April 16, 1980 H W, 14-13 1-6
1981 A L, 12-6 1-7
1982 H L, 12-7 1-8
April 6, 1983 A L, 13-8 1-9
March 27, 1985 H W, 11-8 2-9
March 26, 1986 A L, 17-11 2-10

Richmond (5-0)
Date H / A / N Result Record
April 14, 1980 H W, 10-4 1-0
1982 H W, 13-3 2-0
March 23, 1983 H W, 15-6 3-0
March 12, 2022 A W, 15-10 4-0
March 11, 2023 H W, 13-12 5-0

Robert Morris (3-0)
Date H / A / N Result Record
March 7, 2017 H W, 12-7 1-0
February 17, 2018 A W, 12-11 2-0
February 16, 2019 H W, 14-11 3-0

Rutgers (16-1)
Date H / A / N Result Record
May 2, 1999 H W, 15-10 1-0
April 29, 2000 A W, 14-9 2-0
April 28, 2001 H W, 15-7 3-0
April 28, 2002 A W, 13-2 4-0
April 26, 2003 H W, 8-4 5-0
May 11, 2003 A W, 9-6 6-0
May 1, 2004 A W, 7-6 7-0
April 30, 2005 H W, 14-7 8-0
April 29, 2006 A W, 9-8 9-0
April 28, 2007 H W, 12-8 10-0
April 26, 2008 A W, 13-7 11-0
April 25, 2009 H W, 15-7 12-0
May 1, 2010 H W, 14-9 13-0
April 30, 2011 A W, 12-9 14-0
April 27, 2012 H W, 13-8 15-0
April 27, 2013 A W, 15-7 16-0
April 26, 2014 H L, 12-8 16-1

Sacred Heart (1-0)
Date H / A / N Result Record
February 9, 2019 H W, 13-10 1-0

Salisbury State (0-4)
Date H / A / N Result Record
1974 A L, 14-7 0-1
1975 A L, 1-0 0-2
April 30, 1986 H L, 20-7 0-3
April 30, 1988 A L, 10-7 0-4

Skidmore (0-1)
Date H / A / N Result Record
1982 H L, 9-8 0-1

St. John's (19-4)
Date H / A / N Result Record
March 21, 1992 H W, 16-8 1-0
March 20, 1993 H W, 18-7 2-0
March 15, 1994 A W, 21-4 3-0
March 18, 1995 H W, 16-4 4-0
March 5, 2005 A W, 16-6 5-0
March 4, 2006 H W, 9-5 6-0
March 3, 2007 A W, 12-6 7-0
March 1, 2008 H W, 13-7 8-0
February 28, 2009 A L, 10-9 8-1
March 6, 2010 H W, 9-6 9-1
March 5, 2011 A W, 13-9 10-1
April 4, 2012 H L, 13-12 (ot) 10-2
April 6, 2013 N W, 14-13 (ot) 11-2
March 15, 2014 A L, 15-7 11-3
April 25, 2015 H W, 13-10 12-3
April 30, 2016 A L, 8-5 12-4
April 29, 2017 H W, 14-4 13-4
April 28, 2018 A W, 11-6 14-4
April 27, 2019 H W, 14-10 15-4
February 27, 2021 H W, 19-1 16-4
April 3, 2021 A W, 20-7 17-4
April 23, 2022 H W, 23-6 18-4
April 22, 2023 A W, 18-12 19-4

St. Mary's (Md.) (3-11)
Date H / A / N Result Record
1974 H L, 13-7 0-1
1975 A L, 12-6 0-2
1977 A L, 28-5 0-3
1978 H L, 23-1 0-4
1979 A L, 14-7 0-5
April 9, 1980 H L, 18-10 0-6
1981 A L, 12-9 0-7
1982 H L, 14-4 0-8
April 13, 1983 A L, 12-4 0-9
April 4, 1984 H W, 14-6 1-9
April 3, 1985 H L, 15-8 1-10
April 2, 1986 A L, 13-10 1-11
1987 H W, 10-9 (ot2) 2-11
April 27, 1988 H W, 13-3 3-11

Stony Brook (6-0)
Date H / A / N Result Record
April 29, 1989 N W, 10-8 1-0
March 11, 1990 A W, 11-9 2-0
March 9, 1991 H W, 16-9 3-0
April 18, 1992 A W, 10-5 4-0
April 8, 2000 A W, 19-6 5-0
April 7, 2001 H W, 11-8 6-0

Syracuse (6-17)
Date H / A / N Result Record
March 4, 1995 H L, 17-4 0-1
March 6, 1996 A L, 13-8 0-2
March 5, 1997 H W, 14-9 1-2
May 2, 1998 A L, 14-11 1-3
May 8, 1999 H W, 17-13 2-3
May 29, 1999 N L, 13-9 2-4
May 6, 2000 A L, 24-16 2-5
May 20, 2000 N L, 17-13 2-6
May 5, 2001 H L, 19-9 2-7
May 4, 2002 A L, 15-14 2-8
May 3, 2003 H L, 12-10 2-9
May 7, 2004 H L, 13-9 2-10
May 23, 2004 N L, 8-7 2-11
March 12, 2005 N W, 10-7 3-11
March 10, 2006 A W, 10-8 4-11
March 10, 2007 H L, 14-9 4-12
March 9, 2008 A L, 9-8 (ot2) 4-13
March 7, 2009 H L, 8-5 4-14
March 13, 2010 A L, 15-12 4-15
March 12, 2011 N L, 9-8 (ot) 4-16
April 21, 2012 A W, 10-8 5-16
April 20, 2013 H L, 9-8 5-17
May 15, 2021 N W, 18-8 6-17

Towson (3-7)
Date H / A / N Result Record
April 29, 1970 A L, 16-0 0-1
April 28, 1971 H L, 15-4 0-2
May 16, 2004 H W, 15-8 1-2
February 22, 2014 A L, 8-7 1-3
February 22, 2015 N L, 9-6 1-4
February 27, 2016 A L, 10-7 1-5
February 25, 2017 H L, 11-10 1-6
February 23, 2018 A W,12-10 2-6
February 23, 2019 H L, 14-8 2-7
March 7, 2020 A W, 16-4 3-7

Â