Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Opponents (U - Y)

A - C | D - F | G - K | L - M | N - P | R - T | U | V | W | Y

UMass (7-4)
Date H / A / N Result Record
April 22, 2000 H W, 19-18 1-0
April 21, 2001 A W, 13-12 2-0
April 20, 2002 H L, 16-13 2-1
April 19, 2003 A L, 11-8 2-2
April 24, 2004 H W, 12-10 3-2
April 23, 2005 A L, 13-12 3-3
April 22, 2006 H W, 8-6 4-3
April 21, 2007 A W, 8-7 5-3
April 19, 2008 H W, 12-8 6-3
April 18, 2009 A W, 10-7 7-3
April 24, 2010 H L, 13-12 7-4

UMBC (7-9)
Date H / A / N Result Record
May 5, 1970 H L, 14-5 0-1
March 20, 1971 A L, 21-6 0-2
March 8, 1972 H L, 12-9 0-3
1973 A L, 13-5 0-4
1974 H L, 6-1 0-5
April 23, 1986 H L, 18-3 0-6
April 12, 1988 H L, 10-4 0-7
April 1, 1990 A L, 18-5 0-8
April 4, 1998 A L, 12-11 0-9
May 10, 1998 N W, 9-8 1-9
March 21, 1999 H W, 11-6 2-9
March 19, 2000 H W, 11-10 3-9
March 17, 2001 A W, 11-5 4-9
March 16, 2002 H W, 18-10 5-9
March 15, 2003 A W, 12-7 6-9
February 15, 2020 A W, 14-7 7-9

Union (0-3)
Date H / A / N Result Record
1979 H L, 13-10 0-1
1981 H L, 11-4 0-2
March 21, 1983 H L, 14-11 0-3

Utah (1-0)
Date H / A / N Result Record
March 19, 2022 H W, 16-6 1-0

Vermont (4-3)
Date H / A / N Result Record
March 21, 1984 H L, 13-11 0-1
March 20, 1985 H L, 11-10 0-2
March 22, 1986 H L, 16-10 0-3
March 17, 1993 H W, 12-10 1-3
April 10, 2004 N W, 13-5 2-3
April 9, 2005 N W, 9-1 3-3
March 10, 2015 H W, 18-10 4-3

Villanova (21-20)
Date H / A / N Result Record
April 17, 1971 A L, 10-8 0-1
April 12, 1972 H L, 11-10 0-2
1973 A L, 8-5 0-3
1974 H W, 11-9 1-3
1975 A L, 14-3 1-4
1976 A W, 10-9 2-4
1977 H L, 12-9 2-5
1981 A L, 10-6 2-6
April 24, 1982 H L, 10-9 2-7
April 23, 1983 A L, 10-9 2-8
March 31, 1984 A L, 10-1 2-9
March 30, 1985 H L, 13-6 2-10
March 29, 1986 A L, 5-1 2-11
1987 H L, 15-5 2-12
April 13, 1991 A L, 17-11 2-13
April 12, 1992 H L, 8-5 2-14
April 10, 1993 A W, 16-9 3-14
April 9, 1994 H W, 16-10 4-14
April 8, 1995 A W, 12-9 5-14
April 6, 1996 H W, 13-4 6-14
April 5, 1997 A W, 16-7 7-14
April 25, 1998 H W, 19-2 8-14
April 25, 1999 A W 15-6 9-14
May 8, 2010 A W, 15-9 10-14
May 7, 2011 H W, 11-9 11-14
April 4, 2012 A L, 15-7 11-15
April 3, 2013 H L, 8-6 11-16
May 2, 2013 A L, 15-12 11-17
March 26, 2014 A L, 13-8 11-18
April 11, 2015 H W, 17-8 12-18
April 16, 2016 A L, 16-4 12-19
April 15, 2017 H L, 17-12 12-20
April 14, 2018 A W, 13-11 13-20
May 3, 2018 A W, 13-10 14-20
April 14, 2019 H W, 16-13 15-20
February 21, 2021 A W, 16-1 16-20
March 17, 2021 H W, 8-7 17-20
May 6, 2021 N W, 14-12 18-20
April 29, 2022 A W, 13-7 19-20
May 7, 2022 H W, 14-12 20-20
April 28, 2023 H W, 12-8 21-20

Virginia (0-6)
Date H / A / N Result Record
May 18, 2003 N L, 12-7 0-1
May 21, 2006 N L, 20-8 0-2
April 18, 2015 A L, 12-9 0-3
April 23, 2016 H L, 8-7 0-4
May 22, 2021 N L, 14-3 0-5
May 20, 2023 N L, 17-14 0-6

Virginia Tech (1-0)
Date H / A / N Result Record
1986 A W, 14-2 1-0

VMI (4-7)
Date H / A / N Result Record
1978 A L, 11-8 0-1
1979 H W, 10-8 1-1
April 26, 1980 A L, 11-7 1-2
1981 H W, 13-7 2-2
April 7, 1984 H W, 6-5 3-2
April 6, 1985 A L, 12-4 3-3
April 5, 1986 H L, 8-2 3-4
March 28, 1988 A L, 11-9 3-5
March 25, 1989 N L, 10-6 3-6
April 14, 1990 A L, 13-6 3-7
April 21, 1991 H W, 18-6 4-7

West Chester State (1-0)
Date H / A / N Result Record
April 28, 1984 H W, 20-8 1-0

Western Maryland (1-2)
Date H / A / N Result Record
April 8, 1970 H W, 5-4 1-0
March 31, 1971 A L, 10-8 1-1
March 8, 1986 H L, 11-4 1-2

William & Mary (1-6)
Date H / A / N Result Record
April 15, 1972 A W, 13-9 1-0
1973 H L, 12-9 1-1
1974 A L, 18-4 1-2
1975 H L, 12-3 1-3
1976 A L, 18-4 1-4
1977 H L, 23-3 1-5
1978 A L, 25-2 1-6

Yale (1-10)
Date H / A / N Result Record
March 18, 1984 H L, 22-2 0-1
March 17, 1985 H L, 25-3 0-2
March 16, 1986 H L, 17-4 0-3
March 15, 1987 H L, 12-4 0-4
March 21, 1988 H L, 13-7 0-5
March 19, 1989 H L, 13-4 0-6
March 17, 1990 H L, 18-8 0-7
March 16, 1991 H L, 11-7 0-8
April 23, 2011 H L, 13-8 0-9
May 11, 2019 A L, 19-16 0-10
May 13, 2023 H W, 19-17 1-10